![Guardians Rising 3 Pack Blister [Vikavolt]](https://iccjeuwuqzwqofoadzpb.supabase.co/storage/v1/object/public/cards/sealed/tcgp-184339.webp)
Blister · Guardians Rising
Guardians Rising 3 Pack Blister [Vikavolt]
Market price
$83.99TCGplayer market price (USD) · Updated November 2, 2026
- 7 days
- Not enough history yet
- 30 days
- Not enough history yet
- Series
- Sun & Moon
- Type
- Blister
- Released
- May 5, 2017
- Language
- English
Price history
Show as table
| Date | Market price |
|---|---|
| May 21, 2026 | $83.99 |
| May 18, 2026 | $83.99 |
| May 17, 2026 | $83.99 |
| May 15, 2026 | $83.99 |
| May 14, 2026 | $83.99 |
| May 12, 2026 | $83.99 |
| May 11, 2026 | $83.99 |
| May 9, 2026 | $83.99 |
| May 8, 2026 | $83.99 |
| May 6, 2026 | $83.99 |
| May 5, 2026 | $83.99 |
| May 3, 2026 | $83.99 |
| May 2, 2026 | $83.99 |
| Apr 30, 2026 | $83.99 |
| Apr 29, 2026 | $83.99 |
| Apr 27, 2026 | $83.99 |
| Apr 26, 2026 | $83.99 |
| Apr 24, 2026 | $83.99 |
| Apr 23, 2026 | $83.99 |
| Apr 21, 2026 | $83.99 |
| Apr 20, 2026 | $83.99 |
| Apr 18, 2026 | $83.99 |
| Apr 17, 2026 | $83.99 |
| Apr 15, 2026 | $83.99 |
| Apr 14, 2026 | $83.99 |
| Apr 12, 2026 | $83.99 |
| Apr 11, 2026 | $83.99 |
| Apr 9, 2026 | $83.99 |
| Apr 8, 2026 | $83.99 |
| Apr 6, 2026 | $83.99 |
| Apr 5, 2026 | $83.99 |
| Apr 3, 2026 | $83.99 |
| Apr 2, 2026 | $83.99 |
| Mar 31, 2026 | $83.99 |
| Mar 30, 2026 | $83.99 |
| Mar 28, 2026 | $83.99 |
| Mar 27, 2026 | $83.99 |
| Mar 25, 2026 | $83.99 |
| Mar 24, 2026 | $83.99 |
| Mar 22, 2026 | $83.99 |
| Mar 21, 2026 | $83.99 |
| Mar 19, 2026 | $83.99 |
| Mar 18, 2026 | $83.99 |
| Mar 17, 2026 | $83.99 |
| Mar 16, 2026 | $83.99 |
| Mar 15, 2026 | $83.99 |
| Mar 14, 2026 | $83.99 |
| Mar 13, 2026 | $83.99 |
| Mar 12, 2026 | $83.99 |
| Mar 11, 2026 | $83.99 |
| Mar 10, 2026 | $83.99 |
| Mar 9, 2026 | $83.99 |
| Mar 8, 2026 | $83.99 |
| Mar 7, 2026 | $83.99 |
| Mar 6, 2026 | $83.99 |
| Mar 5, 2026 | $83.99 |
| Mar 4, 2026 | $83.99 |
| Mar 3, 2026 | $83.99 |
| Mar 2, 2026 | $83.99 |
| Mar 1, 2026 | $83.99 |
| Feb 28, 2026 | $83.99 |
| Feb 27, 2026 | $83.99 |
| Feb 26, 2026 | $83.99 |
| Feb 25, 2026 | $83.99 |
| Feb 24, 2026 | $83.99 |
| Feb 23, 2026 | $83.99 |
| Feb 22, 2026 | $83.99 |
| Feb 21, 2026 | $83.99 |
| Feb 20, 2026 | $83.99 |
| Feb 19, 2026 | $83.99 |
| Feb 18, 2026 | $71.00 |
| Feb 17, 2026 | $83.99 |
| Feb 16, 2026 | $83.99 |
| Feb 15, 2026 | $71.00 |
| Feb 14, 2026 | $83.99 |
| Feb 13, 2026 | $83.99 |
| Feb 12, 2026 | $71.00 |
| Feb 11, 2026 | $83.99 |
| Feb 10, 2026 | $83.99 |
| Feb 9, 2026 | $71.00 |
| Feb 8, 2026 | $83.99 |
| Feb 7, 2026 | $83.99 |
| Feb 6, 2026 | $71.00 |
| Feb 5, 2026 | $83.99 |
| Feb 4, 2026 | $83.99 |
| Feb 3, 2026 | $71.00 |
| Feb 2, 2026 | $83.99 |
| Feb 1, 2026 | $83.99 |
| Jan 31, 2026 | $71.00 |
| Jan 30, 2026 | $83.99 |
| Jan 29, 2026 | $83.99 |
| Jan 28, 2026 | $71.00 |
| Jan 27, 2026 | $83.99 |
| Jan 26, 2026 | $83.99 |
| Jan 25, 2026 | $71.00 |
| Jan 24, 2026 | $83.99 |
| Jan 23, 2026 | $83.99 |
| Jan 22, 2026 | $71.00 |
| Jan 21, 2026 | $83.99 |
| Jan 20, 2026 | $83.99 |
| Jan 19, 2026 | $71.00 |
| Jan 18, 2026 | $83.99 |
| Jan 17, 2026 | $83.99 |
| Jan 16, 2026 | $71.00 |
| Jan 15, 2026 | $83.99 |
| Jan 14, 2026 | $83.99 |
| Jan 13, 2026 | $71.00 |
| Jan 12, 2026 | $83.99 |
| Jan 11, 2026 | $64.50 |
| Jan 10, 2026 | $71.00 |
| Jan 9, 2026 | $64.50 |
| Jan 8, 2026 | $64.50 |
| Jan 7, 2026 | $64.50 |
| Jan 6, 2026 | $64.50 |
| Jan 5, 2026 | $64.50 |
| Jan 4, 2026 | $64.50 |
| Jan 3, 2026 | $64.50 |
| Jan 2, 2026 | $64.50 |
| Jan 1, 2026 | $64.50 |
| Dec 31, 2025 | $64.50 |
| Dec 30, 2025 | $64.50 |
| Dec 29, 2025 | $64.50 |
| Dec 27, 2025 | $64.50 |
| Dec 26, 2025 | $64.50 |
| Dec 24, 2025 | $64.50 |
| Dec 23, 2025 | $64.50 |
| Dec 21, 2025 | $64.50 |
| Dec 20, 2025 | $64.50 |
| Dec 18, 2025 | $64.50 |
| Dec 17, 2025 | $64.50 |
| Dec 15, 2025 | $61.05 |
| Dec 14, 2025 | $59.33 |
| Dec 12, 2025 | $59.33 |
| Dec 11, 2025 | $59.33 |
| Dec 9, 2025 | $59.33 |
| Dec 8, 2025 | $59.33 |
| Dec 6, 2025 | $59.33 |
| Dec 5, 2025 | $59.33 |
| Dec 3, 2025 | $59.33 |
| Dec 2, 2025 | $59.33 |
| Nov 30, 2025 | $59.33 |
| Nov 29, 2025 | $59.33 |
| Nov 27, 2025 | $59.33 |
| Nov 26, 2025 | $59.33 |
| Nov 23, 2025 | $57.89 |
| Nov 20, 2025 | $55.00 |
| Nov 17, 2025 | $55.00 |
| Nov 14, 2025 | $55.00 |
| Nov 11, 2025 | $55.00 |
| Nov 8, 2025 | $55.00 |
| Nov 5, 2025 | $55.00 |
| Nov 2, 2025 | $55.00 |
| Oct 30, 2025 | $55.00 |
What's inside
We don't have a verified contents list for this product yet — check the packaging or the retailer's listing.
More sealed from Guardians Rising
Guardians Rising Booster BoxBooster box · $1,881
Mega Powers CollectionCollection box · $1,099
Umbreon GX Premium CollectionPremium collection · $800.00
Espeon GX Premium CollectionPremium collection · $494.83
Guardians Rising Elite Trainer BoxElite Trainer Box · $470.96
Guardians Rising Prerelease KitCollection box · $399.99
Primarina GX Premium CollectionPremium collection · $337.99
Triple Effect Tin [Flareon]Tin · $300.00
Quick facts
Questions & answers
- How much is Guardians Rising 3 Pack Blister [Vikavolt] worth?
- Guardians Rising 3 Pack Blister [Vikavolt] sells for about $83.99 (TCGplayer market price, updated November 2, 2026).
- Which set is Guardians Rising 3 Pack Blister [Vikavolt] from?
- Guardians Rising 3 Pack Blister [Vikavolt] (Blister) is part of the Guardians Rising set, from the Sun & Moon series.
- When was Guardians Rising 3 Pack Blister [Vikavolt] released?
- Guardians Rising 3 Pack Blister [Vikavolt] was released on May 5, 2017.
Answers are generated from Tallgrass's own catalog and market data.