Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (2)
The Pokémon V this card is attached to can use the VSTAR Power on this card. Star Order During your turn, you may use this Ability. During this turn, if your opponent's Active Pokémon VSTAR or Active Pokémon VMAX is Knocked Out by damage from an attack from your Basic Pokémon V, take 1 more Prize card. (You can't use more than 1 VSTAR Power in a game.)
- Illustrator
- AYUMI ODASHIMA
- Regulation
- F
- Format
- Not StandardExpanded ✓
- Released
- January 20, 2023
Price history
- Holo$0.22
- Play! Pokémon$0.26
Show as table
| Date | Holo | Play! Pokémon |
|---|---|---|
| Nov 2, 2026 | $0.22 | $0.26 |
| Nov 1, 2026 | $0.23 | $0.26 |
| Oct 31, 2026 | $0.24 | $0.26 |
| Oct 30, 2026 | $0.23 | $0.26 |
| Oct 29, 2026 | $0.24 | $0.26 |
| Oct 28, 2026 | $0.24 | $0.26 |
| Oct 27, 2026 | $0.24 | $0.26 |
| Oct 26, 2026 | $0.23 | $0.26 |
| Oct 25, 2026 | $0.22 | $0.26 |
| Oct 24, 2026 | $0.22 | $0.26 |
| Oct 23, 2026 | $0.22 | $0.26 |
| Oct 22, 2026 | $0.22 | $0.26 |
| Oct 21, 2026 | $0.22 | $0.26 |
| Oct 20, 2026 | $0.23 | $0.25 |
| Oct 19, 2026 | $0.23 | $0.25 |
| Oct 18, 2026 | $0.23 | $0.25 |
| Oct 17, 2026 | $0.25 | $0.25 |
| Oct 16, 2026 | $0.25 | $0.25 |
| Oct 15, 2026 | $0.29 | $0.25 |
| Oct 14, 2026 | $0.29 | $0.24 |
| Oct 13, 2026 | $0.30 | $0.24 |
| Oct 12, 2026 | $0.31 | $0.24 |
| Oct 11, 2026 | $0.31 | $0.24 |
| Oct 10, 2026 | $0.30 | $0.24 |
| Oct 9, 2026 | $0.29 | $0.24 |
| Oct 8, 2026 | $0.29 | $0.24 |
| Oct 7, 2026 | $0.26 | $0.24 |
| Oct 6, 2026 | $0.26 | $0.24 |
| Oct 5, 2026 | $0.26 | $0.24 |
| Oct 4, 2026 | $0.26 | $0.24 |
| Oct 3, 2026 | $0.27 | $0.24 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −4.3%
- 30 days
- −18.5%
- vs set · 7D
- −0.8%-3.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.22 | −4.3% | −4.3% | −18.5% |
| Play! Pokémon | $0.26 | 0.0% | 0.0% | +8.3% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.22 | TCGplayer |
| Nov 1, 2026 | $0.23 | TCGplayer |
| Oct 31, 2026 | $0.24 | TCGplayer |
| Oct 30, 2026 | $0.23 | TCGplayer |
| Oct 29, 2026 | $0.24 | TCGplayer |
| Oct 28, 2026 | $0.24 | TCGplayer |
| Oct 27, 2026 | $0.24 | TCGplayer |
| Oct 26, 2026 | $0.23 | TCGplayer |
| Oct 25, 2026 | $0.22 | TCGplayer |
| Oct 24, 2026 | $0.22 | TCGplayer |
| Oct 23, 2026 | $0.22 | TCGplayer |
| Oct 22, 2026 | $0.22 | TCGplayer |
| Oct 21, 2026 | $0.22 | TCGplayer |
| Oct 20, 2026 | $0.23 | TCGplayer |
| Oct 19, 2026 | $0.23 | TCGplayer |
| Oct 18, 2026 | $0.23 | TCGplayer |
| Oct 17, 2026 | $0.25 | TCGplayer |
| Oct 16, 2026 | $0.25 | TCGplayer |
| Oct 15, 2026 | $0.29 | TCGplayer |
| Oct 14, 2026 | $0.29 | TCGplayer |
| Oct 13, 2026 | $0.30 | TCGplayer |
| Oct 12, 2026 | $0.31 | TCGplayer |
| Oct 11, 2026 | $0.31 | TCGplayer |
| Oct 10, 2026 | $0.30 | TCGplayer |
| Oct 9, 2026 | $0.29 | TCGplayer |
| Oct 8, 2026 | $0.29 | TCGplayer |
| Oct 7, 2026 | $0.26 | TCGplayer |
| Oct 6, 2026 | $0.26 | TCGplayer |
| Oct 5, 2026 | $0.26 | TCGplayer |
| Oct 4, 2026 | $0.26 | TCGplayer |
| Oct 3, 2026 | $0.27 | TCGplayer |
Questions & answers
- How much is Sky Seal Stone worth?
- Sky Seal Stone (143/159, Crown Zenith) is worth about $0.22: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Sky Seal Stone 143/159 exist?
- Sky Seal Stone 143/159 exists in 2 printings: Holo and Play! Pokémon.
- What set is Sky Seal Stone from?
- Sky Seal Stone is card 143/159 of Crown Zenith (Sword & Shield), released on January 20, 2023.
- What rarity is Sky Seal Stone 143/159?
- Sky Seal Stone (143/159, Crown Zenith) is a Holo Rare card.
- Who illustrated Sky Seal Stone 143/159?
- The artwork of Sky Seal Stone (143/159, Crown Zenith) is by AYUMI ODASHIMA.
Answers are generated from Tallgrass's own catalog and market data.
