
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
The Pokémon V this card is attached to can use the VSTAR Power on this card. Star Order During your turn, you may use this Ability. During this turn, if your opponent's Active Pokémon VSTAR or Active Pokémon VMAX is Knocked Out by damage from an attack from your Basic Pokémon V, take 1 more Prize card. (You can't use more than 1 VSTAR Power in a game.)
- Ilustrador
- AYUMI ODASHIMA
- Marca de regulación
- F
- Formato
- No EstándarExpandido ✓
- Lanzamiento
- 20 de enero de 2023
Historial de precios
- Holo0,22 US$
- Play! Pokémon0,26 US$
Ver como tabla
| Fecha | Holo | Play! Pokémon |
|---|---|---|
| 2 nov 2026 | 0,22 US$ | 0,26 US$ |
| 1 nov 2026 | 0,23 US$ | 0,26 US$ |
| 31 oct 2026 | 0,24 US$ | 0,26 US$ |
| 30 oct 2026 | 0,23 US$ | 0,26 US$ |
| 29 oct 2026 | 0,24 US$ | 0,26 US$ |
| 28 oct 2026 | 0,24 US$ | 0,26 US$ |
| 27 oct 2026 | 0,24 US$ | 0,26 US$ |
| 26 oct 2026 | 0,23 US$ | 0,26 US$ |
| 25 oct 2026 | 0,22 US$ | 0,26 US$ |
| 24 oct 2026 | 0,22 US$ | 0,26 US$ |
| 23 oct 2026 | 0,22 US$ | 0,26 US$ |
| 22 oct 2026 | 0,22 US$ | 0,26 US$ |
| 21 oct 2026 | 0,22 US$ | 0,26 US$ |
| 20 oct 2026 | 0,23 US$ | 0,25 US$ |
| 19 oct 2026 | 0,23 US$ | 0,25 US$ |
| 18 oct 2026 | 0,23 US$ | 0,25 US$ |
| 17 oct 2026 | 0,25 US$ | 0,25 US$ |
| 16 oct 2026 | 0,25 US$ | 0,25 US$ |
| 15 oct 2026 | 0,29 US$ | 0,25 US$ |
| 14 oct 2026 | 0,29 US$ | 0,24 US$ |
| 13 oct 2026 | 0,30 US$ | 0,24 US$ |
| 12 oct 2026 | 0,31 US$ | 0,24 US$ |
| 11 oct 2026 | 0,31 US$ | 0,24 US$ |
| 10 oct 2026 | 0,30 US$ | 0,24 US$ |
| 9 oct 2026 | 0,29 US$ | 0,24 US$ |
| 8 oct 2026 | 0,29 US$ | 0,24 US$ |
| 7 oct 2026 | 0,26 US$ | 0,24 US$ |
| 6 oct 2026 | 0,26 US$ | 0,24 US$ |
| 5 oct 2026 | 0,26 US$ | 0,24 US$ |
| 4 oct 2026 | 0,26 US$ | 0,24 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −4,3 %
- 30 días
- −18,5 %
- vs expansión · 7 D
- −0,8 %-3,6 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 0,22 US$ | −4,3 % | −4,3 % | −18,5 % |
| Play! Pokémon | 0,26 US$ | 0,0 % | 0,0 % | +8,3 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,22 US$ | TCGplayer |
| 1 nov 2026 | 0,23 US$ | TCGplayer |
| 31 oct 2026 | 0,24 US$ | TCGplayer |
| 30 oct 2026 | 0,23 US$ | TCGplayer |
| 29 oct 2026 | 0,24 US$ | TCGplayer |
| 28 oct 2026 | 0,24 US$ | TCGplayer |
| 27 oct 2026 | 0,24 US$ | TCGplayer |
| 26 oct 2026 | 0,23 US$ | TCGplayer |
| 25 oct 2026 | 0,22 US$ | TCGplayer |
| 24 oct 2026 | 0,22 US$ | TCGplayer |
| 23 oct 2026 | 0,22 US$ | TCGplayer |
| 22 oct 2026 | 0,22 US$ | TCGplayer |
| 21 oct 2026 | 0,22 US$ | TCGplayer |
| 20 oct 2026 | 0,23 US$ | TCGplayer |
| 19 oct 2026 | 0,23 US$ | TCGplayer |
| 18 oct 2026 | 0,23 US$ | TCGplayer |
| 17 oct 2026 | 0,25 US$ | TCGplayer |
| 16 oct 2026 | 0,25 US$ | TCGplayer |
| 15 oct 2026 | 0,29 US$ | TCGplayer |
| 14 oct 2026 | 0,29 US$ | TCGplayer |
| 13 oct 2026 | 0,30 US$ | TCGplayer |
| 12 oct 2026 | 0,31 US$ | TCGplayer |
| 11 oct 2026 | 0,31 US$ | TCGplayer |
| 10 oct 2026 | 0,30 US$ | TCGplayer |
| 9 oct 2026 | 0,29 US$ | TCGplayer |
| 8 oct 2026 | 0,29 US$ | TCGplayer |
| 7 oct 2026 | 0,26 US$ | TCGplayer |
| 6 oct 2026 | 0,26 US$ | TCGplayer |
| 5 oct 2026 | 0,26 US$ | TCGplayer |
| 4 oct 2026 | 0,26 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Sky Seal Stone?
- Sky Seal Stone (143/159, Crown Zenith) vale unos 0,22 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Sky Seal Stone 143/159?
- Sky Seal Stone 143/159 existe en 2 impresiones: Holo y Play! Pokémon.
- ¿De qué expansión es Sky Seal Stone?
- Sky Seal Stone es la carta 143/159 de Crown Zenith (Sword & Shield), lanzada el 20 de enero de 2023.
- ¿Qué rareza tiene Sky Seal Stone 143/159?
- Sky Seal Stone (143/159, Crown Zenith) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Sky Seal Stone 143/159?
- La ilustración de Sky Seal Stone (143/159, Crown Zenith) es obra de AYUMI ODASHIMA.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.