Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 86 graded · 37% PSA 10
Recent eBay sales.
Printings (2)
Switch Exeggutor with 1 of your Benched Pokémon.
Flip a number of coins equal to the number of Energy attached to Exeggutor. This attack does 20 damage times the number of heads.
- Weakness
- ×2
- Retreat
- 3
- Illustrator
- Kagemaru Himeno
- Pokédex
- #0103
- Format
- Not Standard
- Released
- May 24, 2002
“Legend has it that on rare occasions, one of its heads will drop off and continue on as an Exeggcute.”
Price history
- Normal$8.54
- Reverse Holo$99.00
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $8.54 | $99.00 |
| Nov 1, 2026 | $8.54 | $99.00 |
| Oct 31, 2026 | $8.54 | $99.00 |
| Oct 30, 2026 | $8.54 | $99.00 |
| Oct 29, 2026 | $8.54 | $99.00 |
| Oct 28, 2026 | $8.54 | $99.00 |
| Oct 27, 2026 | $8.54 | $99.00 |
| Oct 26, 2026 | $8.54 | $99.00 |
| Oct 25, 2026 | $8.54 | $99.00 |
| Oct 24, 2026 | $8.54 | $99.00 |
| Oct 23, 2026 | $8.54 | $99.00 |
| Oct 22, 2026 | $8.39 | $99.00 |
| Oct 21, 2026 | $8.39 | $99.00 |
| Oct 20, 2026 | $8.39 | $99.00 |
| Oct 19, 2026 | $8.54 | — |
| Oct 18, 2026 | $8.54 | — |
| Oct 17, 2026 | $8.54 | — |
| Oct 16, 2026 | $8.54 | — |
| Oct 15, 2026 | $8.54 | — |
| Oct 14, 2026 | $8.20 | — |
| Oct 13, 2026 | $8.20 | — |
| Oct 12, 2026 | $8.20 | — |
| Oct 11, 2026 | $8.20 | — |
| Oct 10, 2026 | $8.20 | — |
| Oct 9, 2026 | $8.20 | — |
| Oct 8, 2026 | $8.20 | — |
| Oct 7, 2026 | $8.20 | — |
| Oct 6, 2026 | $8.20 | — |
| Oct 5, 2026 | $8.20 | — |
| Oct 4, 2026 | $8.20 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Exeggutor cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +4.1%
- vs set · 7D
- +0.2%-0.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $8.54 | 0.0% | 0.0% | +4.1% |
| Reverse Holo | $99.00 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $8.54 | TCGplayer |
| Nov 1, 2026 | $8.54 | TCGplayer |
| Oct 31, 2026 | $8.54 | TCGplayer |
| Oct 30, 2026 | $8.54 | TCGplayer |
| Oct 29, 2026 | $8.54 | TCGplayer |
| Oct 28, 2026 | $8.54 | TCGplayer |
| Oct 27, 2026 | $8.54 | TCGplayer |
| Oct 26, 2026 | $8.54 | TCGplayer |
| Oct 25, 2026 | $8.54 | TCGplayer |
| Oct 24, 2026 | $8.54 | TCGplayer |
| Oct 23, 2026 | $8.54 | TCGplayer |
| Oct 22, 2026 | $8.39 | TCGplayer |
| Oct 21, 2026 | $8.39 | TCGplayer |
| Oct 20, 2026 | $8.39 | TCGplayer |
| Oct 19, 2026 | $8.54 | TCGplayer |
| Oct 18, 2026 | $8.54 | TCGplayer |
| Oct 17, 2026 | $8.54 | TCGplayer |
| Oct 16, 2026 | $8.54 | TCGplayer |
| Oct 15, 2026 | $8.54 | TCGplayer |
| Oct 14, 2026 | $8.20 | TCGplayer |
| Oct 13, 2026 | $8.20 | TCGplayer |
| Oct 12, 2026 | $8.20 | TCGplayer |
| Oct 11, 2026 | $8.20 | TCGplayer |
| Oct 10, 2026 | $8.20 | TCGplayer |
| Oct 9, 2026 | $8.20 | TCGplayer |
| Oct 8, 2026 | $8.20 | TCGplayer |
| Oct 7, 2026 | $8.20 | TCGplayer |
| Oct 6, 2026 | $8.20 | TCGplayer |
| Oct 5, 2026 | $8.20 | TCGplayer |
| Oct 4, 2026 | $8.20 | TCGplayer |
Questions & answers
- How much is Exeggutor worth?
- Exeggutor (023/110, Legendary Collection) is worth about $8.54: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Exeggutor 023/110 exist?
- Exeggutor 023/110 exists in 2 printings: Normal and Reverse Holo.
- What set is Exeggutor from?
- Exeggutor is card 023/110 of Legendary Collection (Legendary Collection), released on May 24, 2002.
- What rarity is Exeggutor 023/110?
- Exeggutor (023/110, Legendary Collection) is a Rare card.
- Who illustrated Exeggutor 023/110?
- The artwork of Exeggutor (023/110, Legendary Collection) is by Kagemaru Himeno.
Answers are generated from Tallgrass's own catalog and market data.












