Market price · Holo
$0.18
TCGplayer (US) · updated Nov 2, 2026
≈ $1.49 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.18
Low
—
Mid
—
Printings (3)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Tri Kinesis
Flip 3 coins. If all of them are heads, Knock Out 1 of your opponent's Pokémon.
Double-Edge150
This Pokémon also does 30 damage to itself.
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 3
- Illustrator
- Ryuta Fuse
- Pokédex
- #0103
- Regulation
- I
- Format
- Standard ✓Expanded ✓
- Released
- January 30, 2026
“It is said that on rare occasions, one of its heads will drop off and continue on as an Exeggcute.”
Price history
- Holo$0.18
- Team Rocket Reverse Holo$0.30
- Energy Symbol Reverse Holo$0.26
Show as table
| Date | Holo | Team Rocket Reverse Holo | Energy Symbol Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.18 | $0.30 | $0.26 |
| Nov 1, 2026 | $0.17 | $0.29 | $0.26 |
| Oct 31, 2026 | $0.17 | $0.28 | $0.29 |
| Oct 30, 2026 | $0.18 | $0.28 | $0.27 |
| Oct 29, 2026 | $0.18 | $0.33 | $0.28 |
| Oct 28, 2026 | $0.18 | $0.33 | $0.29 |
| Oct 27, 2026 | $0.20 | $0.32 | $0.29 |
| Oct 26, 2026 | $0.20 | $0.31 | $0.29 |
| Oct 25, 2026 | $0.21 | $0.33 | $0.29 |
| Oct 24, 2026 | $0.19 | $0.35 | $0.28 |
| Oct 23, 2026 | $0.21 | $0.33 | $0.28 |
| Oct 22, 2026 | $0.19 | $0.32 | $0.27 |
| Oct 21, 2026 | $0.19 | $0.31 | $0.26 |
| Oct 20, 2026 | $0.20 | $0.31 | $0.26 |
| Oct 19, 2026 | $0.18 | $0.30 | $0.26 |
| Oct 18, 2026 | $0.20 | $0.30 | $0.26 |
| Oct 17, 2026 | $0.18 | $0.31 | $0.26 |
| Oct 16, 2026 | $0.18 | $0.32 | $0.27 |
| Oct 15, 2026 | $0.19 | $0.31 | $0.27 |
| Oct 14, 2026 | $0.16 | $0.31 | $0.26 |
| Oct 13, 2026 | $0.16 | $0.29 | $0.26 |
| Oct 12, 2026 | $0.18 | $0.29 | $0.26 |
| Oct 11, 2026 | $0.18 | $0.30 | $0.28 |
| Oct 10, 2026 | $0.20 | $0.30 | $0.28 |
| Oct 9, 2026 | $0.18 | $0.30 | $0.29 |
| Oct 8, 2026 | $0.20 | $0.29 | $0.32 |
| Oct 7, 2026 | $0.19 | $0.29 | $0.30 |
| Oct 6, 2026 | $0.19 | $0.29 | $0.30 |
| Oct 5, 2026 | $0.22 | $0.28 | $0.28 |
| Oct 4, 2026 | $0.21 | $0.28 | $0.28 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Team Rocket's Exeggutor cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −10.0%
- 30 days
- −18.2%
- vs set · 7D
- −3.9%-6.1 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.18 | +5.9% | −10.0% | −18.2% |
| Energy Symbol Reverse Holo | $0.26 | 0.0% | −10.3% | −7.1% |
| Team Rocket Reverse Holo | $0.30 | +3.4% | −3.2% | +7.1% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.18 | TCGplayer |
| Nov 1, 2026 | $0.17 | TCGplayer |
| Oct 31, 2026 | $0.17 | TCGplayer |
| Oct 30, 2026 | $0.18 | TCGplayer |
| Oct 29, 2026 | $0.18 | TCGplayer |
| Oct 28, 2026 | $0.18 | TCGplayer |
| Oct 27, 2026 | $0.20 | TCGplayer |
| Oct 26, 2026 | $0.20 | TCGplayer |
| Oct 25, 2026 | $0.21 | TCGplayer |
| Oct 24, 2026 | $0.19 | TCGplayer |
| Oct 23, 2026 | $0.21 | TCGplayer |
| Oct 22, 2026 | $0.19 | TCGplayer |
| Oct 21, 2026 | $0.19 | TCGplayer |
| Oct 20, 2026 | $0.20 | TCGplayer |
| Oct 19, 2026 | $0.18 | TCGplayer |
| Oct 18, 2026 | $0.20 | TCGplayer |
| Oct 17, 2026 | $0.18 | TCGplayer |
| Oct 16, 2026 | $0.18 | TCGplayer |
| Oct 15, 2026 | $0.19 | TCGplayer |
| Oct 14, 2026 | $0.16 | TCGplayer |
| Oct 13, 2026 | $0.16 | TCGplayer |
| Oct 12, 2026 | $0.18 | TCGplayer |
| Oct 11, 2026 | $0.18 | TCGplayer |
| Oct 10, 2026 | $0.20 | TCGplayer |
| Oct 9, 2026 | $0.18 | TCGplayer |
| Oct 8, 2026 | $0.20 | TCGplayer |
| Oct 7, 2026 | $0.19 | TCGplayer |
| Oct 6, 2026 | $0.19 | TCGplayer |
| Oct 5, 2026 | $0.22 | TCGplayer |
| Oct 4, 2026 | $0.21 | TCGplayer |
Quick facts
Questions & answers
- How much is Team Rocket's Exeggutor worth?
- Team Rocket's Exeggutor (078/217, Ascended Heroes) is worth about $0.18: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Team Rocket's Exeggutor 078/217 exist?
- Team Rocket's Exeggutor 078/217 exists in 3 printings: Holo, Energy Symbol Reverse Holo, and Team Rocket Reverse Holo.
- What set is Team Rocket's Exeggutor from?
- Team Rocket's Exeggutor is card 078/217 of Ascended Heroes (Mega Evolution), released on January 30, 2026.
- What rarity is Team Rocket's Exeggutor 078/217?
- Team Rocket's Exeggutor (078/217, Ascended Heroes) is a Rare card.
- Who illustrated Team Rocket's Exeggutor 078/217?
- The artwork of Team Rocket's Exeggutor (078/217, Ascended Heroes) is by Ryuta Fuse.
Answers are generated from Tallgrass's own catalog and market data.












