Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 34 graded · 38% PSA 10
Recent eBay sales.
Printings (2)
Flip a number of coins equal to the number of damage counters on this Pokémon. This attack does 10 damage times the number of heads.
Attach this card to 1 of your Fighting Pokémon in play. That Pokémon my use this card's attack instead of its own. At the end of your turn, discard Fighting Cube 01.
- Format
- Not Standard
- Released
- January 15, 2003
Price history
- Normal$1.87
- Reverse Holo$4.80
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $1.87 | $4.80 |
| Nov 1, 2026 | $1.87 | $4.80 |
| Oct 31, 2026 | $1.87 | $4.80 |
| Oct 30, 2026 | $1.87 | $4.80 |
| Oct 29, 2026 | $1.87 | $4.80 |
| Oct 28, 2026 | $1.87 | $4.82 |
| Oct 27, 2026 | $1.88 | $4.80 |
| Oct 26, 2026 | $1.88 | $4.80 |
| Oct 25, 2026 | $1.88 | $4.80 |
| Oct 24, 2026 | $1.88 | $4.80 |
| Oct 23, 2026 | $1.88 | $4.80 |
| Oct 22, 2026 | $1.88 | $4.60 |
| Oct 21, 2026 | $1.88 | $4.95 |
| Oct 20, 2026 | $1.88 | $4.95 |
| Oct 19, 2026 | $1.91 | $4.95 |
| Oct 18, 2026 | $1.93 | $4.95 |
| Oct 17, 2026 | $1.93 | $4.95 |
| Oct 16, 2026 | $1.93 | $4.95 |
| Oct 15, 2026 | $1.92 | $4.95 |
| Oct 14, 2026 | $1.92 | $4.95 |
| Oct 13, 2026 | $1.92 | $4.95 |
| Oct 12, 2026 | $1.92 | $4.95 |
| Oct 11, 2026 | $1.92 | $4.95 |
| Oct 10, 2026 | $1.92 | $4.95 |
| Oct 9, 2026 | $1.92 | $4.95 |
| Oct 8, 2026 | $1.92 | $4.95 |
| Oct 7, 2026 | $1.92 | $4.95 |
| Oct 6, 2026 | $1.92 | $4.95 |
| Oct 5, 2026 | $1.92 | $4.94 |
| Oct 4, 2026 | $1.92 | $4.94 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −0.5%
- 30 days
- −2.6%
- vs set · 7D
- +3.8%-4.3 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $1.87 | 0.0% | −0.5% | −2.6% |
| Reverse Holo | $4.80 | 0.0% | 0.0% | −2.8% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.87 | TCGplayer |
| Nov 1, 2026 | $1.87 | TCGplayer |
| Oct 31, 2026 | $1.87 | TCGplayer |
| Oct 30, 2026 | $1.87 | TCGplayer |
| Oct 29, 2026 | $1.87 | TCGplayer |
| Oct 28, 2026 | $1.87 | TCGplayer |
| Oct 27, 2026 | $1.88 | TCGplayer |
| Oct 26, 2026 | $1.88 | TCGplayer |
| Oct 25, 2026 | $1.88 | TCGplayer |
| Oct 24, 2026 | $1.88 | TCGplayer |
| Oct 23, 2026 | $1.88 | TCGplayer |
| Oct 22, 2026 | $1.88 | TCGplayer |
| Oct 21, 2026 | $1.88 | TCGplayer |
| Oct 20, 2026 | $1.88 | TCGplayer |
| Oct 19, 2026 | $1.91 | TCGplayer |
| Oct 18, 2026 | $1.93 | TCGplayer |
| Oct 17, 2026 | $1.93 | TCGplayer |
| Oct 16, 2026 | $1.93 | TCGplayer |
| Oct 15, 2026 | $1.92 | TCGplayer |
| Oct 14, 2026 | $1.92 | TCGplayer |
| Oct 13, 2026 | $1.92 | TCGplayer |
| Oct 12, 2026 | $1.92 | TCGplayer |
| Oct 11, 2026 | $1.92 | TCGplayer |
| Oct 10, 2026 | $1.92 | TCGplayer |
| Oct 9, 2026 | $1.92 | TCGplayer |
| Oct 8, 2026 | $1.92 | TCGplayer |
| Oct 7, 2026 | $1.92 | TCGplayer |
| Oct 6, 2026 | $1.92 | TCGplayer |
| Oct 5, 2026 | $1.92 | TCGplayer |
| Oct 4, 2026 | $1.92 | TCGplayer |
Questions & answers
- How much is Fighting Cube 01 worth?
- Fighting Cube 01 (121/147, Aquapolis) is worth about $1.87: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Fighting Cube 01 121/147 exist?
- Fighting Cube 01 121/147 exists in 2 printings: Normal and Reverse Holo.
- What set is Fighting Cube 01 from?
- Fighting Cube 01 is card 121/147 of Aquapolis (E-Card), released on January 15, 2003.
- What rarity is Fighting Cube 01 121/147?
- Fighting Cube 01 (121/147, Aquapolis) is a Uncommon card.
Answers are generated from Tallgrass's own catalog and market data.
