
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 34 gradadas · 38% en PSA 10
Ventas recientes de eBay.
Impresiones (2)
Flip a number of coins equal to the number of damage counters on this Pokémon. This attack does 10 damage times the number of heads.
Attach this card to 1 of your Fighting Pokémon in play. That Pokémon my use this card's attack instead of its own. At the end of your turn, discard Fighting Cube 01.
- Formato
- No Estándar
- Lanzamiento
- 15 de enero de 2003
Historial de precios
- Normal1,87 US$
- Reverse Holo4,80 US$
Ver como tabla
| Fecha | Normal | Reverse Holo |
|---|---|---|
| 2 nov 2026 | 1,87 US$ | 4,80 US$ |
| 1 nov 2026 | 1,87 US$ | 4,80 US$ |
| 31 oct 2026 | 1,87 US$ | 4,80 US$ |
| 30 oct 2026 | 1,87 US$ | 4,80 US$ |
| 29 oct 2026 | 1,87 US$ | 4,80 US$ |
| 28 oct 2026 | 1,87 US$ | 4,82 US$ |
| 27 oct 2026 | 1,88 US$ | 4,80 US$ |
| 26 oct 2026 | 1,88 US$ | 4,80 US$ |
| 25 oct 2026 | 1,88 US$ | 4,80 US$ |
| 24 oct 2026 | 1,88 US$ | 4,80 US$ |
| 23 oct 2026 | 1,88 US$ | 4,80 US$ |
| 22 oct 2026 | 1,88 US$ | 4,60 US$ |
| 21 oct 2026 | 1,88 US$ | 4,95 US$ |
| 20 oct 2026 | 1,88 US$ | 4,95 US$ |
| 19 oct 2026 | 1,91 US$ | 4,95 US$ |
| 18 oct 2026 | 1,93 US$ | 4,95 US$ |
| 17 oct 2026 | 1,93 US$ | 4,95 US$ |
| 16 oct 2026 | 1,93 US$ | 4,95 US$ |
| 15 oct 2026 | 1,92 US$ | 4,95 US$ |
| 14 oct 2026 | 1,92 US$ | 4,95 US$ |
| 13 oct 2026 | 1,92 US$ | 4,95 US$ |
| 12 oct 2026 | 1,92 US$ | 4,95 US$ |
| 11 oct 2026 | 1,92 US$ | 4,95 US$ |
| 10 oct 2026 | 1,92 US$ | 4,95 US$ |
| 9 oct 2026 | 1,92 US$ | 4,95 US$ |
| 8 oct 2026 | 1,92 US$ | 4,95 US$ |
| 7 oct 2026 | 1,92 US$ | 4,95 US$ |
| 6 oct 2026 | 1,92 US$ | 4,95 US$ |
| 5 oct 2026 | 1,92 US$ | 4,94 US$ |
| 4 oct 2026 | 1,92 US$ | 4,94 US$ |
| 3 oct 2026 | 1,92 US$ | 4,94 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −0,5 %
- 30 días
- −2,6 %
- vs expansión · 7 D
- +3,8 %-4,3 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 1,87 US$ | 0,0 % | −0,5 % | −2,6 % |
| Reverse Holo | 4,80 US$ | 0,0 % | 0,0 % | −2,8 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 1,87 US$ | TCGplayer |
| 1 nov 2026 | 1,87 US$ | TCGplayer |
| 31 oct 2026 | 1,87 US$ | TCGplayer |
| 30 oct 2026 | 1,87 US$ | TCGplayer |
| 29 oct 2026 | 1,87 US$ | TCGplayer |
| 28 oct 2026 | 1,87 US$ | TCGplayer |
| 27 oct 2026 | 1,88 US$ | TCGplayer |
| 26 oct 2026 | 1,88 US$ | TCGplayer |
| 25 oct 2026 | 1,88 US$ | TCGplayer |
| 24 oct 2026 | 1,88 US$ | TCGplayer |
| 23 oct 2026 | 1,88 US$ | TCGplayer |
| 22 oct 2026 | 1,88 US$ | TCGplayer |
| 21 oct 2026 | 1,88 US$ | TCGplayer |
| 20 oct 2026 | 1,88 US$ | TCGplayer |
| 19 oct 2026 | 1,91 US$ | TCGplayer |
| 18 oct 2026 | 1,93 US$ | TCGplayer |
| 17 oct 2026 | 1,93 US$ | TCGplayer |
| 16 oct 2026 | 1,93 US$ | TCGplayer |
| 15 oct 2026 | 1,92 US$ | TCGplayer |
| 14 oct 2026 | 1,92 US$ | TCGplayer |
| 13 oct 2026 | 1,92 US$ | TCGplayer |
| 12 oct 2026 | 1,92 US$ | TCGplayer |
| 11 oct 2026 | 1,92 US$ | TCGplayer |
| 10 oct 2026 | 1,92 US$ | TCGplayer |
| 9 oct 2026 | 1,92 US$ | TCGplayer |
| 8 oct 2026 | 1,92 US$ | TCGplayer |
| 7 oct 2026 | 1,92 US$ | TCGplayer |
| 6 oct 2026 | 1,92 US$ | TCGplayer |
| 5 oct 2026 | 1,92 US$ | TCGplayer |
| 4 oct 2026 | 1,92 US$ | TCGplayer |
| 3 oct 2026 | 1,92 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Fighting Cube 01?
- Fighting Cube 01 (121/147, Aquapolis) vale unos 1,87 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Fighting Cube 01 121/147?
- Fighting Cube 01 121/147 existe en 2 impresiones: Normal y Reverse Holo.
- ¿De qué expansión es Fighting Cube 01?
- Fighting Cube 01 es la carta 121/147 de Aquapolis (E-Card), lanzada el 15 de enero de 2003.
- ¿Qué rareza tiene Fighting Cube 01 121/147?
- Fighting Cube 01 (121/147, Aquapolis) es una carta de rareza «Uncommon».
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.