Market price · Normal
$0.12
TCGplayer (US) · updated Nov 2, 2026
≈ $1.43 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.12
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Shorting Spark
This attack does 90 damage to each of your opponent's Pokémon that has a Pokémon Tool attached. (Don't apply Weakness and Resistance for Benched Pokémon.)
Bite40
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Eri Yamaki
- Pokédex
- #0404
- Regulation
- F
- Format
- Not StandardExpanded ✓
- Released
- January 20, 2023
“By joining its tail with that of another Luxio, this Pokémon can receive some of the other Luxio's electricity and power up its own electric blasts.”
Price history
- Normal$0.12
- Reverse Holo$0.36
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.12 | $0.36 |
| Nov 1, 2026 | $0.12 | $0.36 |
| Oct 31, 2026 | $0.13 | $0.36 |
| Oct 30, 2026 | $0.13 | $0.35 |
| Oct 29, 2026 | $0.13 | $0.35 |
| Oct 28, 2026 | $0.13 | $0.35 |
| Oct 27, 2026 | $0.13 | $0.35 |
| Oct 26, 2026 | $0.14 | $0.35 |
| Oct 25, 2026 | $0.15 | $0.35 |
| Oct 24, 2026 | $0.15 | $0.35 |
| Oct 23, 2026 | $0.18 | $0.35 |
| Oct 22, 2026 | $0.17 | $0.35 |
| Oct 21, 2026 | $0.18 | $0.34 |
| Oct 20, 2026 | $0.17 | $0.34 |
| Oct 19, 2026 | $0.16 | $0.34 |
| Oct 18, 2026 | $0.16 | $0.34 |
| Oct 17, 2026 | $0.17 | $0.35 |
| Oct 16, 2026 | $0.17 | $0.35 |
| Oct 15, 2026 | $0.15 | $0.34 |
| Oct 14, 2026 | $0.16 | $0.34 |
| Oct 13, 2026 | $0.16 | $0.34 |
| Oct 12, 2026 | $0.16 | $0.34 |
| Oct 11, 2026 | $0.16 | $0.34 |
| Oct 10, 2026 | $0.16 | $0.33 |
| Oct 9, 2026 | $0.18 | $0.33 |
| Oct 8, 2026 | $0.18 | $0.33 |
| Oct 7, 2026 | $0.17 | $0.33 |
| Oct 6, 2026 | $0.16 | $0.35 |
| Oct 5, 2026 | $0.16 | $0.35 |
| Oct 4, 2026 | $0.16 | $0.35 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Luxio cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −14.3%
- 30 days
- −29.4%
- vs set · 7D
- −0.8%-13.5 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.12 | 0.0% | −14.3% | −29.4% |
| Reverse Holo | $0.36 | 0.0% | +2.9% | +2.9% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.12 | TCGplayer |
| Nov 1, 2026 | $0.12 | TCGplayer |
| Oct 31, 2026 | $0.13 | TCGplayer |
| Oct 30, 2026 | $0.13 | TCGplayer |
| Oct 29, 2026 | $0.13 | TCGplayer |
| Oct 28, 2026 | $0.13 | TCGplayer |
| Oct 27, 2026 | $0.13 | TCGplayer |
| Oct 26, 2026 | $0.14 | TCGplayer |
| Oct 25, 2026 | $0.15 | TCGplayer |
| Oct 24, 2026 | $0.15 | TCGplayer |
| Oct 23, 2026 | $0.18 | TCGplayer |
| Oct 22, 2026 | $0.17 | TCGplayer |
| Oct 21, 2026 | $0.18 | TCGplayer |
| Oct 20, 2026 | $0.17 | TCGplayer |
| Oct 19, 2026 | $0.16 | TCGplayer |
| Oct 18, 2026 | $0.16 | TCGplayer |
| Oct 17, 2026 | $0.17 | TCGplayer |
| Oct 16, 2026 | $0.17 | TCGplayer |
| Oct 15, 2026 | $0.15 | TCGplayer |
| Oct 14, 2026 | $0.16 | TCGplayer |
| Oct 13, 2026 | $0.16 | TCGplayer |
| Oct 12, 2026 | $0.16 | TCGplayer |
| Oct 11, 2026 | $0.16 | TCGplayer |
| Oct 10, 2026 | $0.16 | TCGplayer |
| Oct 9, 2026 | $0.18 | TCGplayer |
| Oct 8, 2026 | $0.18 | TCGplayer |
| Oct 7, 2026 | $0.17 | TCGplayer |
| Oct 6, 2026 | $0.16 | TCGplayer |
| Oct 5, 2026 | $0.16 | TCGplayer |
| Oct 4, 2026 | $0.16 | TCGplayer |
Quick facts
Questions & answers
- How much is Luxio worth?
- Luxio (042/159, Crown Zenith) is worth about $0.12: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Luxio 042/159 exist?
- Luxio 042/159 exists in 2 printings: Normal and Reverse Holo.
- What set is Luxio from?
- Luxio is card 042/159 of Crown Zenith (Sword & Shield), released on January 20, 2023.
- What rarity is Luxio 042/159?
- Luxio (042/159, Crown Zenith) is a Uncommon card.
- Who illustrated Luxio 042/159?
- The artwork of Luxio (042/159, Crown Zenith) is by Eri Yamaki.
Answers are generated from Tallgrass's own catalog and market data.












