Market price · Holo
$0.20
TCGplayer (US) · updated Nov 2, 2026
≈ $1.51 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.20
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Incendiary Pillar50+
If you have 10 or more Basic Energy cards in your discard pile, this attack does 100 more damage.
Burn It All Up180
Discard all Energy from this Pokémon.
Price history
- Holo$0.20
- Master Ball Reverse Holo$16.38
- Poké Ball Reverse Holo$0.70
Show as table
| Date | Holo | Master Ball Reverse Holo | Poké Ball Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.20 | $16.38 | $0.70 |
| Nov 1, 2026 | $0.20 | $16.38 | $0.70 |
| Oct 31, 2026 | $0.17 | $16.41 | $0.70 |
| Oct 30, 2026 | $0.16 | $16.30 | $0.69 |
| Oct 29, 2026 | $0.15 | $16.30 | $0.69 |
| Oct 28, 2026 | $0.16 | $16.30 | $0.69 |
| Oct 27, 2026 | $0.17 | $16.30 | $0.66 |
| Oct 26, 2026 | $0.17 | $16.30 | $0.66 |
| Oct 25, 2026 | $0.19 | $16.29 | $0.66 |
| Oct 24, 2026 | $0.21 | $16.29 | $0.64 |
| Oct 23, 2026 | $0.21 | $16.32 | $0.64 |
| Oct 22, 2026 | $0.22 | $16.32 | $0.63 |
| Oct 21, 2026 | $0.22 | $16.32 | $0.65 |
| Oct 20, 2026 | $0.22 | $16.32 | $0.65 |
| Oct 19, 2026 | $0.22 | $16.28 | $0.65 |
| Oct 18, 2026 | $0.23 | $16.28 | $0.65 |
| Oct 17, 2026 | $0.22 | $16.27 | $0.65 |
| Oct 16, 2026 | $0.20 | $16.49 | $0.65 |
| Oct 15, 2026 | $0.19 | $16.47 | $0.66 |
| Oct 14, 2026 | $0.18 | $16.47 | $0.68 |
| Oct 13, 2026 | $0.17 | $16.62 | $0.68 |
| Oct 12, 2026 | $0.20 | $16.62 | $0.68 |
| Oct 11, 2026 | $0.18 | $16.62 | $0.68 |
| Oct 10, 2026 | $0.18 | $16.52 | $0.66 |
| Oct 9, 2026 | $0.21 | $16.74 | $0.65 |
| Oct 8, 2026 | $0.25 | $16.74 | $0.67 |
| Oct 7, 2026 | $0.25 | $16.74 | $0.66 |
| Oct 6, 2026 | $0.26 | $16.74 | $0.64 |
| Oct 5, 2026 | $0.24 | $16.63 | $0.64 |
| Oct 4, 2026 | $0.25 | $16.53 | $0.64 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Chandelure cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +17.6%
- 30 days
- −9.1%
- vs set · 7D
- −2.8%+20.5 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.20 | 0.0% | +17.6% | −9.1% |
| Reverse Holo | $0.27 | 0.0% | −3.6% | +3.8% |
| Poké Ball Reverse Holo | $0.70 | 0.0% | +6.1% | +1.4% |
| Master Ball Reverse Holo | $16.38 | 0.0% | +0.5% | −0.5% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.20 | TCGplayer |
| Nov 1, 2026 | $0.20 | TCGplayer |
| Oct 31, 2026 | $0.17 | TCGplayer |
| Oct 30, 2026 | $0.16 | TCGplayer |
| Oct 29, 2026 | $0.15 | TCGplayer |
| Oct 28, 2026 | $0.16 | TCGplayer |
| Oct 27, 2026 | $0.17 | TCGplayer |
| Oct 26, 2026 | $0.17 | TCGplayer |
| Oct 25, 2026 | $0.19 | TCGplayer |
| Oct 24, 2026 | $0.21 | TCGplayer |
| Oct 23, 2026 | $0.21 | TCGplayer |
| Oct 22, 2026 | $0.22 | TCGplayer |
| Oct 21, 2026 | $0.22 | TCGplayer |
| Oct 20, 2026 | $0.22 | TCGplayer |
| Oct 19, 2026 | $0.22 | TCGplayer |
| Oct 18, 2026 | $0.23 | TCGplayer |
| Oct 17, 2026 | $0.22 | TCGplayer |
| Oct 16, 2026 | $0.20 | TCGplayer |
| Oct 15, 2026 | $0.19 | TCGplayer |
| Oct 14, 2026 | $0.18 | TCGplayer |
| Oct 13, 2026 | $0.17 | TCGplayer |
| Oct 12, 2026 | $0.20 | TCGplayer |
| Oct 11, 2026 | $0.18 | TCGplayer |
| Oct 10, 2026 | $0.18 | TCGplayer |
| Oct 9, 2026 | $0.21 | TCGplayer |
| Oct 8, 2026 | $0.25 | TCGplayer |
| Oct 7, 2026 | $0.25 | TCGplayer |
| Oct 6, 2026 | $0.26 | TCGplayer |
| Oct 5, 2026 | $0.24 | TCGplayer |
| Oct 4, 2026 | $0.25 | TCGplayer |
Quick facts
Questions & answers
- How much is Chandelure worth?
- Chandelure (018/086, White Flare) is worth about $0.20: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Chandelure 018/086 exist?
- Chandelure 018/086 exists in 4 printings: Holo, Reverse Holo, Poké Ball Reverse Holo, and Master Ball Reverse Holo.
- What set is Chandelure from?
- Chandelure is card 018/086 of White Flare (Scarlet & Violet), released on July 17, 2025.
- What rarity is Chandelure 018/086?
- Chandelure (018/086, White Flare) is a Rare card.
- Who illustrated Chandelure 018/086?
- The artwork of Chandelure (018/086, White Flare) is by satoma.
Answers are generated from Tallgrass's own catalog and market data.












