Market price · Normal
$0.23
TCGplayer (US) · updated Nov 2, 2026
≈ $1.54 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.23
Low
—
Mid
—
Printings (3)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
As long as this card is attached to a Pokémon, it provides Energy. If this card is attached to a Basic Pokémon, this card provides every type of Energy but provides only 1 Energy at a time.
- Regulation
- I
- Format
- Standard ✓Expanded ✓
- Released
- July 17, 2025
Price history
- Normal$0.23
- Poké Ball Reverse Holo$2.58
- Reverse Holo$0.28
Show as table
| Date | Normal | Poké Ball Reverse Holo | Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.23 | $2.58 | $0.28 |
| Nov 1, 2026 | $0.23 | $2.58 | $0.28 |
| Oct 31, 2026 | $0.23 | $2.58 | $0.27 |
| Oct 30, 2026 | $0.23 | $2.56 | $0.27 |
| Oct 29, 2026 | $0.22 | $2.56 | $0.27 |
| Oct 28, 2026 | $0.20 | $2.54 | $0.27 |
| Oct 27, 2026 | $0.22 | $2.55 | $0.28 |
| Oct 26, 2026 | $0.22 | $2.55 | $0.28 |
| Oct 25, 2026 | $0.21 | $2.53 | $0.28 |
| Oct 24, 2026 | $0.23 | $2.54 | $0.27 |
| Oct 23, 2026 | $0.23 | $2.55 | $0.27 |
| Oct 22, 2026 | $0.23 | $2.47 | $0.28 |
| Oct 21, 2026 | $0.22 | $2.48 | $0.27 |
| Oct 20, 2026 | $0.21 | $2.51 | $0.26 |
| Oct 19, 2026 | $0.21 | $2.52 | $0.25 |
| Oct 18, 2026 | $0.22 | $2.51 | $0.25 |
| Oct 17, 2026 | $0.22 | $2.51 | $0.26 |
| Oct 16, 2026 | $0.22 | $2.51 | $0.25 |
| Oct 15, 2026 | $0.22 | $2.51 | $0.25 |
| Oct 14, 2026 | $0.22 | $2.48 | $0.25 |
| Oct 13, 2026 | $0.22 | $2.42 | $0.25 |
| Oct 12, 2026 | $0.22 | $2.42 | $0.25 |
| Oct 11, 2026 | $0.22 | $2.41 | $0.25 |
| Oct 10, 2026 | $0.22 | $2.41 | $0.26 |
| Oct 9, 2026 | $0.25 | $2.39 | $0.26 |
| Oct 8, 2026 | $0.26 | $2.37 | $0.25 |
| Oct 7, 2026 | $0.28 | $2.38 | $0.25 |
| Oct 6, 2026 | $0.30 | $2.36 | $0.25 |
| Oct 5, 2026 | $0.29 | $2.36 | $0.26 |
| Oct 4, 2026 | $0.26 | $2.36 | $0.26 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +4.5%
- 30 days
- 0.0%
- vs set · 7D
- −2.4%+7.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.23 | 0.0% | +4.5% | 0.0% |
| Reverse Holo | $0.28 | 0.0% | 0.0% | +3.7% |
| Poké Ball Reverse Holo | $2.58 | 0.0% | +1.2% | +6.2% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.23 | TCGplayer |
| Nov 1, 2026 | $0.23 | TCGplayer |
| Oct 31, 2026 | $0.23 | TCGplayer |
| Oct 30, 2026 | $0.23 | TCGplayer |
| Oct 29, 2026 | $0.22 | TCGplayer |
| Oct 28, 2026 | $0.20 | TCGplayer |
| Oct 27, 2026 | $0.22 | TCGplayer |
| Oct 26, 2026 | $0.22 | TCGplayer |
| Oct 25, 2026 | $0.21 | TCGplayer |
| Oct 24, 2026 | $0.23 | TCGplayer |
| Oct 23, 2026 | $0.23 | TCGplayer |
| Oct 22, 2026 | $0.23 | TCGplayer |
| Oct 21, 2026 | $0.22 | TCGplayer |
| Oct 20, 2026 | $0.21 | TCGplayer |
| Oct 19, 2026 | $0.21 | TCGplayer |
| Oct 18, 2026 | $0.22 | TCGplayer |
| Oct 17, 2026 | $0.22 | TCGplayer |
| Oct 16, 2026 | $0.22 | TCGplayer |
| Oct 15, 2026 | $0.22 | TCGplayer |
| Oct 14, 2026 | $0.22 | TCGplayer |
| Oct 13, 2026 | $0.22 | TCGplayer |
| Oct 12, 2026 | $0.22 | TCGplayer |
| Oct 11, 2026 | $0.22 | TCGplayer |
| Oct 10, 2026 | $0.22 | TCGplayer |
| Oct 9, 2026 | $0.25 | TCGplayer |
| Oct 8, 2026 | $0.26 | TCGplayer |
| Oct 7, 2026 | $0.28 | TCGplayer |
| Oct 6, 2026 | $0.30 | TCGplayer |
| Oct 5, 2026 | $0.29 | TCGplayer |
| Oct 4, 2026 | $0.26 | TCGplayer |
Quick facts
Questions & answers
- How much is Prism Energy worth?
- Prism Energy (086/086, Black Bolt) is worth about $0.23: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Prism Energy 086/086 exist?
- Prism Energy 086/086 exists in 3 printings: Normal, Reverse Holo, and Poké Ball Reverse Holo.
- What set is Prism Energy from?
- Prism Energy is card 086/086 of Black Bolt (Scarlet & Violet), released on July 17, 2025.
- What rarity is Prism Energy 086/086?
- Prism Energy (086/086, Black Bolt) is a Uncommon card.
Answers are generated from Tallgrass's own catalog and market data.
