Market price · Normal
$0.09
TCGplayer (US) · updated Nov 2, 2026
≈ $1.40 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.09
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Hard Gears50
During your opponent's next turn, this Pokémon takes 20 less damage from attacks (after applying Weakness and Resistance).
Price history
- Normal$0.09
- Master Ball Reverse Holo$11.02
- Poké Ball Reverse Holo$0.35
Show as table
| Date | Normal | Master Ball Reverse Holo | Poké Ball Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.09 | $11.02 | $0.35 |
| Nov 1, 2026 | $0.09 | $11.02 | $0.35 |
| Oct 31, 2026 | $0.10 | $11.02 | $0.35 |
| Oct 30, 2026 | $0.10 | $11.02 | $0.35 |
| Oct 29, 2026 | $0.10 | $11.08 | $0.35 |
| Oct 28, 2026 | $0.10 | $11.08 | $0.35 |
| Oct 27, 2026 | $0.10 | $11.08 | $0.35 |
| Oct 26, 2026 | $0.10 | $11.05 | $0.35 |
| Oct 25, 2026 | $0.10 | $11.05 | $0.36 |
| Oct 24, 2026 | $0.10 | $11.05 | $0.36 |
| Oct 23, 2026 | $0.10 | $11.05 | $0.37 |
| Oct 22, 2026 | $0.10 | $11.05 | $0.37 |
| Oct 21, 2026 | $0.11 | $11.05 | $0.37 |
| Oct 20, 2026 | $0.11 | $11.05 | $0.37 |
| Oct 19, 2026 | $0.11 | $10.99 | $0.36 |
| Oct 18, 2026 | $0.11 | $10.99 | $0.35 |
| Oct 17, 2026 | $0.10 | $11.00 | $0.34 |
| Oct 16, 2026 | $0.09 | $11.00 | $0.35 |
| Oct 15, 2026 | $0.09 | $11.00 | $0.35 |
| Oct 14, 2026 | $0.09 | $11.06 | $0.36 |
| Oct 13, 2026 | $0.09 | $11.06 | $0.36 |
| Oct 12, 2026 | $0.09 | $11.06 | $0.36 |
| Oct 11, 2026 | $0.10 | $11.06 | $0.36 |
| Oct 10, 2026 | $0.10 | $11.06 | $0.36 |
| Oct 9, 2026 | $0.10 | $11.06 | $0.36 |
| Oct 8, 2026 | $0.09 | $11.06 | $0.35 |
| Oct 7, 2026 | $0.10 | $11.14 | $0.35 |
| Oct 6, 2026 | $0.09 | $11.21 | $0.35 |
| Oct 5, 2026 | $0.08 | $11.21 | $0.35 |
| Oct 4, 2026 | $0.08 | $11.21 | $0.35 |
| Oct 3, 2026 | $0.08 | $11.21 | $0.37 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Klang cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −10.0%
- 30 days
- +12.5%
- vs set · 7D
- −2.4%-7.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.09 | 0.0% | −10.0% | +12.5% |
| Reverse Holo | $0.20 | 0.0% | +11.1% | +53.8% |
| Poké Ball Reverse Holo | $0.35 | 0.0% | 0.0% | −5.4% |
| Master Ball Reverse Holo | $11.02 | 0.0% | −0.3% | −1.7% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.09 | TCGplayer |
| Nov 1, 2026 | $0.09 | TCGplayer |
| Oct 31, 2026 | $0.10 | TCGplayer |
| Oct 30, 2026 | $0.10 | TCGplayer |
| Oct 29, 2026 | $0.10 | TCGplayer |
| Oct 28, 2026 | $0.10 | TCGplayer |
| Oct 27, 2026 | $0.10 | TCGplayer |
| Oct 26, 2026 | $0.10 | TCGplayer |
| Oct 25, 2026 | $0.10 | TCGplayer |
| Oct 24, 2026 | $0.10 | TCGplayer |
| Oct 23, 2026 | $0.10 | TCGplayer |
| Oct 22, 2026 | $0.10 | TCGplayer |
| Oct 21, 2026 | $0.11 | TCGplayer |
| Oct 20, 2026 | $0.11 | TCGplayer |
| Oct 19, 2026 | $0.11 | TCGplayer |
| Oct 18, 2026 | $0.11 | TCGplayer |
| Oct 17, 2026 | $0.10 | TCGplayer |
| Oct 16, 2026 | $0.09 | TCGplayer |
| Oct 15, 2026 | $0.09 | TCGplayer |
| Oct 14, 2026 | $0.09 | TCGplayer |
| Oct 13, 2026 | $0.09 | TCGplayer |
| Oct 12, 2026 | $0.09 | TCGplayer |
| Oct 11, 2026 | $0.10 | TCGplayer |
| Oct 10, 2026 | $0.10 | TCGplayer |
| Oct 9, 2026 | $0.10 | TCGplayer |
| Oct 8, 2026 | $0.09 | TCGplayer |
| Oct 7, 2026 | $0.10 | TCGplayer |
| Oct 6, 2026 | $0.09 | TCGplayer |
| Oct 5, 2026 | $0.08 | TCGplayer |
| Oct 4, 2026 | $0.08 | TCGplayer |
| Oct 3, 2026 | $0.08 | TCGplayer |
Quick facts
Questions & answers
- How much is Klang worth?
- Klang (062/086, Black Bolt) is worth about $0.09: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Klang 062/086 exist?
- Klang 062/086 exists in 4 printings: Normal, Reverse Holo, Poké Ball Reverse Holo, and Master Ball Reverse Holo.
- What set is Klang from?
- Klang is card 062/086 of Black Bolt (Scarlet & Violet), released on July 17, 2025.
- What rarity is Klang 062/086?
- Klang (062/086, Black Bolt) is a Common card.
- Who illustrated Klang 062/086?
- The artwork of Klang (062/086, Black Bolt) is by Amelicart.
Answers are generated from Tallgrass's own catalog and market data.












