Market price · Holo
$0.21
TCGplayer (US) · updated Nov 2, 2026
≈ $1.52 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.21
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Ability
Battle-Hardened
When you play this Pokémon from your hand onto your Bench during your turn, you may attach up to 2 Basic Energy cards from your hand to this Pokémon.
Mad Bite100+
This attack does 30 more damage for each damage counter on your opponent's Active Pokémon.
- Weakness
- ×2
- Retreat
- 4
- Illustrator
- Souichirou Gunjima
- Pokédex
- #0901
- Regulation
- H
- Format
- Standard ✓Expanded ✓
- Released
- August 2, 2024
Price history
- Holo$0.21
- Reverse Holo$0.20
Show as table
| Date | Holo | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.21 | $0.20 |
| Nov 1, 2026 | $0.21 | $0.20 |
| Oct 31, 2026 | $0.20 | $0.20 |
| Oct 30, 2026 | $0.20 | $0.21 |
| Oct 29, 2026 | $0.20 | $0.21 |
| Oct 28, 2026 | $0.20 | $0.23 |
| Oct 27, 2026 | $0.22 | $0.23 |
| Oct 26, 2026 | $0.21 | $0.23 |
| Oct 25, 2026 | $0.21 | $0.23 |
| Oct 24, 2026 | $0.21 | $0.23 |
| Oct 23, 2026 | $0.22 | $0.22 |
| Oct 22, 2026 | $0.22 | $0.21 |
| Oct 21, 2026 | $0.24 | $0.21 |
| Oct 20, 2026 | $0.22 | $0.21 |
| Oct 19, 2026 | $0.22 | $0.20 |
| Oct 18, 2026 | $0.22 | $0.21 |
| Oct 17, 2026 | $0.23 | $0.22 |
| Oct 16, 2026 | $0.22 | $0.21 |
| Oct 15, 2026 | $0.23 | $0.22 |
| Oct 14, 2026 | $0.21 | $0.23 |
| Oct 13, 2026 | $0.22 | $0.23 |
| Oct 12, 2026 | $0.23 | $0.23 |
| Oct 11, 2026 | $0.24 | $0.23 |
| Oct 10, 2026 | $0.23 | $0.23 |
| Oct 9, 2026 | $0.25 | $0.22 |
| Oct 8, 2026 | $0.24 | $0.22 |
| Oct 7, 2026 | $0.23 | $0.22 |
| Oct 6, 2026 | $0.23 | $0.22 |
| Oct 5, 2026 | $0.23 | $0.22 |
| Oct 4, 2026 | $0.23 | $0.21 |
| Oct 3, 2026 | $0.23 | $0.22 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Bloodmoon Ursaluna cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- −8.7%
- vs set · 7D
- −0.4%+0.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.21 | 0.0% | 0.0% | −8.7% |
| Reverse Holo | $0.20 | 0.0% | −13.0% | −9.1% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.21 | TCGplayer |
| Nov 1, 2026 | $0.21 | TCGplayer |
| Oct 31, 2026 | $0.20 | TCGplayer |
| Oct 30, 2026 | $0.20 | TCGplayer |
| Oct 29, 2026 | $0.20 | TCGplayer |
| Oct 28, 2026 | $0.20 | TCGplayer |
| Oct 27, 2026 | $0.22 | TCGplayer |
| Oct 26, 2026 | $0.21 | TCGplayer |
| Oct 25, 2026 | $0.21 | TCGplayer |
| Oct 24, 2026 | $0.21 | TCGplayer |
| Oct 23, 2026 | $0.22 | TCGplayer |
| Oct 22, 2026 | $0.22 | TCGplayer |
| Oct 21, 2026 | $0.24 | TCGplayer |
| Oct 20, 2026 | $0.22 | TCGplayer |
| Oct 19, 2026 | $0.22 | TCGplayer |
| Oct 18, 2026 | $0.22 | TCGplayer |
| Oct 17, 2026 | $0.23 | TCGplayer |
| Oct 16, 2026 | $0.22 | TCGplayer |
| Oct 15, 2026 | $0.23 | TCGplayer |
| Oct 14, 2026 | $0.21 | TCGplayer |
| Oct 13, 2026 | $0.22 | TCGplayer |
| Oct 12, 2026 | $0.23 | TCGplayer |
| Oct 11, 2026 | $0.24 | TCGplayer |
| Oct 10, 2026 | $0.23 | TCGplayer |
| Oct 9, 2026 | $0.25 | TCGplayer |
| Oct 8, 2026 | $0.24 | TCGplayer |
| Oct 7, 2026 | $0.23 | TCGplayer |
| Oct 6, 2026 | $0.23 | TCGplayer |
| Oct 5, 2026 | $0.23 | TCGplayer |
| Oct 4, 2026 | $0.23 | TCGplayer |
| Oct 3, 2026 | $0.23 | TCGplayer |
Quick facts
Questions & answers
- How much is Bloodmoon Ursaluna worth?
- Bloodmoon Ursaluna (025/064, Shrouded Fable) is worth about $0.21: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Bloodmoon Ursaluna 025/064 exist?
- Bloodmoon Ursaluna 025/064 exists in 2 printings: Holo and Reverse Holo.
- What set is Bloodmoon Ursaluna from?
- Bloodmoon Ursaluna is card 025/064 of Shrouded Fable (Scarlet & Violet), released on August 2, 2024.
- What rarity is Bloodmoon Ursaluna 025/064?
- Bloodmoon Ursaluna (025/064, Shrouded Fable) is a Rare card.
- Who illustrated Bloodmoon Ursaluna 025/064?
- The artwork of Bloodmoon Ursaluna (025/064, Shrouded Fable) is by Souichirou Gunjima.
Answers are generated from Tallgrass's own catalog and market data.









