Market price · Normal
$0.06
TCGplayer (US) · updated Nov 2, 2026
≈ $1.37 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.06
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Choose a Pokémon ex in your discard pile that has "Ogerpon" in its name, and switch it with 1 of your Pokémon ex in play that has "Ogerpon" in its name. Any attached cards, damage counters, Special Conditions, turns in play, and any other effects remain on the new Pokémon.
- Illustrator
- 5ban Graphics
- Regulation
- H
- Format
- Standard ✓Expanded ✓
- Released
- May 24, 2024
Price history
- Normal$0.06
- Reverse Holo$0.27
- Play! Pokémon (Cosmos Holo)$0.20
Show as table
| Date | Normal | Reverse Holo | Play! Pokémon (Cosmos Holo) |
|---|---|---|---|
| Nov 2, 2026 | $0.06 | $0.27 | $0.20 |
| Nov 1, 2026 | $0.06 | $0.27 | $0.20 |
| Oct 31, 2026 | $0.07 | $0.27 | $0.21 |
| Oct 30, 2026 | $0.08 | $0.27 | $0.21 |
| Oct 29, 2026 | $0.07 | $0.28 | $0.21 |
| Oct 28, 2026 | $0.07 | $0.30 | $0.20 |
| Oct 27, 2026 | $0.07 | $0.30 | $0.21 |
| Oct 26, 2026 | $0.07 | $0.30 | $0.21 |
| Oct 25, 2026 | $0.07 | $0.30 | $0.21 |
| Oct 24, 2026 | $0.07 | $0.30 | $0.19 |
| Oct 23, 2026 | $0.07 | $0.29 | $0.19 |
| Oct 22, 2026 | $0.07 | $0.29 | $0.19 |
| Oct 21, 2026 | $0.07 | $0.29 | $0.19 |
| Oct 20, 2026 | $0.07 | $0.29 | $0.19 |
| Oct 19, 2026 | $0.08 | $0.29 | $0.19 |
| Oct 18, 2026 | $0.08 | $0.28 | $0.20 |
| Oct 17, 2026 | $0.08 | $0.29 | $0.20 |
| Oct 16, 2026 | $0.08 | $0.28 | $0.19 |
| Oct 15, 2026 | $0.08 | $0.31 | $0.19 |
| Oct 14, 2026 | $0.08 | $0.31 | $0.19 |
| Oct 13, 2026 | $0.08 | $0.31 | $0.19 |
| Oct 12, 2026 | $0.08 | $0.31 | $0.19 |
| Oct 11, 2026 | $0.08 | $0.30 | $0.22 |
| Oct 10, 2026 | $0.08 | $0.30 | $0.22 |
| Oct 9, 2026 | $0.07 | $0.28 | $0.22 |
| Oct 8, 2026 | $0.07 | $0.24 | $0.22 |
| Oct 7, 2026 | $0.07 | $0.24 | $0.22 |
| Oct 6, 2026 | $0.07 | $0.24 | $0.22 |
| Oct 5, 2026 | $0.06 | $0.24 | $0.22 |
| Oct 4, 2026 | $0.06 | $0.24 | $0.23 |
| Oct 3, 2026 | $0.06 | $0.23 | $0.23 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −14.3%
- 30 days
- 0.0%
- vs set · 7D
- −1.4%-12.9 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.06 | 0.0% | −14.3% | 0.0% |
| Reverse Holo | $0.27 | 0.0% | −10.0% | +17.4% |
| Play! Pokémon (Cosmos Holo) | $0.20 | 0.0% | −4.8% | −13.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.06 | TCGplayer |
| Nov 1, 2026 | $0.06 | TCGplayer |
| Oct 31, 2026 | $0.07 | TCGplayer |
| Oct 30, 2026 | $0.08 | TCGplayer |
| Oct 29, 2026 | $0.07 | TCGplayer |
| Oct 28, 2026 | $0.07 | TCGplayer |
| Oct 27, 2026 | $0.07 | TCGplayer |
| Oct 26, 2026 | $0.07 | TCGplayer |
| Oct 25, 2026 | $0.07 | TCGplayer |
| Oct 24, 2026 | $0.07 | TCGplayer |
| Oct 23, 2026 | $0.07 | TCGplayer |
| Oct 22, 2026 | $0.07 | TCGplayer |
| Oct 21, 2026 | $0.07 | TCGplayer |
| Oct 20, 2026 | $0.07 | TCGplayer |
| Oct 19, 2026 | $0.08 | TCGplayer |
| Oct 18, 2026 | $0.08 | TCGplayer |
| Oct 17, 2026 | $0.08 | TCGplayer |
| Oct 16, 2026 | $0.08 | TCGplayer |
| Oct 15, 2026 | $0.08 | TCGplayer |
| Oct 14, 2026 | $0.08 | TCGplayer |
| Oct 13, 2026 | $0.08 | TCGplayer |
| Oct 12, 2026 | $0.08 | TCGplayer |
| Oct 11, 2026 | $0.08 | TCGplayer |
| Oct 10, 2026 | $0.08 | TCGplayer |
| Oct 9, 2026 | $0.07 | TCGplayer |
| Oct 8, 2026 | $0.07 | TCGplayer |
| Oct 7, 2026 | $0.07 | TCGplayer |
| Oct 6, 2026 | $0.07 | TCGplayer |
| Oct 5, 2026 | $0.06 | TCGplayer |
| Oct 4, 2026 | $0.06 | TCGplayer |
| Oct 3, 2026 | $0.06 | TCGplayer |
Quick facts
Questions & answers
- How much is Ogre's Mask worth?
- Ogre's Mask (159/167, Twilight Masquerade) is worth about $0.06: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Ogre's Mask 159/167 exist?
- Ogre's Mask 159/167 exists in 4 printings: Normal, Reverse Holo, Cosmos Holo, and Play! Pokémon (Cosmos Holo).
- What set is Ogre's Mask from?
- Ogre's Mask is card 159/167 of Twilight Masquerade (Scarlet & Violet), released on May 24, 2024.
- What rarity is Ogre's Mask 159/167?
- Ogre's Mask (159/167, Twilight Masquerade) is a Uncommon card.
- Who illustrated Ogre's Mask 159/167?
- The artwork of Ogre's Mask (159/167, Twilight Masquerade) is by 5ban Graphics.
Answers are generated from Tallgrass's own catalog and market data.
