Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (2)
When you play this Pokémon from your hand onto your Bench during your turn, you may search your deck for a Pokémon Tool card and attach it to this Pokémon. Then, shuffle your deck.
Discard a Special Energy from your opponent's Active Pokémon.
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 1
- Illustrator
- miki kudo
- Pokédex
- #0083
- Regulation
- H
- Format
- Standard ✓Expanded ✓
- Released
- May 24, 2024
“The stalk this Pokémon carries in its wings serves as a sword to cut down opponents. In a dire situation, the stalk can also serve as food.”
Price history
- Normal$0.16
- Reverse Holo$0.24
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.16 | $0.24 |
| Nov 1, 2026 | $0.16 | $0.24 |
| Oct 31, 2026 | $0.18 | $0.25 |
| Oct 30, 2026 | $0.18 | $0.24 |
| Oct 29, 2026 | $0.17 | $0.25 |
| Oct 28, 2026 | $0.17 | $0.25 |
| Oct 27, 2026 | $0.18 | $0.26 |
| Oct 26, 2026 | $0.18 | $0.26 |
| Oct 25, 2026 | $0.18 | $0.28 |
| Oct 24, 2026 | $0.18 | $0.27 |
| Oct 23, 2026 | $0.19 | $0.26 |
| Oct 22, 2026 | $0.20 | $0.26 |
| Oct 21, 2026 | $0.18 | $0.27 |
| Oct 20, 2026 | $0.18 | $0.27 |
| Oct 19, 2026 | $0.18 | $0.28 |
| Oct 18, 2026 | $0.18 | $0.27 |
| Oct 17, 2026 | $0.18 | $0.27 |
| Oct 16, 2026 | $0.18 | $0.27 |
| Oct 15, 2026 | $0.19 | $0.26 |
| Oct 14, 2026 | $0.19 | $0.26 |
| Oct 13, 2026 | $0.17 | $0.25 |
| Oct 12, 2026 | $0.18 | $0.24 |
| Oct 11, 2026 | $0.17 | $0.25 |
| Oct 10, 2026 | $0.16 | $0.26 |
| Oct 9, 2026 | $0.16 | $0.24 |
| Oct 8, 2026 | $0.15 | $0.23 |
| Oct 7, 2026 | $0.15 | $0.23 |
| Oct 6, 2026 | $0.14 | $0.23 |
| Oct 5, 2026 | $0.13 | $0.30 |
| Oct 4, 2026 | $0.13 | $0.30 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Farfetch'd cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −11.1%
- 30 days
- +14.3%
- vs set · 7D
- −1.4%-9.7 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.16 | 0.0% | −11.1% | +14.3% |
| Reverse Holo | $0.24 | 0.0% | −7.7% | −20.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.16 | TCGplayer |
| Nov 1, 2026 | $0.16 | TCGplayer |
| Oct 31, 2026 | $0.18 | TCGplayer |
| Oct 30, 2026 | $0.18 | TCGplayer |
| Oct 29, 2026 | $0.17 | TCGplayer |
| Oct 28, 2026 | $0.17 | TCGplayer |
| Oct 27, 2026 | $0.18 | TCGplayer |
| Oct 26, 2026 | $0.18 | TCGplayer |
| Oct 25, 2026 | $0.18 | TCGplayer |
| Oct 24, 2026 | $0.18 | TCGplayer |
| Oct 23, 2026 | $0.19 | TCGplayer |
| Oct 22, 2026 | $0.20 | TCGplayer |
| Oct 21, 2026 | $0.18 | TCGplayer |
| Oct 20, 2026 | $0.18 | TCGplayer |
| Oct 19, 2026 | $0.18 | TCGplayer |
| Oct 18, 2026 | $0.18 | TCGplayer |
| Oct 17, 2026 | $0.18 | TCGplayer |
| Oct 16, 2026 | $0.18 | TCGplayer |
| Oct 15, 2026 | $0.19 | TCGplayer |
| Oct 14, 2026 | $0.19 | TCGplayer |
| Oct 13, 2026 | $0.17 | TCGplayer |
| Oct 12, 2026 | $0.18 | TCGplayer |
| Oct 11, 2026 | $0.17 | TCGplayer |
| Oct 10, 2026 | $0.16 | TCGplayer |
| Oct 9, 2026 | $0.16 | TCGplayer |
| Oct 8, 2026 | $0.15 | TCGplayer |
| Oct 7, 2026 | $0.15 | TCGplayer |
| Oct 6, 2026 | $0.14 | TCGplayer |
| Oct 5, 2026 | $0.13 | TCGplayer |
| Oct 4, 2026 | $0.13 | TCGplayer |
Questions & answers
- How much is Farfetch'd worth?
- Farfetch'd (132/167, Twilight Masquerade) is worth about $0.16: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Farfetch'd 132/167 exist?
- Farfetch'd 132/167 exists in 2 printings: Normal and Reverse Holo.
- What set is Farfetch'd from?
- Farfetch'd is card 132/167 of Twilight Masquerade (Scarlet & Violet), released on May 24, 2024.
- What rarity is Farfetch'd 132/167?
- Farfetch'd (132/167, Twilight Masquerade) is a Common card.
- Who illustrated Farfetch'd 132/167?
- The artwork of Farfetch'd (132/167, Twilight Masquerade) is by miki kudo.
Answers are generated from Tallgrass's own catalog and market data.












