Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (2)
This attack does 50 damage for each of your Pokémon that has any damage counters on it.
During your opponent's next turn, this Pokémon takes 50 less damage from attacks (after applying Weakness and Resistance).
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 3
- Illustrator
- Dsuke
- Pokédex
- #0306
- Regulation
- H
- Format
- Standard ✓Expanded ✓
- Released
- May 24, 2024
“Aggron has a horn sharp enough to perforate thick iron sheets. It brings down its opponents by ramming into them horn first.”
Price history
- Normal$0.16
- Reverse Holo$0.35
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.16 | $0.35 |
| Nov 1, 2026 | $0.16 | $0.35 |
| Oct 31, 2026 | $0.16 | $0.35 |
| Oct 30, 2026 | $0.16 | $0.35 |
| Oct 29, 2026 | $0.19 | $0.35 |
| Oct 28, 2026 | $0.19 | $0.34 |
| Oct 27, 2026 | $0.19 | $0.34 |
| Oct 26, 2026 | $0.19 | $0.33 |
| Oct 25, 2026 | $0.19 | $0.33 |
| Oct 24, 2026 | $0.20 | $0.34 |
| Oct 23, 2026 | $0.19 | $0.33 |
| Oct 22, 2026 | $0.20 | $0.34 |
| Oct 21, 2026 | $0.20 | $0.33 |
| Oct 20, 2026 | $0.19 | $0.32 |
| Oct 19, 2026 | $0.16 | $0.32 |
| Oct 18, 2026 | $0.16 | $0.32 |
| Oct 17, 2026 | $0.15 | $0.33 |
| Oct 16, 2026 | $0.16 | $0.33 |
| Oct 15, 2026 | $0.16 | $0.32 |
| Oct 14, 2026 | $0.15 | $0.33 |
| Oct 13, 2026 | $0.13 | $0.33 |
| Oct 12, 2026 | $0.16 | $0.33 |
| Oct 11, 2026 | $0.16 | $0.33 |
| Oct 10, 2026 | $0.15 | $0.33 |
| Oct 9, 2026 | $0.13 | $0.33 |
| Oct 8, 2026 | $0.13 | $0.31 |
| Oct 7, 2026 | $0.15 | $0.31 |
| Oct 6, 2026 | $0.14 | $0.31 |
| Oct 5, 2026 | $0.12 | $0.30 |
| Oct 4, 2026 | $0.12 | $0.31 |
| Oct 3, 2026 | $0.11 | $0.31 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Aggron cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −15.8%
- 30 days
- +45.5%
- vs set · 7D
- −1.4%-14.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.16 | 0.0% | −15.8% | +45.5% |
| Reverse Holo | $0.35 | 0.0% | +6.1% | +12.9% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.16 | TCGplayer |
| Nov 1, 2026 | $0.16 | TCGplayer |
| Oct 31, 2026 | $0.16 | TCGplayer |
| Oct 30, 2026 | $0.16 | TCGplayer |
| Oct 29, 2026 | $0.19 | TCGplayer |
| Oct 28, 2026 | $0.19 | TCGplayer |
| Oct 27, 2026 | $0.19 | TCGplayer |
| Oct 26, 2026 | $0.19 | TCGplayer |
| Oct 25, 2026 | $0.19 | TCGplayer |
| Oct 24, 2026 | $0.20 | TCGplayer |
| Oct 23, 2026 | $0.19 | TCGplayer |
| Oct 22, 2026 | $0.20 | TCGplayer |
| Oct 21, 2026 | $0.20 | TCGplayer |
| Oct 20, 2026 | $0.19 | TCGplayer |
| Oct 19, 2026 | $0.16 | TCGplayer |
| Oct 18, 2026 | $0.16 | TCGplayer |
| Oct 17, 2026 | $0.15 | TCGplayer |
| Oct 16, 2026 | $0.16 | TCGplayer |
| Oct 15, 2026 | $0.16 | TCGplayer |
| Oct 14, 2026 | $0.15 | TCGplayer |
| Oct 13, 2026 | $0.13 | TCGplayer |
| Oct 12, 2026 | $0.16 | TCGplayer |
| Oct 11, 2026 | $0.16 | TCGplayer |
| Oct 10, 2026 | $0.15 | TCGplayer |
| Oct 9, 2026 | $0.13 | TCGplayer |
| Oct 8, 2026 | $0.13 | TCGplayer |
| Oct 7, 2026 | $0.15 | TCGplayer |
| Oct 6, 2026 | $0.14 | TCGplayer |
| Oct 5, 2026 | $0.12 | TCGplayer |
| Oct 4, 2026 | $0.12 | TCGplayer |
| Oct 3, 2026 | $0.11 | TCGplayer |
Questions & answers
- How much is Aggron worth?
- Aggron (122/167, Twilight Masquerade) is worth about $0.16: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Aggron 122/167 exist?
- Aggron 122/167 exists in 2 printings: Normal and Reverse Holo.
- What set is Aggron from?
- Aggron is card 122/167 of Twilight Masquerade (Scarlet & Violet), released on May 24, 2024.
- What rarity is Aggron 122/167?
- Aggron (122/167, Twilight Masquerade) is a Uncommon card.
- Who illustrated Aggron 122/167?
- The artwork of Aggron (122/167, Twilight Masquerade) is by Dsuke.
Answers are generated from Tallgrass's own catalog and market data.












