Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (4)
This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing.
- Weakness
- ×2
- Retreat
- 2
- Illustrator
- Souichirou Gunjima
- Pokédex
- #0964
- Regulation
- G
- Format
- Not StandardExpanded ✓
- Released
- August 11, 2023
“This Pokémon's ancient genes have awakened. It is now so extraordinarily strong that it can easily lift a cruise ship with one fin.”
Price history
- Holo$0.14
- Reverse Holo$0.21
- Cosmos Holo$0.50
Show as table
| Date | Holo | Reverse Holo | Cosmos Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.14 | $0.21 | $0.50 |
| Nov 1, 2026 | $0.14 | $0.21 | $0.50 |
| Oct 31, 2026 | $0.13 | $0.21 | $0.50 |
| Oct 30, 2026 | $0.12 | $0.21 | $0.50 |
| Oct 29, 2026 | $0.13 | $0.21 | $0.50 |
| Oct 28, 2026 | $0.13 | $0.21 | $0.48 |
| Oct 27, 2026 | $0.12 | $0.21 | $0.49 |
| Oct 26, 2026 | $0.12 | $0.21 | $0.48 |
| Oct 25, 2026 | $0.11 | $0.21 | $0.47 |
| Oct 24, 2026 | $0.13 | $0.21 | $0.47 |
| Oct 23, 2026 | $0.13 | $0.23 | $0.47 |
| Oct 22, 2026 | $0.13 | $0.23 | $0.47 |
| Oct 21, 2026 | $0.13 | $0.23 | $0.48 |
| Oct 20, 2026 | $0.13 | $0.24 | $0.48 |
| Oct 19, 2026 | $0.15 | $0.25 | $0.48 |
| Oct 18, 2026 | $0.15 | $0.25 | $0.49 |
| Oct 17, 2026 | $0.14 | $0.25 | $0.49 |
| Oct 16, 2026 | $0.14 | $0.30 | $0.49 |
| Oct 15, 2026 | $0.15 | $0.30 | $0.49 |
| Oct 14, 2026 | $0.15 | $0.29 | $0.50 |
| Oct 13, 2026 | $0.14 | $0.29 | $0.51 |
| Oct 12, 2026 | $0.14 | $0.29 | $0.51 |
| Oct 11, 2026 | $0.14 | $0.29 | $0.52 |
| Oct 10, 2026 | $0.13 | $0.29 | $0.47 |
| Oct 9, 2026 | $0.12 | $0.29 | $0.47 |
| Oct 8, 2026 | $0.14 | $0.29 | $0.47 |
| Oct 7, 2026 | $0.15 | $0.29 | $0.48 |
| Oct 6, 2026 | $0.14 | $0.29 | $0.48 |
| Oct 5, 2026 | $0.14 | $0.29 | $0.45 |
| Oct 4, 2026 | $0.14 | $0.29 | $0.45 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Palafin cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +16.7%
- 30 days
- 0.0%
- vs set · 7D
- −1.0%+17.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.14 | 0.0% | +16.7% | 0.0% |
| Reverse Holo | $0.21 | 0.0% | 0.0% | −25.0% |
| Non-Holo (Build & Battle Box) | $0.24 | 0.0% | 0.0% | −4.0% |
| Cosmos Holo | $0.50 | 0.0% | +4.2% | +11.1% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.14 | TCGplayer |
| Nov 1, 2026 | $0.14 | TCGplayer |
| Oct 31, 2026 | $0.13 | TCGplayer |
| Oct 30, 2026 | $0.12 | TCGplayer |
| Oct 29, 2026 | $0.13 | TCGplayer |
| Oct 28, 2026 | $0.13 | TCGplayer |
| Oct 27, 2026 | $0.12 | TCGplayer |
| Oct 26, 2026 | $0.12 | TCGplayer |
| Oct 25, 2026 | $0.11 | TCGplayer |
| Oct 24, 2026 | $0.13 | TCGplayer |
| Oct 23, 2026 | $0.13 | TCGplayer |
| Oct 22, 2026 | $0.13 | TCGplayer |
| Oct 21, 2026 | $0.13 | TCGplayer |
| Oct 20, 2026 | $0.13 | TCGplayer |
| Oct 19, 2026 | $0.15 | TCGplayer |
| Oct 18, 2026 | $0.15 | TCGplayer |
| Oct 17, 2026 | $0.14 | TCGplayer |
| Oct 16, 2026 | $0.14 | TCGplayer |
| Oct 15, 2026 | $0.15 | TCGplayer |
| Oct 14, 2026 | $0.15 | TCGplayer |
| Oct 13, 2026 | $0.14 | TCGplayer |
| Oct 12, 2026 | $0.14 | TCGplayer |
| Oct 11, 2026 | $0.14 | TCGplayer |
| Oct 10, 2026 | $0.13 | TCGplayer |
| Oct 9, 2026 | $0.12 | TCGplayer |
| Oct 8, 2026 | $0.14 | TCGplayer |
| Oct 7, 2026 | $0.15 | TCGplayer |
| Oct 6, 2026 | $0.14 | TCGplayer |
| Oct 5, 2026 | $0.14 | TCGplayer |
| Oct 4, 2026 | $0.14 | TCGplayer |
Questions & answers
- How much is Palafin worth?
- Palafin (062/197, Obsidian Flames) is worth about $0.14: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Palafin 062/197 exist?
- Palafin 062/197 exists in 4 printings: Holo, Reverse Holo, Non-Holo (Build & Battle Box), and Cosmos Holo.
- What set is Palafin from?
- Palafin is card 062/197 of Obsidian Flames (Scarlet & Violet), released on August 11, 2023.
- What rarity is Palafin 062/197?
- Palafin (062/197, Obsidian Flames) is a Rare card.
- Who illustrated Palafin 062/197?
- The artwork of Palafin (062/197, Obsidian Flames) is by Souichirou Gunjima.
Answers are generated from Tallgrass's own catalog and market data.











