Market price · Normal
$4.66
TCGplayer (US) · updated Nov 2, 2026
≈ $5.97 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$4.66
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Supersonic
Flip a coin. If heads, the Defending Pokémon is now Confused.
Air Slash70
Flip a coin. If tails, discard an Energy attached to Yanmega.
- Weakness
- +20
- Resistance
- -20
- Retreat
- 0
- Illustrator
- Ken Sugimori
- Pokédex
- #0469
- Format
- Not Standard
- Released
- September 1, 2008
“By churning its wings, it creates shock waves that inflict critical internal injuries to foes.”
Price history
- Normal$4.66
- Cosmos Holo$5.91
Show as table
| Date | Normal | Cosmos Holo |
|---|---|---|
| Nov 2, 2026 | $4.66 | $5.91 |
| Nov 1, 2026 | $4.66 | $5.91 |
| Oct 31, 2026 | $4.66 | $5.91 |
| Oct 30, 2026 | $4.66 | $5.91 |
| Oct 29, 2026 | $4.66 | $5.91 |
| Oct 28, 2026 | $4.66 | $5.91 |
| Oct 27, 2026 | $4.66 | $5.91 |
| Oct 26, 2026 | $4.66 | $5.91 |
| Oct 25, 2026 | $4.66 | $5.91 |
| Oct 24, 2026 | $4.66 | $5.91 |
| Oct 23, 2026 | $4.66 | $5.91 |
| Oct 22, 2026 | $4.66 | $5.91 |
| Oct 21, 2026 | $4.65 | $5.91 |
| Oct 20, 2026 | $4.65 | $5.91 |
| Oct 19, 2026 | $4.65 | $5.91 |
| Oct 18, 2026 | $4.65 | $5.91 |
| Oct 17, 2026 | $4.65 | $5.91 |
| Oct 16, 2026 | $4.65 | $5.91 |
| Oct 15, 2026 | $4.65 | $5.91 |
| Oct 14, 2026 | $4.65 | $5.91 |
| Oct 13, 2026 | $4.65 | $5.91 |
| Oct 12, 2026 | $4.65 | $5.91 |
| Oct 11, 2026 | $4.65 | $5.91 |
| Oct 10, 2026 | $4.65 | $5.91 |
| Oct 9, 2026 | $4.65 | $5.91 |
| Oct 8, 2026 | $4.76 | $5.91 |
| Oct 7, 2026 | $4.76 | $5.91 |
| Oct 6, 2026 | $4.76 | $5.91 |
| Oct 5, 2026 | $4.76 | $5.91 |
| Oct 4, 2026 | $4.76 | $5.91 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Yanmega cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- −2.1%
- vs set · 7D
- +1.0%-1.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $4.66 | 0.0% | 0.0% | −2.1% |
| Cosmos Holo | $5.91 | 0.0% | 0.0% | 0.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $4.66 | TCGplayer |
| Nov 1, 2026 | $4.66 | TCGplayer |
| Oct 31, 2026 | $4.66 | TCGplayer |
| Oct 30, 2026 | $4.66 | TCGplayer |
| Oct 29, 2026 | $4.66 | TCGplayer |
| Oct 28, 2026 | $4.66 | TCGplayer |
| Oct 27, 2026 | $4.66 | TCGplayer |
| Oct 26, 2026 | $4.66 | TCGplayer |
| Oct 25, 2026 | $4.66 | TCGplayer |
| Oct 24, 2026 | $4.66 | TCGplayer |
| Oct 23, 2026 | $4.66 | TCGplayer |
| Oct 22, 2026 | $4.66 | TCGplayer |
| Oct 21, 2026 | $4.65 | TCGplayer |
| Oct 20, 2026 | $4.65 | TCGplayer |
| Oct 19, 2026 | $4.65 | TCGplayer |
| Oct 18, 2026 | $4.65 | TCGplayer |
| Oct 17, 2026 | $4.65 | TCGplayer |
| Oct 16, 2026 | $4.65 | TCGplayer |
| Oct 15, 2026 | $4.65 | TCGplayer |
| Oct 14, 2026 | $4.65 | TCGplayer |
| Oct 13, 2026 | $4.65 | TCGplayer |
| Oct 12, 2026 | $4.65 | TCGplayer |
| Oct 11, 2026 | $4.65 | TCGplayer |
| Oct 10, 2026 | $4.65 | TCGplayer |
| Oct 9, 2026 | $4.65 | TCGplayer |
| Oct 8, 2026 | $4.76 | TCGplayer |
| Oct 7, 2026 | $4.76 | TCGplayer |
| Oct 6, 2026 | $4.76 | TCGplayer |
| Oct 5, 2026 | $4.76 | TCGplayer |
| Oct 4, 2026 | $4.76 | TCGplayer |
Quick facts
Questions & answers
- How much is Yanmega worth?
- Yanmega (005/017, POP Series 8) is worth about $4.66: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Yanmega 005/017 exist?
- Yanmega 005/017 exists in 2 printings: Normal and Cosmos Holo.
- What set is Yanmega from?
- Yanmega is card 005/017 of POP Series 8 (POP), released on September 1, 2008.
- What rarity is Yanmega 005/017?
- Yanmega (005/017, POP Series 8) is a Rare card.
- Who illustrated Yanmega 005/017?
- The artwork of Yanmega (005/017, POP Series 8) is by Ken Sugimori.
Answers are generated from Tallgrass's own catalog and market data.












