Market price · Normal
$17.56
TCGplayer (US) · updated Nov 2, 2026
≈ $18.87 delivered +$1.31 typical shipping for one card
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Unchanged for 16 days — likely no recent sales, so this price may not reflect what it would sell for today.
TCGplayer · US market
Market
$17.56
Low
—
Mid
—
Graded · Normal
PSA 10
$225.00
1 sale
PSA 9
$199.99
5 sales
PSA 8
$45.00
1 sale
PSA population: 249 graded · 4% PSA 10
Recent eBay sales.
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Metal Claw30
Hyper Beam50
Flip a coin. If heads, discard 1 Energy attached to the Defending Pokémon.
- Weakness
- Resistance
- -30
- Retreat
- 3
- Illustrator
- Ken Sugimori
- Pokédex
- #0376
- Format
- Not Standard
- Released
- September 1, 2004
Price history
- Normal$17.56
- Holo$15.76
Show as table
| Date | Normal | Holo |
|---|---|---|
| Nov 2, 2026 | $17.56 | $15.76 |
| Nov 1, 2026 | $17.56 | $15.76 |
| Oct 31, 2026 | $17.56 | $15.76 |
| Oct 30, 2026 | $17.56 | $15.76 |
| Oct 29, 2026 | $17.56 | $15.76 |
| Oct 28, 2026 | $17.56 | $15.76 |
| Oct 27, 2026 | $17.56 | $15.76 |
| Oct 26, 2026 | $17.56 | $15.76 |
| Oct 25, 2026 | $17.56 | $14.45 |
| Oct 24, 2026 | $17.56 | $14.45 |
| Oct 23, 2026 | $17.56 | $14.45 |
| Oct 22, 2026 | $17.56 | $14.45 |
| Oct 21, 2026 | $17.56 | $14.45 |
| Oct 20, 2026 | $17.56 | $14.45 |
| Oct 19, 2026 | $17.56 | $14.45 |
| Oct 18, 2026 | $17.56 | $14.45 |
| Oct 17, 2026 | $17.56 | $14.45 |
| Oct 16, 2026 | $16.45 | $14.45 |
| Oct 15, 2026 | $16.45 | $14.45 |
| Oct 14, 2026 | $15.52 | $14.45 |
| Oct 13, 2026 | $15.52 | $14.45 |
| Oct 12, 2026 | $14.74 | $14.45 |
| Oct 11, 2026 | $14.74 | $14.31 |
| Oct 10, 2026 | $14.74 | $14.31 |
| Oct 9, 2026 | $14.74 | $14.23 |
| Oct 8, 2026 | $14.74 | $14.23 |
| Oct 7, 2026 | $14.74 | $13.94 |
| Oct 6, 2026 | $14.74 | $13.98 |
| Oct 5, 2026 | $14.74 | $13.98 |
| Oct 4, 2026 | $14.74 | $13.98 |
| Oct 3, 2026 | $14.74 | $13.98 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Metagross cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +19.1%
- vs set · 7D
- +8.4%-8.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $17.56 | 0.0% | 0.0% | +19.1% |
| Holo | $15.76 | 0.0% | 0.0% | +12.7% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $17.56 | TCGplayer |
| Nov 1, 2026 | $17.56 | TCGplayer |
| Oct 31, 2026 | $17.56 | TCGplayer |
| Oct 30, 2026 | $17.56 | TCGplayer |
| Oct 29, 2026 | $17.56 | TCGplayer |
| Oct 28, 2026 | $17.56 | TCGplayer |
| Oct 27, 2026 | $17.56 | TCGplayer |
| Oct 26, 2026 | $17.56 | TCGplayer |
| Oct 25, 2026 | $17.56 | TCGplayer |
| Oct 24, 2026 | $17.56 | TCGplayer |
| Oct 23, 2026 | $17.56 | TCGplayer |
| Oct 22, 2026 | $17.56 | TCGplayer |
| Oct 21, 2026 | $17.56 | TCGplayer |
| Oct 20, 2026 | $17.56 | TCGplayer |
| Oct 19, 2026 | $17.56 | TCGplayer |
| Oct 18, 2026 | $17.56 | TCGplayer |
| Oct 17, 2026 | $17.56 | TCGplayer |
| Oct 16, 2026 | $16.45 | TCGplayer |
| Oct 15, 2026 | $16.45 | TCGplayer |
| Oct 14, 2026 | $15.52 | TCGplayer |
| Oct 13, 2026 | $15.52 | TCGplayer |
| Oct 12, 2026 | $14.74 | TCGplayer |
| Oct 11, 2026 | $14.74 | TCGplayer |
| Oct 10, 2026 | $14.74 | TCGplayer |
| Oct 9, 2026 | $14.74 | TCGplayer |
| Oct 8, 2026 | $14.74 | TCGplayer |
| Oct 7, 2026 | $14.74 | TCGplayer |
| Oct 6, 2026 | $14.74 | TCGplayer |
| Oct 5, 2026 | $14.74 | TCGplayer |
| Oct 4, 2026 | $14.74 | TCGplayer |
| Oct 3, 2026 | $14.74 | TCGplayer |
Quick facts
Questions & answers
- How much is Metagross worth?
- Metagross (002/017, POP Series 1) is worth about $17.56: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Metagross 002/017 exist?
- Metagross 002/017 exists in 2 printings: Normal and Holo.
- What set is Metagross from?
- Metagross is card 002/017 of POP Series 1 (POP), released on September 1, 2004.
- What rarity is Metagross 002/017?
- Metagross (002/017, POP Series 1) is a Rare card.
- Who illustrated Metagross 002/017?
- The artwork of Metagross (002/017, POP Series 1) is by Ken Sugimori.
Answers are generated from Tallgrass's own catalog and market data.












