Market price · Normal
$0.45
TCGplayer (US) · updated Nov 2, 2026
≈ $1.76 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.45
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Collect
Draw a card.
Stun Spore30
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
- Weakness
- +10
- Resistance
- -20
- Retreat
- 1
- Illustrator
- Kagemaru Himeno
- Pokédex
- #0114
- Format
- Not Standard
- Released
- November 4, 2009
“The blue vines shrouding its body are covered in a growth of fine hair. It is known to be ticklish.”
Price history
- Normal$0.45
- Reverse Holo$10.00
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.45 | $10.00 |
| Nov 1, 2026 | $0.45 | $10.00 |
| Oct 31, 2026 | $0.46 | $10.00 |
| Oct 30, 2026 | $0.46 | $10.00 |
| Oct 29, 2026 | $0.46 | $10.00 |
| Oct 28, 2026 | $0.46 | $10.00 |
| Oct 27, 2026 | $0.44 | $10.00 |
| Oct 26, 2026 | $0.44 | $10.00 |
| Oct 25, 2026 | $0.44 | $10.00 |
| Oct 24, 2026 | $0.44 | $10.00 |
| Oct 23, 2026 | $0.44 | $10.00 |
| Oct 22, 2026 | $0.44 | $10.00 |
| Oct 21, 2026 | $0.44 | $10.00 |
| Oct 20, 2026 | $0.44 | $10.00 |
| Oct 19, 2026 | $0.45 | — |
| Oct 18, 2026 | $0.45 | — |
| Oct 17, 2026 | $0.45 | — |
| Oct 16, 2026 | $0.45 | — |
| Oct 15, 2026 | $0.45 | — |
| Oct 14, 2026 | $0.45 | — |
| Oct 13, 2026 | $0.45 | — |
| Oct 12, 2026 | $0.46 | — |
| Oct 11, 2026 | $0.46 | — |
| Oct 10, 2026 | $0.46 | — |
| Oct 9, 2026 | $0.46 | — |
| Oct 8, 2026 | $0.46 | — |
| Oct 7, 2026 | $0.44 | — |
| Oct 6, 2026 | $0.44 | — |
| Oct 5, 2026 | $0.44 | — |
| Oct 4, 2026 | $0.44 | — |
| Oct 3, 2026 | $0.44 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Tangela cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +2.3%
- 30 days
- +2.3%
- vs set · 7D
- +1.8%+0.5 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.45 | 0.0% | +2.3% | +2.3% |
| Reverse Holo | $10.00 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.45 | TCGplayer |
| Nov 1, 2026 | $0.45 | TCGplayer |
| Oct 31, 2026 | $0.46 | TCGplayer |
| Oct 30, 2026 | $0.46 | TCGplayer |
| Oct 29, 2026 | $0.46 | TCGplayer |
| Oct 28, 2026 | $0.46 | TCGplayer |
| Oct 27, 2026 | $0.44 | TCGplayer |
| Oct 26, 2026 | $0.44 | TCGplayer |
| Oct 25, 2026 | $0.44 | TCGplayer |
| Oct 24, 2026 | $0.44 | TCGplayer |
| Oct 23, 2026 | $0.44 | TCGplayer |
| Oct 22, 2026 | $0.44 | TCGplayer |
| Oct 21, 2026 | $0.44 | TCGplayer |
| Oct 20, 2026 | $0.44 | TCGplayer |
| Oct 19, 2026 | $0.45 | TCGplayer |
| Oct 18, 2026 | $0.45 | TCGplayer |
| Oct 17, 2026 | $0.45 | TCGplayer |
| Oct 16, 2026 | $0.45 | TCGplayer |
| Oct 15, 2026 | $0.45 | TCGplayer |
| Oct 14, 2026 | $0.45 | TCGplayer |
| Oct 13, 2026 | $0.45 | TCGplayer |
| Oct 12, 2026 | $0.46 | TCGplayer |
| Oct 11, 2026 | $0.46 | TCGplayer |
| Oct 10, 2026 | $0.46 | TCGplayer |
| Oct 9, 2026 | $0.46 | TCGplayer |
| Oct 8, 2026 | $0.46 | TCGplayer |
| Oct 7, 2026 | $0.44 | TCGplayer |
| Oct 6, 2026 | $0.44 | TCGplayer |
| Oct 5, 2026 | $0.44 | TCGplayer |
| Oct 4, 2026 | $0.44 | TCGplayer |
| Oct 3, 2026 | $0.44 | TCGplayer |
Quick facts
Questions & answers
- How much is Tangela worth?
- Tangela (077/099, Arceus) is worth about $0.45: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Tangela 077/099 exist?
- Tangela 077/099 exists in 2 printings: Normal and Reverse Holo.
- What set is Tangela from?
- Tangela is card 077/099 of Arceus (Platinum), released on November 4, 2009.
- What rarity is Tangela 077/099?
- Tangela (077/099, Arceus) is a Common card.
- Who illustrated Tangela 077/099?
- The artwork of Tangela (077/099, Arceus) is by Kagemaru Himeno.
Answers are generated from Tallgrass's own catalog and market data.












