Market price · Holo
$1.64
TCGplayer (US) · updated Nov 2, 2026
≈ $2.95 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$1.64
Low
—
Mid
—
Graded · Holo
PSA 9
$56.00
3 sales
PSA 8
$26.99
5 sales
CGC 10
$63.07
4 sales
PSA population: 86 graded · 5% PSA 10
Recent eBay sales.
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Poke-BODY
Competitiveness
If you don't have a Supporter card in play, each of Probopass's attacks does 30 more damage to the Active Pokémon (before applying Weakness and Resistance).
Top Chop30
Draw a card.
Tumbling Attack50+
Flip a coin. If heads, this attack does 50 damage plus 30 more damage.
- Weakness
- +20
- Resistance
- -20
- Retreat
- 3
- Illustrator
- Kouki Saitou
- Pokédex
- #0476
- Format
- Not Standard
- Released
- November 4, 2009
Price history
- Holo$1.64
- Reverse Holo$2.66
Show as table
| Date | Holo | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $1.64 | $2.66 |
| Nov 1, 2026 | $1.64 | $2.66 |
| Oct 31, 2026 | $1.64 | $2.66 |
| Oct 30, 2026 | $1.64 | $2.66 |
| Oct 29, 2026 | $1.61 | $2.66 |
| Oct 28, 2026 | $1.56 | $2.66 |
| Oct 27, 2026 | $1.56 | $2.66 |
| Oct 26, 2026 | $1.56 | $2.66 |
| Oct 25, 2026 | $1.56 | $2.66 |
| Oct 24, 2026 | $1.56 | $2.66 |
| Oct 23, 2026 | $1.56 | $2.66 |
| Oct 22, 2026 | $1.56 | $2.66 |
| Oct 21, 2026 | $1.56 | $2.66 |
| Oct 20, 2026 | $1.56 | $2.66 |
| Oct 19, 2026 | $1.55 | $2.66 |
| Oct 18, 2026 | $1.55 | $2.66 |
| Oct 17, 2026 | $1.55 | $2.66 |
| Oct 16, 2026 | $1.55 | $2.66 |
| Oct 15, 2026 | $1.57 | $2.66 |
| Oct 14, 2026 | $1.59 | $2.66 |
| Oct 13, 2026 | $1.59 | $2.66 |
| Oct 12, 2026 | $1.59 | $2.66 |
| Oct 11, 2026 | $1.59 | $2.66 |
| Oct 10, 2026 | $1.58 | $2.69 |
| Oct 9, 2026 | $1.61 | $2.69 |
| Oct 8, 2026 | $1.61 | $2.69 |
| Oct 7, 2026 | $1.62 | $2.77 |
| Oct 6, 2026 | $1.62 | $2.77 |
| Oct 5, 2026 | $1.62 | $2.77 |
| Oct 4, 2026 | $1.62 | $2.77 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Probopass cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +5.1%
- 30 days
- +1.2%
- vs set · 7D
- +1.8%+3.3 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $1.64 | 0.0% | +5.1% | +1.2% |
| Reverse Holo | $2.66 | 0.0% | 0.0% | −4.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.64 | TCGplayer |
| Nov 1, 2026 | $1.64 | TCGplayer |
| Oct 31, 2026 | $1.64 | TCGplayer |
| Oct 30, 2026 | $1.64 | TCGplayer |
| Oct 29, 2026 | $1.61 | TCGplayer |
| Oct 28, 2026 | $1.56 | TCGplayer |
| Oct 27, 2026 | $1.56 | TCGplayer |
| Oct 26, 2026 | $1.56 | TCGplayer |
| Oct 25, 2026 | $1.56 | TCGplayer |
| Oct 24, 2026 | $1.56 | TCGplayer |
| Oct 23, 2026 | $1.56 | TCGplayer |
| Oct 22, 2026 | $1.56 | TCGplayer |
| Oct 21, 2026 | $1.56 | TCGplayer |
| Oct 20, 2026 | $1.56 | TCGplayer |
| Oct 19, 2026 | $1.55 | TCGplayer |
| Oct 18, 2026 | $1.55 | TCGplayer |
| Oct 17, 2026 | $1.55 | TCGplayer |
| Oct 16, 2026 | $1.55 | TCGplayer |
| Oct 15, 2026 | $1.57 | TCGplayer |
| Oct 14, 2026 | $1.59 | TCGplayer |
| Oct 13, 2026 | $1.59 | TCGplayer |
| Oct 12, 2026 | $1.59 | TCGplayer |
| Oct 11, 2026 | $1.59 | TCGplayer |
| Oct 10, 2026 | $1.58 | TCGplayer |
| Oct 9, 2026 | $1.61 | TCGplayer |
| Oct 8, 2026 | $1.61 | TCGplayer |
| Oct 7, 2026 | $1.62 | TCGplayer |
| Oct 6, 2026 | $1.62 | TCGplayer |
| Oct 5, 2026 | $1.62 | TCGplayer |
| Oct 4, 2026 | $1.62 | TCGplayer |
Quick facts
Questions & answers
- How much is Probopass worth?
- Probopass (007/099, Arceus) is worth about $1.64: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Probopass 007/099 exist?
- Probopass 007/099 exists in 2 printings: Holo and Reverse Holo.
- What set is Probopass from?
- Probopass is card 007/099 of Arceus (Platinum), released on November 4, 2009.
- What rarity is Probopass 007/099?
- Probopass (007/099, Arceus) is a Holo Rare card.
- Who illustrated Probopass 007/099?
- The artwork of Probopass (007/099, Arceus) is by Kouki Saitou.
Answers are generated from Tallgrass's own catalog and market data.












