Market price · Normal
$32.88
TCGplayer (US) · updated Nov 2, 2026
≈ $37.87 delivered +$4.99 tracked shipping (needed for pricier cards)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$32.88
Low
—
Mid
—
Graded · Normal
PSA 9
$112.50
3 sales
PSA 8
$42.50
4 sales
CGC 10
$341.09
3 sales
PSA population: 1,292 graded · 12% PSA 10
Recent eBay sales.
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Mach Blow20
If the Defending Pokémon is a Pokémon SP, this attack's base damage is 80 instead of 20.
Giant Tail100
Flip a coin. If tails, this attack does nothing.
- Weakness
- x2
- Resistance
- -20
- Retreat
- 3
- Illustrator
- Shin Nagasawa
- Pokédex
- #0149
- Format
- Not Standard
- Released
- August 19, 2009
Price history
- Normal$32.88
- Reverse Holo$125.00
- League Reverse Holo$78.27
Show as table
| Date | Normal | Reverse Holo | League Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $32.88 | $125.00 | $78.27 |
| Nov 1, 2026 | $32.88 | $125.00 | $78.27 |
| Oct 31, 2026 | $32.88 | $125.00 | $78.27 |
| Oct 30, 2026 | $32.88 | $125.00 | $78.27 |
| Oct 29, 2026 | $32.88 | $125.00 | $78.27 |
| Oct 28, 2026 | $32.88 | $125.00 | $78.27 |
| Oct 27, 2026 | $32.32 | $125.00 | $78.27 |
| Oct 26, 2026 | $32.32 | $125.00 | $78.27 |
| Oct 25, 2026 | $32.32 | $125.00 | $79.15 |
| Oct 24, 2026 | $32.32 | $125.00 | $79.15 |
| Oct 23, 2026 | $32.32 | $125.00 | $77.80 |
| Oct 22, 2026 | $32.32 | $125.00 | $77.80 |
| Oct 21, 2026 | $32.32 | $125.00 | $77.80 |
| Oct 20, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 19, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 18, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 17, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 16, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 15, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 14, 2026 | $32.32 | $125.00 | $78.32 |
| Oct 13, 2026 | $31.71 | $125.00 | $76.84 |
| Oct 12, 2026 | $31.69 | $125.00 | $76.84 |
| Oct 11, 2026 | $31.69 | $125.00 | $78.32 |
| Oct 10, 2026 | $31.69 | $125.00 | $78.32 |
| Oct 9, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 8, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 7, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 6, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 5, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 4, 2026 | $31.69 | $125.00 | $80.32 |
| Oct 3, 2026 | $31.69 | $125.00 | $79.26 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Dragonite FB cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +1.7%
- 30 days
- +3.8%
- vs set · 7D
- +0.5%+1.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $32.88 | 0.0% | +1.7% | +3.8% |
| Reverse Holo | $125.00 | 0.0% | 0.0% | 0.0% |
| Normal · Yuta Komatsuda Stamp | $45.00 | 0.0% | 0.0% | +50.1% |
| League Reverse Holo | $78.27 | 0.0% | 0.0% | −1.2% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $32.88 | TCGplayer |
| Nov 1, 2026 | $32.88 | TCGplayer |
| Oct 31, 2026 | $32.88 | TCGplayer |
| Oct 30, 2026 | $32.88 | TCGplayer |
| Oct 29, 2026 | $32.88 | TCGplayer |
| Oct 28, 2026 | $32.88 | TCGplayer |
| Oct 27, 2026 | $32.32 | TCGplayer |
| Oct 26, 2026 | $32.32 | TCGplayer |
| Oct 25, 2026 | $32.32 | TCGplayer |
| Oct 24, 2026 | $32.32 | TCGplayer |
| Oct 23, 2026 | $32.32 | TCGplayer |
| Oct 22, 2026 | $32.32 | TCGplayer |
| Oct 21, 2026 | $32.32 | TCGplayer |
| Oct 20, 2026 | $32.32 | TCGplayer |
| Oct 19, 2026 | $32.32 | TCGplayer |
| Oct 18, 2026 | $32.32 | TCGplayer |
| Oct 17, 2026 | $32.32 | TCGplayer |
| Oct 16, 2026 | $32.32 | TCGplayer |
| Oct 15, 2026 | $32.32 | TCGplayer |
| Oct 14, 2026 | $32.32 | TCGplayer |
| Oct 13, 2026 | $31.71 | TCGplayer |
| Oct 12, 2026 | $31.69 | TCGplayer |
| Oct 11, 2026 | $31.69 | TCGplayer |
| Oct 10, 2026 | $31.69 | TCGplayer |
| Oct 9, 2026 | $31.69 | TCGplayer |
| Oct 8, 2026 | $31.69 | TCGplayer |
| Oct 7, 2026 | $31.69 | TCGplayer |
| Oct 6, 2026 | $31.69 | TCGplayer |
| Oct 5, 2026 | $31.69 | TCGplayer |
| Oct 4, 2026 | $31.69 | TCGplayer |
| Oct 3, 2026 | $31.69 | TCGplayer |
Quick facts
Questions & answers
- How much is Dragonite FB worth?
- Dragonite FB (056/147, Supreme Victors) is worth about $32.88: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Dragonite FB 056/147 exist?
- Dragonite FB 056/147 exists in 4 printings: Normal, Reverse Holo, Normal · Yuta Komatsuda Stamp, and League Reverse Holo.
- What set is Dragonite FB from?
- Dragonite FB is card 056/147 of Supreme Victors (Platinum), released on August 19, 2009.
- What rarity is Dragonite FB 056/147?
- Dragonite FB (056/147, Supreme Victors) is a Uncommon card.
- Who illustrated Dragonite FB 056/147?
- The artwork of Dragonite FB (056/147, Supreme Victors) is by Shin Nagasawa.
Answers are generated from Tallgrass's own catalog and market data.












