Market price · Holo
$21.37
TCGplayer (US) · updated Nov 2, 2026
≈ $26.36 delivered +$4.99 tracked shipping (needed for pricier cards)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$21.37
Low
—
Mid
—
Graded · Holo
PSA 9
$173.70
4 sales
PSA 8
$37.46
3 sales
CGC 10
$199.00
1 sale
PSA population: 99 graded · 4% PSA 10
Recent eBay sales.
Printings (6)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Bite30
Trash Bolt70
Discard an Energy card from your hand. (If you can't discard a card from your hand, this attack does nothing.)
- Weakness
- x2
- Resistance
- -20
- Retreat
- 1
- Illustrator
- Kouki Saitou
- Pokédex
- #0405
- Format
- Not Standard
- Released
- May 16, 2009
Price history
- Holo$21.37
- Reverse Holo$21.75
- Holo · Mychael Bryan Stamp$27.21
Show as table
| Date | Holo | Reverse Holo | Holo · Mychael Bryan Stamp |
|---|---|---|---|
| Nov 2, 2026 | $21.37 | $21.75 | $27.21 |
| Nov 1, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 31, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 30, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 29, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 28, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 27, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 26, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 25, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 24, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 23, 2026 | $21.37 | $21.75 | $27.21 |
| Oct 22, 2026 | $21.07 | $21.75 | $27.21 |
| Oct 21, 2026 | $21.07 | $21.75 | $27.21 |
| Oct 20, 2026 | $21.07 | $21.75 | $27.21 |
| Oct 19, 2026 | $21.07 | — | $27.21 |
| Oct 18, 2026 | $21.07 | — | $27.21 |
| Oct 17, 2026 | $21.07 | — | $27.21 |
| Oct 16, 2026 | $21.07 | — | $27.21 |
| Oct 15, 2026 | $21.07 | — | $27.21 |
| Oct 14, 2026 | $21.07 | — | $27.21 |
| Oct 13, 2026 | $21.07 | — | $27.21 |
| Oct 12, 2026 | $21.07 | — | $27.21 |
| Oct 11, 2026 | $21.07 | — | $27.21 |
| Oct 10, 2026 | $21.07 | — | $27.21 |
| Oct 9, 2026 | $21.07 | — | $27.21 |
| Oct 8, 2026 | $21.07 | — | $27.21 |
| Oct 7, 2026 | $21.07 | — | $27.21 |
| Oct 6, 2026 | $20.84 | — | $27.21 |
| Oct 5, 2026 | $20.84 | — | $27.21 |
| Oct 4, 2026 | $20.84 | — | $64.46 |
| Oct 3, 2026 | $20.84 | — | $64.46 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Luxray GL cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +2.5%
- vs set · 7D
- −0.2%+0.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $21.37 | 0.0% | 0.0% | +2.5% |
| Reverse Holo | $21.75 | 0.0% | 0.0% | n/a |
| Holo · Mychael Bryan Stamp | $27.21 | 0.0% | 0.0% | −57.8% |
| Holo · Stephen Silvestro Stamp | $12.14 | 0.0% | 0.0% | +13.4% |
| Holo · Tsubasa Nakamura Stamp | $5.46 | 0.0% | 0.0% | −2.2% |
| Holo · Yuta Komatsuda Stamp | $6.44 | 0.0% | +2.1% | +2.1% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $21.37 | TCGplayer |
| Nov 1, 2026 | $21.37 | TCGplayer |
| Oct 31, 2026 | $21.37 | TCGplayer |
| Oct 30, 2026 | $21.37 | TCGplayer |
| Oct 29, 2026 | $21.37 | TCGplayer |
| Oct 28, 2026 | $21.37 | TCGplayer |
| Oct 27, 2026 | $21.37 | TCGplayer |
| Oct 26, 2026 | $21.37 | TCGplayer |
| Oct 25, 2026 | $21.37 | TCGplayer |
| Oct 24, 2026 | $21.37 | TCGplayer |
| Oct 23, 2026 | $21.37 | TCGplayer |
| Oct 22, 2026 | $21.07 | TCGplayer |
| Oct 21, 2026 | $21.07 | TCGplayer |
| Oct 20, 2026 | $21.07 | TCGplayer |
| Oct 19, 2026 | $21.07 | TCGplayer |
| Oct 18, 2026 | $21.07 | TCGplayer |
| Oct 17, 2026 | $21.07 | TCGplayer |
| Oct 16, 2026 | $21.07 | TCGplayer |
| Oct 15, 2026 | $21.07 | TCGplayer |
| Oct 14, 2026 | $21.07 | TCGplayer |
| Oct 13, 2026 | $21.07 | TCGplayer |
| Oct 12, 2026 | $21.07 | TCGplayer |
| Oct 11, 2026 | $21.07 | TCGplayer |
| Oct 10, 2026 | $21.07 | TCGplayer |
| Oct 9, 2026 | $21.07 | TCGplayer |
| Oct 8, 2026 | $21.07 | TCGplayer |
| Oct 7, 2026 | $21.07 | TCGplayer |
| Oct 6, 2026 | $20.84 | TCGplayer |
| Oct 5, 2026 | $20.84 | TCGplayer |
| Oct 4, 2026 | $20.84 | TCGplayer |
| Oct 3, 2026 | $20.84 | TCGplayer |
Quick facts
Questions & answers
- How much is Luxray GL worth?
- Luxray GL (009/111, Rising Rivals) is worth about $21.37: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Luxray GL 009/111 exist?
- Luxray GL 009/111 exists in 6 printings: Holo, Reverse Holo, Holo · Stephen Silvestro Stamp, Holo · Mychael Bryan Stamp, Holo · Tsubasa Nakamura Stamp, and Holo · Yuta Komatsuda Stamp.
- What set is Luxray GL from?
- Luxray GL is card 009/111 of Rising Rivals (Platinum), released on May 16, 2009.
- What rarity is Luxray GL 009/111?
- Luxray GL (009/111, Rising Rivals) is a Holo Rare card.
- Who illustrated Luxray GL 009/111?
- The artwork of Luxray GL (009/111, Rising Rivals) is by Kouki Saitou.
Answers are generated from Tallgrass's own catalog and market data.












