Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (2)
Flip a coin. If heads, put 1 damage counter on each of your opponent's Pokémon.
Choose 1 of your opponent's Pokémon that has any damage counters on it. This attack does 20 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- +10
- Retreat
- 1
- Illustrator
- Tomokazu Komiya
- Pokédex
- #0422
- Format
- Not Standard
- Released
- May 16, 2009
“Beware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.”
Price history
- Normal$2.30
- Reverse Holo$36.26
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $2.30 | $36.26 |
| Nov 1, 2026 | $2.27 | $36.26 |
| Oct 31, 2026 | $2.14 | $36.26 |
| Oct 30, 2026 | $2.06 | $36.26 |
| Oct 29, 2026 | $2.06 | $36.26 |
| Oct 28, 2026 | $2.02 | $36.26 |
| Oct 27, 2026 | $2.02 | $36.26 |
| Oct 26, 2026 | $2.02 | $36.26 |
| Oct 25, 2026 | $1.98 | $36.26 |
| Oct 24, 2026 | $1.98 | $36.26 |
| Oct 23, 2026 | $1.90 | $36.26 |
| Oct 22, 2026 | $1.90 | $5.39 |
| Oct 21, 2026 | $1.90 | $5.39 |
| Oct 20, 2026 | $1.90 | $5.39 |
| Oct 19, 2026 | $1.90 | $5.39 |
| Oct 18, 2026 | $1.90 | $5.39 |
| Oct 17, 2026 | $1.90 | — |
| Oct 16, 2026 | $1.90 | — |
| Oct 15, 2026 | $1.82 | — |
| Oct 14, 2026 | $1.82 | — |
| Oct 13, 2026 | $1.82 | — |
| Oct 12, 2026 | $1.73 | — |
| Oct 11, 2026 | $1.73 | — |
| Oct 10, 2026 | $1.73 | — |
| Oct 9, 2026 | $1.73 | — |
| Oct 8, 2026 | $1.73 | — |
| Oct 7, 2026 | $1.73 | — |
| Oct 6, 2026 | $1.73 | — |
| Oct 5, 2026 | $1.73 | — |
| Oct 4, 2026 | $1.73 | — |
| Oct 3, 2026 | $1.70 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Shellos East Sea cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +13.9%
- 30 days
- +35.3%
- vs set · 7D
- −0.2%+14.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $2.30 | +1.3% | +13.9% | +35.3% |
| Reverse Holo | $36.26 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $2.30 | TCGplayer |
| Nov 1, 2026 | $2.27 | TCGplayer |
| Oct 31, 2026 | $2.14 | TCGplayer |
| Oct 30, 2026 | $2.06 | TCGplayer |
| Oct 29, 2026 | $2.06 | TCGplayer |
| Oct 28, 2026 | $2.02 | TCGplayer |
| Oct 27, 2026 | $2.02 | TCGplayer |
| Oct 26, 2026 | $2.02 | TCGplayer |
| Oct 25, 2026 | $1.98 | TCGplayer |
| Oct 24, 2026 | $1.98 | TCGplayer |
| Oct 23, 2026 | $1.90 | TCGplayer |
| Oct 22, 2026 | $1.90 | TCGplayer |
| Oct 21, 2026 | $1.90 | TCGplayer |
| Oct 20, 2026 | $1.90 | TCGplayer |
| Oct 19, 2026 | $1.90 | TCGplayer |
| Oct 18, 2026 | $1.90 | TCGplayer |
| Oct 17, 2026 | $1.90 | TCGplayer |
| Oct 16, 2026 | $1.90 | TCGplayer |
| Oct 15, 2026 | $1.82 | TCGplayer |
| Oct 14, 2026 | $1.82 | TCGplayer |
| Oct 13, 2026 | $1.82 | TCGplayer |
| Oct 12, 2026 | $1.73 | TCGplayer |
| Oct 11, 2026 | $1.73 | TCGplayer |
| Oct 10, 2026 | $1.73 | TCGplayer |
| Oct 9, 2026 | $1.73 | TCGplayer |
| Oct 8, 2026 | $1.73 | TCGplayer |
| Oct 7, 2026 | $1.73 | TCGplayer |
| Oct 6, 2026 | $1.73 | TCGplayer |
| Oct 5, 2026 | $1.73 | TCGplayer |
| Oct 4, 2026 | $1.73 | TCGplayer |
| Oct 3, 2026 | $1.70 | TCGplayer |
Questions & answers
- How much is Shellos East Sea worth?
- Shellos East Sea (079/111, Rising Rivals) is worth about $2.30: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Shellos East Sea 079/111 exist?
- Shellos East Sea 079/111 exists in 2 printings: Normal and Reverse Holo.
- What set is Shellos East Sea from?
- Shellos East Sea is card 079/111 of Rising Rivals (Platinum), released on May 16, 2009.
- What rarity is Shellos East Sea 079/111?
- Shellos East Sea (079/111, Rising Rivals) is a Common card.
- Who illustrated Shellos East Sea 079/111?
- The artwork of Shellos East Sea (079/111, Rising Rivals) is by Tomokazu Komiya.
Answers are generated from Tallgrass's own catalog and market data.








