Market price · Normal
$5.34
TCGplayer (US) · updated Nov 2, 2026
≈ $6.65 delivered +$1.31 typical shipping for one card
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$5.34
Low
—
Mid
—
Printings (7)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Return 1 of your Pokémon SP and all cards attached to it to your hand.
- Retreat
- 0
- Illustrator
- Makoto Imai
- Format
- Not Standard
- Released
- February 11, 2009
Price history
- Normal$5.34
- Reverse Holo$25.00
- Normal · Tsubasa Nakamura Stamp$1.95
Show as table
| Date | Normal | Reverse Holo | Normal · Tsubasa Nakamura Stamp |
|---|---|---|---|
| Nov 2, 2026 | $5.34 | $25.00 | $1.95 |
| Nov 1, 2026 | $5.34 | $25.00 | $1.95 |
| Oct 31, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 30, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 29, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 28, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 27, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 26, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 25, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 24, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 23, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 22, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 21, 2026 | $5.28 | $25.00 | $1.98 |
| Oct 20, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 19, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 18, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 17, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 16, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 15, 2026 | $5.27 | $25.00 | $1.98 |
| Oct 14, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 13, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 12, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 11, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 10, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 9, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 8, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 7, 2026 | $5.30 | $25.00 | $1.98 |
| Oct 6, 2026 | $5.38 | $17.50 | $1.98 |
| Oct 5, 2026 | $5.38 | $17.50 | $1.98 |
| Oct 4, 2026 | $5.38 | $17.50 | $1.98 |
| Oct 3, 2026 | $5.38 | $17.50 | $1.98 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +1.1%
- 30 days
- −0.7%
- vs set · 7D
- +1.8%-0.7 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $5.34 | 0.0% | +1.1% | −0.7% |
| Reverse Holo | $25.00 | 0.0% | 0.0% | +42.9% |
| Normal · Jason Martinez Stamp | $1.89 | 0.0% | 0.0% | 0.0% |
| Normal · Mychael Bryan Stamp | $0.66 | 0.0% | 0.0% | +26.9% |
| Normal · Stephen Silvestro Stamp | $0.98 | 0.0% | 0.0% | 0.0% |
| Normal · Tsubasa Nakamura Stamp | $1.95 | 0.0% | −1.5% | −1.5% |
| Normal · Yuta Komatsuda Stamp | $1.30 | 0.0% | −0.8% | −3.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $5.34 | TCGplayer |
| Nov 1, 2026 | $5.34 | TCGplayer |
| Oct 31, 2026 | $5.28 | TCGplayer |
| Oct 30, 2026 | $5.28 | TCGplayer |
| Oct 29, 2026 | $5.28 | TCGplayer |
| Oct 28, 2026 | $5.28 | TCGplayer |
| Oct 27, 2026 | $5.28 | TCGplayer |
| Oct 26, 2026 | $5.28 | TCGplayer |
| Oct 25, 2026 | $5.28 | TCGplayer |
| Oct 24, 2026 | $5.28 | TCGplayer |
| Oct 23, 2026 | $5.28 | TCGplayer |
| Oct 22, 2026 | $5.28 | TCGplayer |
| Oct 21, 2026 | $5.28 | TCGplayer |
| Oct 20, 2026 | $5.27 | TCGplayer |
| Oct 19, 2026 | $5.27 | TCGplayer |
| Oct 18, 2026 | $5.27 | TCGplayer |
| Oct 17, 2026 | $5.27 | TCGplayer |
| Oct 16, 2026 | $5.27 | TCGplayer |
| Oct 15, 2026 | $5.27 | TCGplayer |
| Oct 14, 2026 | $5.30 | TCGplayer |
| Oct 13, 2026 | $5.30 | TCGplayer |
| Oct 12, 2026 | $5.30 | TCGplayer |
| Oct 11, 2026 | $5.30 | TCGplayer |
| Oct 10, 2026 | $5.30 | TCGplayer |
| Oct 9, 2026 | $5.30 | TCGplayer |
| Oct 8, 2026 | $5.30 | TCGplayer |
| Oct 7, 2026 | $5.30 | TCGplayer |
| Oct 6, 2026 | $5.38 | TCGplayer |
| Oct 5, 2026 | $5.38 | TCGplayer |
| Oct 4, 2026 | $5.38 | TCGplayer |
| Oct 3, 2026 | $5.38 | TCGplayer |
Quick facts
Questions & answers
- How much is Team Galactic's Invention G-105 Poké Turn worth?
- Team Galactic's Invention G-105 Poké Turn (118/127, Platinum) is worth about $5.34: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Team Galactic's Invention G-105 Poké Turn 118/127 exist?
- Team Galactic's Invention G-105 Poké Turn 118/127 exists in 7 printings: Normal, Reverse Holo, Normal · Jason Martinez Stamp, Normal · Mychael Bryan Stamp, Normal · Yuta Komatsuda Stamp, Normal · Tsubasa Nakamura Stamp, and Normal · Stephen Silvestro Stamp.
- What set is Team Galactic's Invention G-105 Poké Turn from?
- Team Galactic's Invention G-105 Poké Turn is card 118/127 of Platinum (Platinum), released on February 11, 2009.
- What rarity is Team Galactic's Invention G-105 Poké Turn 118/127?
- Team Galactic's Invention G-105 Poké Turn (118/127, Platinum) is a Uncommon card.
- Who illustrated Team Galactic's Invention G-105 Poké Turn 118/127?
- The artwork of Team Galactic's Invention G-105 Poké Turn (118/127, Platinum) is by Makoto Imai.
Answers are generated from Tallgrass's own catalog and market data.
