Market price · Normal
$0.50
TCGplayer (US) · updated Nov 2, 2026
≈ $1.81 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.50
Low
—
Mid
—
Printings (3)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Look at the top 2 cards of your deck, choose 1 of them, and put it into your hand. Put the other card on the bottom of your deck.
- Retreat
- 0
- Illustrator
- Ryo Ueda
- Format
- Not Standard
- Released
- February 11, 2009
Price history
- Normal$0.50
- Reverse Holo$1.49
- Normal · Jason Martinez Stamp$0.36
Show as table
| Date | Normal | Reverse Holo | Normal · Jason Martinez Stamp |
|---|---|---|---|
| Nov 2, 2026 | $0.50 | $1.49 | $0.36 |
| Nov 1, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 31, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 30, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 29, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 28, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 27, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 26, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 25, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 24, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 23, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 22, 2026 | $0.50 | $1.49 | $0.36 |
| Oct 21, 2026 | $0.46 | $1.49 | $0.36 |
| Oct 20, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 19, 2026 | $0.45 | $1.49 | — |
| Oct 18, 2026 | $0.45 | $1.49 | — |
| Oct 17, 2026 | $0.45 | $1.49 | — |
| Oct 16, 2026 | $0.45 | $1.49 | — |
| Oct 15, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 14, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 13, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 12, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 11, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 10, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 9, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 8, 2026 | $0.45 | $1.49 | $0.36 |
| Oct 7, 2026 | $0.44 | $1.49 | $0.36 |
| Oct 6, 2026 | $0.41 | $1.49 | $0.36 |
| Oct 5, 2026 | $0.41 | $1.49 | $0.36 |
| Oct 4, 2026 | $0.41 | $1.49 | $0.36 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +22.0%
- vs set · 7D
- +1.8%-1.8 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.50 | 0.0% | 0.0% | +22.0% |
| Reverse Holo | $1.49 | 0.0% | 0.0% | 0.0% |
| Normal · Jason Martinez Stamp | $0.36 | 0.0% | 0.0% | 0.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.50 | TCGplayer |
| Nov 1, 2026 | $0.50 | TCGplayer |
| Oct 31, 2026 | $0.50 | TCGplayer |
| Oct 30, 2026 | $0.50 | TCGplayer |
| Oct 29, 2026 | $0.50 | TCGplayer |
| Oct 28, 2026 | $0.50 | TCGplayer |
| Oct 27, 2026 | $0.50 | TCGplayer |
| Oct 26, 2026 | $0.50 | TCGplayer |
| Oct 25, 2026 | $0.50 | TCGplayer |
| Oct 24, 2026 | $0.50 | TCGplayer |
| Oct 23, 2026 | $0.50 | TCGplayer |
| Oct 22, 2026 | $0.50 | TCGplayer |
| Oct 21, 2026 | $0.46 | TCGplayer |
| Oct 20, 2026 | $0.45 | TCGplayer |
| Oct 19, 2026 | $0.45 | TCGplayer |
| Oct 18, 2026 | $0.45 | TCGplayer |
| Oct 17, 2026 | $0.45 | TCGplayer |
| Oct 16, 2026 | $0.45 | TCGplayer |
| Oct 15, 2026 | $0.45 | TCGplayer |
| Oct 14, 2026 | $0.45 | TCGplayer |
| Oct 13, 2026 | $0.45 | TCGplayer |
| Oct 12, 2026 | $0.45 | TCGplayer |
| Oct 11, 2026 | $0.45 | TCGplayer |
| Oct 10, 2026 | $0.45 | TCGplayer |
| Oct 9, 2026 | $0.45 | TCGplayer |
| Oct 8, 2026 | $0.45 | TCGplayer |
| Oct 7, 2026 | $0.44 | TCGplayer |
| Oct 6, 2026 | $0.41 | TCGplayer |
| Oct 5, 2026 | $0.41 | TCGplayer |
| Oct 4, 2026 | $0.41 | TCGplayer |
Quick facts
Questions & answers
- How much is Pokédex HANDY910is worth?
- Pokédex HANDY910is (114/127, Platinum) is worth about $0.50: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Pokédex HANDY910is 114/127 exist?
- Pokédex HANDY910is 114/127 exists in 3 printings: Normal, Reverse Holo, and Normal · Jason Martinez Stamp.
- What set is Pokédex HANDY910is from?
- Pokédex HANDY910is is card 114/127 of Platinum (Platinum), released on February 11, 2009.
- What rarity is Pokédex HANDY910is 114/127?
- Pokédex HANDY910is (114/127, Platinum) is a Uncommon card.
- Who illustrated Pokédex HANDY910is 114/127?
- The artwork of Pokédex HANDY910is (114/127, Platinum) is by Ryo Ueda.
Answers are generated from Tallgrass's own catalog and market data.
