Market price · Normal · Bulbasaur Stamp
$0.29
TCGplayer (US) · updated Nov 2, 2026
≈ $1.60 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.29
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
- Format
- Standard ✓Expanded ✓
- Released
- September 29, 2023
Price history
- Normal · Bulbasaur Stamp$0.29
- Normal (Blue Border) · Bulbasaur Stamp, Pokeball Stamp$1.38
Show as table
| Date | Normal · Bulbasaur Stamp | Normal (Blue Border) · Bulbasaur Stamp, Pokeball Stamp |
|---|---|---|
| Nov 2, 2026 | $0.29 | $1.38 |
| Nov 1, 2026 | $0.29 | $1.38 |
| Oct 31, 2026 | $0.29 | $1.38 |
| Oct 30, 2026 | $0.29 | $1.38 |
| Oct 29, 2026 | $0.29 | $1.38 |
| Oct 28, 2026 | $0.29 | $1.38 |
| Oct 27, 2026 | $0.29 | $1.38 |
| Oct 26, 2026 | $0.29 | $1.38 |
| Oct 25, 2026 | $0.29 | $1.37 |
| Oct 24, 2026 | $0.29 | $1.37 |
| Oct 23, 2026 | $0.29 | $1.37 |
| Oct 22, 2026 | $0.29 | $1.37 |
| Oct 21, 2026 | $0.29 | $1.36 |
| Oct 20, 2026 | $0.31 | $1.36 |
| Oct 19, 2026 | $0.31 | $1.36 |
| Oct 18, 2026 | $0.31 | $1.36 |
| Oct 17, 2026 | $0.31 | $1.36 |
| Oct 16, 2026 | $0.31 | $1.36 |
| Oct 15, 2026 | $0.31 | $1.36 |
| Oct 14, 2026 | $0.31 | $1.35 |
| Oct 13, 2026 | $0.31 | $1.35 |
| Oct 12, 2026 | $0.31 | $1.35 |
| Oct 11, 2026 | $0.31 | $1.35 |
| Oct 10, 2026 | $0.31 | $1.35 |
| Oct 9, 2026 | $0.31 | $1.35 |
| Oct 8, 2026 | $0.31 | $1.35 |
| Oct 7, 2026 | $0.31 | $1.35 |
| Oct 6, 2026 | $0.31 | $1.35 |
| Oct 5, 2026 | $0.31 | $1.35 |
| Oct 4, 2026 | $0.31 | $1.35 |
| Oct 3, 2026 | $0.31 | $1.35 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- −6.5%
- vs set · 7D
- +2.0%-2.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal · Bulbasaur Stamp | $0.29 | 0.0% | 0.0% | −6.5% |
| Normal (Blue Border) · Bulbasaur Stamp, Pokeball Stamp | $1.38 | 0.0% | 0.0% | +2.2% |
Price history by source · Normal · Bulbasaur Stamp
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.29 | TCGplayer |
| Nov 1, 2026 | $0.29 | TCGplayer |
| Oct 31, 2026 | $0.29 | TCGplayer |
| Oct 30, 2026 | $0.29 | TCGplayer |
| Oct 29, 2026 | $0.29 | TCGplayer |
| Oct 28, 2026 | $0.29 | TCGplayer |
| Oct 27, 2026 | $0.29 | TCGplayer |
| Oct 26, 2026 | $0.29 | TCGplayer |
| Oct 25, 2026 | $0.29 | TCGplayer |
| Oct 24, 2026 | $0.29 | TCGplayer |
| Oct 23, 2026 | $0.29 | TCGplayer |
| Oct 22, 2026 | $0.29 | TCGplayer |
| Oct 21, 2026 | $0.29 | TCGplayer |
| Oct 20, 2026 | $0.31 | TCGplayer |
| Oct 19, 2026 | $0.31 | TCGplayer |
| Oct 18, 2026 | $0.31 | TCGplayer |
| Oct 17, 2026 | $0.31 | TCGplayer |
| Oct 16, 2026 | $0.31 | TCGplayer |
| Oct 15, 2026 | $0.31 | TCGplayer |
| Oct 14, 2026 | $0.31 | TCGplayer |
| Oct 13, 2026 | $0.31 | TCGplayer |
| Oct 12, 2026 | $0.31 | TCGplayer |
| Oct 11, 2026 | $0.31 | TCGplayer |
| Oct 10, 2026 | $0.31 | TCGplayer |
| Oct 9, 2026 | $0.31 | TCGplayer |
| Oct 8, 2026 | $0.31 | TCGplayer |
| Oct 7, 2026 | $0.31 | TCGplayer |
| Oct 6, 2026 | $0.31 | TCGplayer |
| Oct 5, 2026 | $0.31 | TCGplayer |
| Oct 4, 2026 | $0.31 | TCGplayer |
| Oct 3, 2026 | $0.31 | TCGplayer |
Quick facts
Questions & answers
- How much is Grass Energy worth?
- Grass Energy (008/048, My First Battle) is worth about $0.29: the TCGplayer market price of its Normal · Bulbasaur Stamp printing, updated November 2, 2026.
- What printings of Grass Energy 008/048 exist?
- Grass Energy 008/048 exists in 2 printings: Normal · Bulbasaur Stamp and Normal (Blue Border) · Bulbasaur Stamp, Pokeball Stamp.
- What set is Grass Energy from?
- Grass Energy is card 008/048 of My First Battle (Scarlet & Violet), released on September 29, 2023.
- What rarity is Grass Energy 008/048?
- Grass Energy (008/048, My First Battle) is a None card.
Answers are generated from Tallgrass's own catalog and market data.
