Market price · Holo
$0.17
TCGplayer (US) · updated Nov 2, 2026
≈ $1.48 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.17
Low
—
Mid
—
Printings (3)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Ability
Photon Cord
If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, move up to 2 Basic Energy cards from this Pokémon to 1 of your Benched Pokémon.
Thunder90
This Pokémon also does 30 damage to itself.
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- mashu
- Pokédex
- #1008
- Regulation
- J
- Format
- Standard ✓Expanded ✓
- Released
- July 17, 2026
Price history
- Holo$0.17
- Reverse Holo$0.31
- Non-Holo (Pitch Black Build & Battle Box)$0.53
Show as table
| Date | Holo | Reverse Holo | Non-Holo (Pitch Black Build & Battle Box) |
|---|---|---|---|
| Nov 2, 2026 | $0.17 | $0.31 | $0.53 |
| Nov 1, 2026 | $0.17 | $0.33 | $0.54 |
| Oct 31, 2026 | $0.18 | $0.29 | $0.54 |
| Oct 30, 2026 | $0.21 | $0.28 | $0.55 |
| Oct 29, 2026 | $0.20 | $0.28 | $0.54 |
| Oct 28, 2026 | $0.19 | $0.27 | $0.54 |
| Oct 27, 2026 | $0.18 | $0.28 | $0.54 |
| Oct 26, 2026 | $0.19 | $0.54 | $0.54 |
| Oct 25, 2026 | $0.21 | $0.74 | $0.55 |
| Oct 24, 2026 | $0.16 | $0.73 | $0.56 |
| Oct 23, 2026 | $0.15 | $0.50 | $0.55 |
| Oct 22, 2026 | $0.15 | $0.41 | $0.56 |
| Oct 21, 2026 | $0.15 | $0.32 | $0.56 |
| Oct 20, 2026 | $0.15 | $0.29 | $0.56 |
| Oct 19, 2026 | $0.15 | $0.28 | $0.57 |
| Oct 18, 2026 | $0.15 | $0.26 | $0.55 |
| Oct 17, 2026 | $0.16 | $0.25 | $0.55 |
| Oct 16, 2026 | $0.15 | $0.25 | $0.55 |
| Oct 15, 2026 | $0.15 | $0.26 | $0.54 |
| Oct 14, 2026 | $0.15 | $0.28 | $0.54 |
| Oct 13, 2026 | $0.16 | $0.27 | $0.58 |
| Oct 12, 2026 | $0.17 | $0.27 | $0.57 |
| Oct 11, 2026 | $0.18 | $0.23 | $0.57 |
| Oct 10, 2026 | $0.17 | $0.23 | $0.57 |
| Oct 9, 2026 | $0.15 | $0.20 | $0.56 |
| Oct 8, 2026 | $0.13 | $0.24 | $0.57 |
| Oct 7, 2026 | $0.15 | $0.27 | $0.57 |
| Oct 6, 2026 | $0.18 | $0.27 | $0.56 |
| Oct 5, 2026 | $0.23 | $0.27 | $0.56 |
| Oct 4, 2026 | $0.23 | $0.26 | $0.58 |
| Oct 3, 2026 | $0.23 | $0.30 | $0.53 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Miraidon cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −10.5%
- 30 days
- −26.1%
- vs set · 7D
- +0.9%-11.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $0.17 | 0.0% | −10.5% | −26.1% |
| Reverse Holo | $0.31 | −6.1% | −42.6% | +3.3% |
| Non-Holo (Pitch Black Build & Battle Box) | $0.53 | −1.9% | −1.9% | 0.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.17 | TCGplayer |
| Nov 1, 2026 | $0.17 | TCGplayer |
| Oct 31, 2026 | $0.18 | TCGplayer |
| Oct 30, 2026 | $0.21 | TCGplayer |
| Oct 29, 2026 | $0.20 | TCGplayer |
| Oct 28, 2026 | $0.19 | TCGplayer |
| Oct 27, 2026 | $0.18 | TCGplayer |
| Oct 26, 2026 | $0.19 | TCGplayer |
| Oct 25, 2026 | $0.21 | TCGplayer |
| Oct 24, 2026 | $0.16 | TCGplayer |
| Oct 23, 2026 | $0.15 | TCGplayer |
| Oct 22, 2026 | $0.15 | TCGplayer |
| Oct 21, 2026 | $0.15 | TCGplayer |
| Oct 20, 2026 | $0.15 | TCGplayer |
| Oct 19, 2026 | $0.15 | TCGplayer |
| Oct 18, 2026 | $0.15 | TCGplayer |
| Oct 17, 2026 | $0.16 | TCGplayer |
| Oct 16, 2026 | $0.15 | TCGplayer |
| Oct 15, 2026 | $0.15 | TCGplayer |
| Oct 14, 2026 | $0.15 | TCGplayer |
| Oct 13, 2026 | $0.16 | TCGplayer |
| Oct 12, 2026 | $0.17 | TCGplayer |
| Oct 11, 2026 | $0.18 | TCGplayer |
| Oct 10, 2026 | $0.17 | TCGplayer |
| Oct 9, 2026 | $0.15 | TCGplayer |
| Oct 8, 2026 | $0.13 | TCGplayer |
| Oct 7, 2026 | $0.15 | TCGplayer |
| Oct 6, 2026 | $0.18 | TCGplayer |
| Oct 5, 2026 | $0.23 | TCGplayer |
| Oct 4, 2026 | $0.23 | TCGplayer |
| Oct 3, 2026 | $0.23 | TCGplayer |
Quick facts
Questions & answers
- How much is Miraidon worth?
- Miraidon (028/084, Pitch Black) is worth about $0.17: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Miraidon 028/084 exist?
- Miraidon 028/084 exists in 3 printings: Holo, Reverse Holo, and Non-Holo (Pitch Black Build & Battle Box).
- What set is Miraidon from?
- Miraidon is card 028/084 of Pitch Black (Mega Evolution), released on July 17, 2026.
- What rarity is Miraidon 028/084?
- Miraidon (028/084, Pitch Black) is a Rare card.
- Who illustrated Miraidon 028/084?
- The artwork of Miraidon (028/084, Pitch Black) is by mashu.
Answers are generated from Tallgrass's own catalog and market data.












