Market price · Normal
$0.24
TCGplayer (US) · updated Nov 2, 2026
≈ $1.55 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.24
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Gemstone Mimicry
Choose 1 of your opponent's Active Tera Pokémon's attacks and use it as this attack.
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 0
- Illustrator
- DOM
- Pokédex
- #0778
- Regulation
- I
- Format
- Standard ✓Expanded ✓
- Released
- January 30, 2026
“This Pokémon lives in dark places untouched by sunlight. When it appears before humans, it hides itself under a cloth that resembles a Pikachu.”
Price history
- Normal$0.24
- Team Rocket Reverse Holo$1.20
- Energy Symbol Reverse Holo$0.42
Show as table
| Date | Normal | Team Rocket Reverse Holo | Energy Symbol Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $0.24 | $1.20 | $0.42 |
| Nov 1, 2026 | $0.24 | $1.18 | $0.39 |
| Oct 31, 2026 | $0.23 | $1.15 | $0.39 |
| Oct 30, 2026 | $0.18 | $1.16 | $0.39 |
| Oct 29, 2026 | $0.18 | $1.20 | $0.43 |
| Oct 28, 2026 | $0.17 | $1.20 | $0.43 |
| Oct 27, 2026 | $0.19 | $1.22 | $0.43 |
| Oct 26, 2026 | $0.18 | $1.20 | $0.41 |
| Oct 25, 2026 | $0.20 | $1.21 | $0.40 |
| Oct 24, 2026 | $0.17 | $1.22 | $0.43 |
| Oct 23, 2026 | $0.15 | $1.16 | $0.43 |
| Oct 22, 2026 | $0.15 | $1.18 | $0.44 |
| Oct 21, 2026 | $0.16 | $1.18 | $0.43 |
| Oct 20, 2026 | $0.16 | $1.18 | $0.45 |
| Oct 19, 2026 | $0.17 | $1.18 | $0.47 |
| Oct 18, 2026 | $0.20 | $1.29 | $0.48 |
| Oct 17, 2026 | $0.23 | $1.34 | $0.46 |
| Oct 16, 2026 | $0.23 | $1.33 | $0.49 |
| Oct 15, 2026 | $0.23 | $1.20 | $0.53 |
| Oct 14, 2026 | $0.21 | $1.22 | $0.50 |
| Oct 13, 2026 | $0.17 | $1.27 | $0.51 |
| Oct 12, 2026 | $0.21 | $1.30 | $0.53 |
| Oct 11, 2026 | $0.20 | $1.33 | $0.54 |
| Oct 10, 2026 | $0.20 | $1.31 | $0.51 |
| Oct 9, 2026 | $0.21 | $1.31 | $0.44 |
| Oct 8, 2026 | $0.21 | $1.35 | $0.44 |
| Oct 7, 2026 | $0.22 | $1.35 | $0.43 |
| Oct 6, 2026 | $0.22 | $1.37 | $0.45 |
| Oct 5, 2026 | $0.22 | $1.25 | $0.45 |
| Oct 4, 2026 | $0.23 | $1.27 | $0.46 |
| Oct 3, 2026 | $0.26 | $1.36 | $0.52 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Team Rocket's Mimikyu cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +33.3%
- 30 days
- −7.7%
- vs set · 7D
- −3.9%+37.3 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.24 | 0.0% | +33.3% | −7.7% |
| Energy Symbol Reverse Holo | $0.42 | +7.7% | +2.4% | −19.2% |
| Team Rocket Reverse Holo | $1.20 | +1.7% | 0.0% | −11.8% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.24 | TCGplayer |
| Nov 1, 2026 | $0.24 | TCGplayer |
| Oct 31, 2026 | $0.23 | TCGplayer |
| Oct 30, 2026 | $0.18 | TCGplayer |
| Oct 29, 2026 | $0.18 | TCGplayer |
| Oct 28, 2026 | $0.17 | TCGplayer |
| Oct 27, 2026 | $0.19 | TCGplayer |
| Oct 26, 2026 | $0.18 | TCGplayer |
| Oct 25, 2026 | $0.20 | TCGplayer |
| Oct 24, 2026 | $0.17 | TCGplayer |
| Oct 23, 2026 | $0.15 | TCGplayer |
| Oct 22, 2026 | $0.15 | TCGplayer |
| Oct 21, 2026 | $0.16 | TCGplayer |
| Oct 20, 2026 | $0.16 | TCGplayer |
| Oct 19, 2026 | $0.17 | TCGplayer |
| Oct 18, 2026 | $0.20 | TCGplayer |
| Oct 17, 2026 | $0.23 | TCGplayer |
| Oct 16, 2026 | $0.23 | TCGplayer |
| Oct 15, 2026 | $0.23 | TCGplayer |
| Oct 14, 2026 | $0.21 | TCGplayer |
| Oct 13, 2026 | $0.17 | TCGplayer |
| Oct 12, 2026 | $0.21 | TCGplayer |
| Oct 11, 2026 | $0.20 | TCGplayer |
| Oct 10, 2026 | $0.20 | TCGplayer |
| Oct 9, 2026 | $0.21 | TCGplayer |
| Oct 8, 2026 | $0.21 | TCGplayer |
| Oct 7, 2026 | $0.22 | TCGplayer |
| Oct 6, 2026 | $0.22 | TCGplayer |
| Oct 5, 2026 | $0.22 | TCGplayer |
| Oct 4, 2026 | $0.23 | TCGplayer |
| Oct 3, 2026 | $0.26 | TCGplayer |
Quick facts
Questions & answers
- How much is Team Rocket's Mimikyu worth?
- Team Rocket's Mimikyu (097/217, Ascended Heroes) is worth about $0.24: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Team Rocket's Mimikyu 097/217 exist?
- Team Rocket's Mimikyu 097/217 exists in 4 printings: Normal, Energy Symbol Reverse Holo, Team Rocket Reverse Holo, and Cosmos Holo.
- What set is Team Rocket's Mimikyu from?
- Team Rocket's Mimikyu is card 097/217 of Ascended Heroes (Mega Evolution), released on January 30, 2026.
- What rarity is Team Rocket's Mimikyu 097/217?
- Team Rocket's Mimikyu (097/217, Ascended Heroes) is a Uncommon card.
- Who illustrated Team Rocket's Mimikyu 097/217?
- The artwork of Team Rocket's Mimikyu (097/217, Ascended Heroes) is by DOM.
Answers are generated from Tallgrass's own catalog and market data.












