Market price · Normal
$1.12
TCGplayer (US) · updated Nov 2, 2026
≈ $2.43 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$1.12
Low
—
Mid
—
Printings (3)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Miracle Powder30
Flip a coin. If heads, choose 1 Special Condition. The Defending Pokémon is now affected by that Special Condition.
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Mitsuhiro Arita
- Pokédex
- #0044
- Format
- Not Standard
- Released
- August 18, 2010
“What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.”
Price history
- Normal$1.12
- Reverse Holo$7.05
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $1.12 | $7.05 |
| Nov 1, 2026 | $1.12 | $7.05 |
| Oct 31, 2026 | $1.12 | $7.05 |
| Oct 30, 2026 | $1.12 | $7.05 |
| Oct 29, 2026 | $1.12 | $7.05 |
| Oct 28, 2026 | $1.12 | $7.05 |
| Oct 27, 2026 | $1.12 | $7.05 |
| Oct 26, 2026 | $1.12 | $6.86 |
| Oct 25, 2026 | $1.12 | $3.58 |
| Oct 24, 2026 | $1.12 | $3.58 |
| Oct 23, 2026 | $1.12 | $3.58 |
| Oct 22, 2026 | $1.11 | $3.58 |
| Oct 21, 2026 | $1.11 | $3.58 |
| Oct 20, 2026 | $1.10 | $3.58 |
| Oct 19, 2026 | $1.10 | $3.58 |
| Oct 18, 2026 | $1.10 | $3.58 |
| Oct 17, 2026 | $1.10 | $3.58 |
| Oct 16, 2026 | $1.10 | $3.58 |
| Oct 15, 2026 | $1.10 | $3.58 |
| Oct 14, 2026 | $1.09 | $3.58 |
| Oct 13, 2026 | $1.09 | $3.58 |
| Oct 12, 2026 | $1.09 | $3.58 |
| Oct 11, 2026 | $1.10 | $3.58 |
| Oct 10, 2026 | $1.10 | $3.58 |
| Oct 9, 2026 | $1.09 | $3.58 |
| Oct 8, 2026 | $1.09 | $3.58 |
| Oct 7, 2026 | $1.09 | $3.58 |
| Oct 6, 2026 | $1.09 | $3.58 |
| Oct 5, 2026 | $1.09 | $3.58 |
| Oct 4, 2026 | $1.09 | $3.58 |
| Oct 3, 2026 | $1.09 | $3.58 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Gloom cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +2.8%
- vs set · 7D
- +3.5%-3.5 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $1.12 | 0.0% | 0.0% | +2.8% |
| Reverse Holo | $7.05 | 0.0% | +2.8% | +96.9% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.12 | TCGplayer |
| Nov 1, 2026 | $1.12 | TCGplayer |
| Oct 31, 2026 | $1.12 | TCGplayer |
| Oct 30, 2026 | $1.12 | TCGplayer |
| Oct 29, 2026 | $1.12 | TCGplayer |
| Oct 28, 2026 | $1.12 | TCGplayer |
| Oct 27, 2026 | $1.12 | TCGplayer |
| Oct 26, 2026 | $1.12 | TCGplayer |
| Oct 25, 2026 | $1.12 | TCGplayer |
| Oct 24, 2026 | $1.12 | TCGplayer |
| Oct 23, 2026 | $1.12 | TCGplayer |
| Oct 22, 2026 | $1.11 | TCGplayer |
| Oct 21, 2026 | $1.11 | TCGplayer |
| Oct 20, 2026 | $1.10 | TCGplayer |
| Oct 19, 2026 | $1.10 | TCGplayer |
| Oct 18, 2026 | $1.10 | TCGplayer |
| Oct 17, 2026 | $1.10 | TCGplayer |
| Oct 16, 2026 | $1.10 | TCGplayer |
| Oct 15, 2026 | $1.10 | TCGplayer |
| Oct 14, 2026 | $1.09 | TCGplayer |
| Oct 13, 2026 | $1.09 | TCGplayer |
| Oct 12, 2026 | $1.09 | TCGplayer |
| Oct 11, 2026 | $1.10 | TCGplayer |
| Oct 10, 2026 | $1.10 | TCGplayer |
| Oct 9, 2026 | $1.09 | TCGplayer |
| Oct 8, 2026 | $1.09 | TCGplayer |
| Oct 7, 2026 | $1.09 | TCGplayer |
| Oct 6, 2026 | $1.09 | TCGplayer |
| Oct 5, 2026 | $1.09 | TCGplayer |
| Oct 4, 2026 | $1.09 | TCGplayer |
| Oct 3, 2026 | $1.09 | TCGplayer |
Quick facts
Questions & answers
- How much is Gloom worth?
- Gloom (027/090, Undaunted) is worth about $1.12: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Gloom 027/090 exist?
- Gloom 027/090 exists in 3 printings: Normal, Reverse Holo, and Normal · Ross Cawthorn Stamp.
- What set is Gloom from?
- Gloom is card 027/090 of Undaunted (HeartGold & SoulSilver), released on August 18, 2010.
- What rarity is Gloom 027/090?
- Gloom (027/090, Undaunted) is a Uncommon card.
- Who illustrated Gloom 027/090?
- The artwork of Gloom (027/090, Undaunted) is by Mitsuhiro Arita.
Answers are generated from Tallgrass's own catalog and market data.












