Market price · Normal
$0.71
TCGplayer (US) · updated Nov 2, 2026
≈ $2.02 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.71
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Flare Bonus
Discard a Fire Energy card from your hand. Then, draw 3 cards.
Combustion40
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Hajime Kusajima
- Pokédex
- #0322
- Format
- Not Standard
- Released
- May 12, 2010
“The flaming magma it stores in the hump on its back is the source of its tremendous power.”
Price history
- Normal$0.71
- Reverse Holo$5.66
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.71 | $5.66 |
| Nov 1, 2026 | $0.71 | $5.66 |
| Oct 31, 2026 | $0.71 | $5.66 |
| Oct 30, 2026 | $0.71 | $5.66 |
| Oct 29, 2026 | $0.71 | $5.66 |
| Oct 28, 2026 | $0.71 | $5.66 |
| Oct 27, 2026 | $0.71 | $5.66 |
| Oct 26, 2026 | $0.73 | $5.66 |
| Oct 25, 2026 | $0.73 | $5.66 |
| Oct 24, 2026 | $0.73 | $5.66 |
| Oct 23, 2026 | $0.73 | $5.66 |
| Oct 22, 2026 | $0.73 | $5.66 |
| Oct 21, 2026 | $0.73 | $5.66 |
| Oct 20, 2026 | $0.72 | $5.66 |
| Oct 19, 2026 | $0.72 | $5.66 |
| Oct 18, 2026 | $0.72 | $5.66 |
| Oct 17, 2026 | $0.72 | $5.66 |
| Oct 16, 2026 | $0.72 | $5.66 |
| Oct 15, 2026 | $0.72 | $5.66 |
| Oct 14, 2026 | $0.72 | $5.66 |
| Oct 13, 2026 | $0.72 | $5.11 |
| Oct 12, 2026 | $0.72 | $5.11 |
| Oct 11, 2026 | $0.70 | $5.11 |
| Oct 10, 2026 | $0.70 | $5.11 |
| Oct 9, 2026 | $0.70 | $5.11 |
| Oct 8, 2026 | $0.70 | $5.11 |
| Oct 7, 2026 | $0.70 | $5.15 |
| Oct 6, 2026 | $0.70 | $5.15 |
| Oct 5, 2026 | $0.70 | $5.15 |
| Oct 4, 2026 | $0.70 | $5.02 |
| Oct 3, 2026 | $0.70 | $5.02 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Numel cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −2.7%
- 30 days
- +1.4%
- vs set · 7D
- −0.6%-2.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.71 | 0.0% | −2.7% | +1.4% |
| Reverse Holo | $5.66 | 0.0% | 0.0% | +12.7% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.71 | TCGplayer |
| Nov 1, 2026 | $0.71 | TCGplayer |
| Oct 31, 2026 | $0.71 | TCGplayer |
| Oct 30, 2026 | $0.71 | TCGplayer |
| Oct 29, 2026 | $0.71 | TCGplayer |
| Oct 28, 2026 | $0.71 | TCGplayer |
| Oct 27, 2026 | $0.71 | TCGplayer |
| Oct 26, 2026 | $0.73 | TCGplayer |
| Oct 25, 2026 | $0.73 | TCGplayer |
| Oct 24, 2026 | $0.73 | TCGplayer |
| Oct 23, 2026 | $0.73 | TCGplayer |
| Oct 22, 2026 | $0.73 | TCGplayer |
| Oct 21, 2026 | $0.73 | TCGplayer |
| Oct 20, 2026 | $0.72 | TCGplayer |
| Oct 19, 2026 | $0.72 | TCGplayer |
| Oct 18, 2026 | $0.72 | TCGplayer |
| Oct 17, 2026 | $0.72 | TCGplayer |
| Oct 16, 2026 | $0.72 | TCGplayer |
| Oct 15, 2026 | $0.72 | TCGplayer |
| Oct 14, 2026 | $0.72 | TCGplayer |
| Oct 13, 2026 | $0.72 | TCGplayer |
| Oct 12, 2026 | $0.72 | TCGplayer |
| Oct 11, 2026 | $0.70 | TCGplayer |
| Oct 10, 2026 | $0.70 | TCGplayer |
| Oct 9, 2026 | $0.70 | TCGplayer |
| Oct 8, 2026 | $0.70 | TCGplayer |
| Oct 7, 2026 | $0.70 | TCGplayer |
| Oct 6, 2026 | $0.70 | TCGplayer |
| Oct 5, 2026 | $0.70 | TCGplayer |
| Oct 4, 2026 | $0.70 | TCGplayer |
| Oct 3, 2026 | $0.70 | TCGplayer |
Quick facts
Questions & answers
- How much is Numel worth?
- Numel (035/095, Unleashed) is worth about $0.71: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Numel 035/095 exist?
- Numel 035/095 exists in 2 printings: Normal and Reverse Holo.
- What set is Numel from?
- Numel is card 035/095 of Unleashed (HeartGold & SoulSilver), released on May 12, 2010.
- What rarity is Numel 035/095?
- Numel (035/095, Unleashed) is a Uncommon card.
- Who illustrated Numel 035/095?
- The artwork of Numel (035/095, Unleashed) is by Hajime Kusajima.
Answers are generated from Tallgrass's own catalog and market data.












