Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 12 graded · 17% PSA 10
Recent eBay sales.
Printings (10)
You can play only one Supporter card each turn. When you play this card, put it next to your Active Pokémon. When your turn ends, discard this card. Search your deck for up to 3 Basic Pokémon, show them to your opponent, and put them into your hand. Shuffle your deck afterward.
- Retreat
- 0
- Illustrator
- Masakazu Fukuda
- Format
- Not Standard
- Released
- February 10, 2010
Price history
- Normal$8.56
- Reverse Holo$21.00
- League Reverse Holo$41.66
Show as table
| Date | Normal | Reverse Holo | League Reverse Holo |
|---|---|---|---|
| Nov 2, 2026 | $8.56 | $21.00 | $41.66 |
| Nov 1, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 31, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 30, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 29, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 28, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 27, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 26, 2026 | $8.56 | $21.00 | $41.66 |
| Oct 25, 2026 | $8.56 | $21.00 | $40.49 |
| Oct 24, 2026 | $8.58 | $21.00 | $40.49 |
| Oct 23, 2026 | $8.58 | $21.00 | $40.49 |
| Oct 22, 2026 | $8.51 | $21.00 | $40.49 |
| Oct 21, 2026 | $8.51 | $21.00 | $40.49 |
| Oct 20, 2026 | $8.61 | $21.00 | $40.49 |
| Oct 19, 2026 | $8.61 | $21.00 | — |
| Oct 18, 2026 | $8.61 | $21.00 | — |
| Oct 17, 2026 | $8.61 | $21.00 | — |
| Oct 16, 2026 | $8.61 | $21.00 | — |
| Oct 15, 2026 | $8.61 | $21.00 | — |
| Oct 14, 2026 | $8.58 | $21.00 | — |
| Oct 13, 2026 | $8.58 | $21.00 | — |
| Oct 12, 2026 | $8.58 | $21.00 | — |
| Oct 11, 2026 | $8.60 | $23.00 | — |
| Oct 10, 2026 | $8.60 | $23.00 | — |
| Oct 9, 2026 | $8.60 | $23.00 | — |
| Oct 8, 2026 | $8.60 | $23.00 | $40.49 |
| Oct 7, 2026 | $8.60 | $23.00 | $40.49 |
| Oct 6, 2026 | $8.17 | $23.00 | $40.49 |
| Oct 5, 2026 | $8.17 | $23.00 | $40.49 |
| Oct 4, 2026 | $8.17 | $21.00 | $40.49 |
| Oct 3, 2026 | $8.17 | $21.00 | $40.49 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +4.8%
- vs set · 7D
- +1.2%-1.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $8.56 | 0.0% | 0.0% | +4.8% |
| Reverse Holo | $21.00 | 0.0% | 0.0% | 0.0% |
| Normal · Christopher Kan Stamp | $2.66 | 0.0% | 0.0% | −2.9% |
| Normal · David Cohen Stamp | $3.06 | 0.0% | 0.0% | 0.0% |
| Normal · Gustavo Wada Stamp | $3.83 | 0.0% | −2.8% | −4.0% |
| Normal · Mychael Bryan Stamp | $1.12 | 0.0% | 0.0% | 0.0% |
| Normal · Ross Cawthorn Stamp | $3.38 | 0.0% | 0.0% | +49.6% |
| Normal · Yuka Furusawa Stamp | $2.29 | 0.0% | −4.6% | n/a |
| Normal · Yuta Komatsuda Stamp | $4.32 | 0.0% | 0.0% | −2.0% |
| League Reverse Holo | $41.66 | 0.0% | 0.0% | +2.9% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $8.56 | TCGplayer |
| Nov 1, 2026 | $8.56 | TCGplayer |
| Oct 31, 2026 | $8.56 | TCGplayer |
| Oct 30, 2026 | $8.56 | TCGplayer |
| Oct 29, 2026 | $8.56 | TCGplayer |
| Oct 28, 2026 | $8.56 | TCGplayer |
| Oct 27, 2026 | $8.56 | TCGplayer |
| Oct 26, 2026 | $8.56 | TCGplayer |
| Oct 25, 2026 | $8.56 | TCGplayer |
| Oct 24, 2026 | $8.58 | TCGplayer |
| Oct 23, 2026 | $8.58 | TCGplayer |
| Oct 22, 2026 | $8.51 | TCGplayer |
| Oct 21, 2026 | $8.51 | TCGplayer |
| Oct 20, 2026 | $8.61 | TCGplayer |
| Oct 19, 2026 | $8.61 | TCGplayer |
| Oct 18, 2026 | $8.61 | TCGplayer |
| Oct 17, 2026 | $8.61 | TCGplayer |
| Oct 16, 2026 | $8.61 | TCGplayer |
| Oct 15, 2026 | $8.61 | TCGplayer |
| Oct 14, 2026 | $8.58 | TCGplayer |
| Oct 13, 2026 | $8.58 | TCGplayer |
| Oct 12, 2026 | $8.58 | TCGplayer |
| Oct 11, 2026 | $8.60 | TCGplayer |
| Oct 10, 2026 | $8.60 | TCGplayer |
| Oct 9, 2026 | $8.60 | TCGplayer |
| Oct 8, 2026 | $8.60 | TCGplayer |
| Oct 7, 2026 | $8.60 | TCGplayer |
| Oct 6, 2026 | $8.17 | TCGplayer |
| Oct 5, 2026 | $8.17 | TCGplayer |
| Oct 4, 2026 | $8.17 | TCGplayer |
| Oct 3, 2026 | $8.17 | TCGplayer |
Questions & answers
- How much is Pokémon Collector worth?
- Pokémon Collector (097/123, HeartGold SoulSilver) is worth about $8.56: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Pokémon Collector 097/123 exist?
- Pokémon Collector 097/123 exists in 10 printings: Normal, Reverse Holo, Normal · Yuka Furusawa Stamp, Normal · Mychael Bryan Stamp, Normal · Yuta Komatsuda Stamp, Normal · Ross Cawthorn Stamp, Normal · Christopher Kan Stamp, Normal · David Cohen Stamp, Normal · Gustavo Wada Stamp, and League Reverse Holo.
- What set is Pokémon Collector from?
- Pokémon Collector is card 097/123 of HeartGold SoulSilver (HeartGold & SoulSilver), released on February 10, 2010.
- What rarity is Pokémon Collector 097/123?
- Pokémon Collector (097/123, HeartGold SoulSilver) is a Uncommon card.
- Who illustrated Pokémon Collector 097/123?
- The artwork of Pokémon Collector (097/123, HeartGold SoulSilver) is by Masakazu Fukuda.
Answers are generated from Tallgrass's own catalog and market data.
