Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 6 graded · 0% PSA 10
Recent eBay sales.
Printings (3)
Search your deck for a number of Lightning Energy cards up to the number of Mareep in play (both yours and your opponent's) and attach them to Mareep. Shuffle your deck afterward.
- Weakness
- ×2
- Resistance
- -20
- Retreat
- 1
- Illustrator
- Masakazu Fukuda
- Pokédex
- #0179
- Format
- Not Standard
- Released
- February 10, 2010
“If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.”
Price history
- Normal$0.58
- Reverse Holo$13.09
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $0.58 | $13.09 |
| Nov 1, 2026 | $0.58 | $13.09 |
| Oct 31, 2026 | $0.58 | $13.09 |
| Oct 30, 2026 | $0.58 | $13.09 |
| Oct 29, 2026 | $0.58 | $13.09 |
| Oct 28, 2026 | $0.58 | $13.09 |
| Oct 27, 2026 | $0.58 | $13.09 |
| Oct 26, 2026 | $0.58 | $13.09 |
| Oct 25, 2026 | $0.58 | $13.09 |
| Oct 24, 2026 | $0.58 | $13.09 |
| Oct 23, 2026 | $0.58 | $13.09 |
| Oct 22, 2026 | $0.58 | $13.09 |
| Oct 21, 2026 | $0.58 | $13.09 |
| Oct 20, 2026 | $0.58 | $13.09 |
| Oct 19, 2026 | $0.57 | — |
| Oct 18, 2026 | $0.57 | — |
| Oct 17, 2026 | $0.57 | — |
| Oct 16, 2026 | $0.57 | — |
| Oct 15, 2026 | $0.57 | — |
| Oct 14, 2026 | $0.58 | — |
| Oct 13, 2026 | $0.58 | — |
| Oct 12, 2026 | $0.58 | — |
| Oct 11, 2026 | $0.59 | — |
| Oct 10, 2026 | $0.59 | — |
| Oct 9, 2026 | $0.59 | — |
| Oct 8, 2026 | $0.59 | — |
| Oct 7, 2026 | $0.58 | — |
| Oct 6, 2026 | $0.58 | — |
| Oct 5, 2026 | $0.58 | — |
| Oct 4, 2026 | $0.58 | — |
| Oct 3, 2026 | $0.58 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Mareep cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- 0.0%
- vs set · 7D
- +1.2%-1.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.58 | 0.0% | 0.0% | 0.0% |
| Reverse Holo | $13.09 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.58 | TCGplayer |
| Nov 1, 2026 | $0.58 | TCGplayer |
| Oct 31, 2026 | $0.58 | TCGplayer |
| Oct 30, 2026 | $0.58 | TCGplayer |
| Oct 29, 2026 | $0.58 | TCGplayer |
| Oct 28, 2026 | $0.58 | TCGplayer |
| Oct 27, 2026 | $0.58 | TCGplayer |
| Oct 26, 2026 | $0.58 | TCGplayer |
| Oct 25, 2026 | $0.58 | TCGplayer |
| Oct 24, 2026 | $0.58 | TCGplayer |
| Oct 23, 2026 | $0.58 | TCGplayer |
| Oct 22, 2026 | $0.58 | TCGplayer |
| Oct 21, 2026 | $0.58 | TCGplayer |
| Oct 20, 2026 | $0.58 | TCGplayer |
| Oct 19, 2026 | $0.57 | TCGplayer |
| Oct 18, 2026 | $0.57 | TCGplayer |
| Oct 17, 2026 | $0.57 | TCGplayer |
| Oct 16, 2026 | $0.57 | TCGplayer |
| Oct 15, 2026 | $0.57 | TCGplayer |
| Oct 14, 2026 | $0.58 | TCGplayer |
| Oct 13, 2026 | $0.58 | TCGplayer |
| Oct 12, 2026 | $0.58 | TCGplayer |
| Oct 11, 2026 | $0.59 | TCGplayer |
| Oct 10, 2026 | $0.59 | TCGplayer |
| Oct 9, 2026 | $0.59 | TCGplayer |
| Oct 8, 2026 | $0.59 | TCGplayer |
| Oct 7, 2026 | $0.58 | TCGplayer |
| Oct 6, 2026 | $0.58 | TCGplayer |
| Oct 5, 2026 | $0.58 | TCGplayer |
| Oct 4, 2026 | $0.58 | TCGplayer |
| Oct 3, 2026 | $0.58 | TCGplayer |
Questions & answers
- How much is Mareep worth?
- Mareep (073/123, HeartGold SoulSilver) is worth about $0.58: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Mareep 073/123 exist?
- Mareep 073/123 exists in 3 printings: Normal, Reverse Holo, and Normal · Snowflake Stamp.
- What set is Mareep from?
- Mareep is card 073/123 of HeartGold SoulSilver (HeartGold & SoulSilver), released on February 10, 2010.
- What rarity is Mareep 073/123?
- Mareep (073/123, HeartGold SoulSilver) is a Common card.
- Who illustrated Mareep 073/123?
- The artwork of Mareep (073/123, HeartGold SoulSilver) is by Masakazu Fukuda.
Answers are generated from Tallgrass's own catalog and market data.












