Market price · Holo
$50.20
TCGplayer (US) · updated Nov 2, 2026
≈ $55.19 delivered +$4.99 tracked shipping (needed for pricier cards)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$50.20
Low
—
Mid
—
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Remove 1 damage counter from each of your Pokémon that has any damage counters on it.
- Illustrator
- Ken Sugimori
- Format
- Not Standard
- Released
- August 14, 2000
Price history
- Holo$50.20
- 1st Edition Holo$97.17
Show as table
| Date | Holo | 1st Edition Holo |
|---|---|---|
| Nov 2, 2026 | $50.20 | $97.17 |
| Nov 1, 2026 | $50.20 | $97.17 |
| Oct 31, 2026 | $50.20 | $97.17 |
| Oct 30, 2026 | $50.20 | $97.17 |
| Oct 29, 2026 | $50.20 | $97.17 |
| Oct 28, 2026 | $50.20 | $97.17 |
| Oct 27, 2026 | $50.20 | $97.17 |
| Oct 26, 2026 | $50.20 | $97.17 |
| Oct 25, 2026 | $50.20 | $97.17 |
| Oct 24, 2026 | $50.20 | $97.17 |
| Oct 23, 2026 | $50.20 | $97.17 |
| Oct 22, 2026 | $50.20 | $97.17 |
| Oct 21, 2026 | $50.20 | $97.17 |
| Oct 20, 2026 | $50.20 | $95.65 |
| Oct 19, 2026 | $50.29 | $95.65 |
| Oct 18, 2026 | $50.29 | $95.65 |
| Oct 17, 2026 | $50.29 | $95.65 |
| Oct 16, 2026 | $50.29 | $95.65 |
| Oct 15, 2026 | $50.29 | $95.65 |
| Oct 14, 2026 | $49.70 | $95.65 |
| Oct 13, 2026 | $49.70 | $95.65 |
| Oct 12, 2026 | $49.70 | $95.65 |
| Oct 11, 2026 | $49.70 | $95.65 |
| Oct 10, 2026 | $49.70 | $95.65 |
| Oct 9, 2026 | $49.59 | $95.65 |
| Oct 8, 2026 | $49.59 | $95.65 |
| Oct 7, 2026 | $49.59 | $95.65 |
| Oct 6, 2026 | $49.59 | $95.65 |
| Oct 5, 2026 | $49.59 | $95.65 |
| Oct 4, 2026 | $49.59 | $95.65 |
| Oct 3, 2026 | $49.59 | $95.65 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +1.2%
- vs set · 7D
- +0.6%-0.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $50.20 | 0.0% | 0.0% | +1.2% |
| 1st Edition Holo | $97.17 | 0.0% | 0.0% | +1.6% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $50.20 | TCGplayer |
| Nov 1, 2026 | $50.20 | TCGplayer |
| Oct 31, 2026 | $50.20 | TCGplayer |
| Oct 30, 2026 | $50.20 | TCGplayer |
| Oct 29, 2026 | $50.20 | TCGplayer |
| Oct 28, 2026 | $50.20 | TCGplayer |
| Oct 27, 2026 | $50.20 | TCGplayer |
| Oct 26, 2026 | $50.20 | TCGplayer |
| Oct 25, 2026 | $50.20 | TCGplayer |
| Oct 24, 2026 | $50.20 | TCGplayer |
| Oct 23, 2026 | $50.20 | TCGplayer |
| Oct 22, 2026 | $50.20 | TCGplayer |
| Oct 21, 2026 | $50.20 | TCGplayer |
| Oct 20, 2026 | $50.20 | TCGplayer |
| Oct 19, 2026 | $50.29 | TCGplayer |
| Oct 18, 2026 | $50.29 | TCGplayer |
| Oct 17, 2026 | $50.29 | TCGplayer |
| Oct 16, 2026 | $50.29 | TCGplayer |
| Oct 15, 2026 | $50.29 | TCGplayer |
| Oct 14, 2026 | $49.70 | TCGplayer |
| Oct 13, 2026 | $49.70 | TCGplayer |
| Oct 12, 2026 | $49.70 | TCGplayer |
| Oct 11, 2026 | $49.70 | TCGplayer |
| Oct 10, 2026 | $49.70 | TCGplayer |
| Oct 9, 2026 | $49.59 | TCGplayer |
| Oct 8, 2026 | $49.59 | TCGplayer |
| Oct 7, 2026 | $49.59 | TCGplayer |
| Oct 6, 2026 | $49.59 | TCGplayer |
| Oct 5, 2026 | $49.59 | TCGplayer |
| Oct 4, 2026 | $49.59 | TCGplayer |
| Oct 3, 2026 | $49.59 | TCGplayer |
Quick facts
Questions & answers
- How much is Brock worth?
- Brock (015/132, Gym Heroes) is worth about $50.20: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Brock 015/132 exist?
- Brock 015/132 exists in 2 printings: Holo and 1st Edition Holo.
- What set is Brock from?
- Brock is card 015/132 of Gym Heroes (Gym), released on August 14, 2000.
- What rarity is Brock 015/132?
- Brock (015/132, Gym Heroes) is a Holo Rare card.
- Who illustrated Brock 015/132?
- The artwork of Brock (015/132, Gym Heroes) is by Ken Sugimori.
Answers are generated from Tallgrass's own catalog and market data.
