Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Unchanged for 30 days — likely no recent sales, so this price may not reflect what it would sell for today.
PSA population: 263 graded · 10% PSA 10
Recent eBay sales.
Printings (2)
If Jumpluff would be Knocked Out by an opponent's attack, flip a coin. If heads, Jumpluff is not Knocked Out and its remaining HP becomes 10 instead.
Does 10 damage plus 10 more damage for each Energy attached to all of your opponent's Pokémon.
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 0
- Illustrator
- Kyoko Umemoto
- Pokédex
- #0189
- Format
- Not Standard
- Released
- November 1, 2004
Price history
- Holo$20.04
- Reverse Holo · Set Logo Stamp$65.00
Show as table
| Date | Holo | Reverse Holo · Set Logo Stamp |
|---|---|---|
| Nov 2, 2026 | $20.04 | $65.00 |
| Nov 1, 2026 | $20.04 | $65.00 |
| Oct 31, 2026 | $20.04 | $65.00 |
| Oct 30, 2026 | $20.04 | $65.00 |
| Oct 29, 2026 | $20.04 | $65.00 |
| Oct 28, 2026 | $20.04 | $65.00 |
| Oct 27, 2026 | $20.04 | $65.00 |
| Oct 26, 2026 | $20.04 | $65.00 |
| Oct 25, 2026 | $20.04 | $65.00 |
| Oct 24, 2026 | $20.04 | $65.00 |
| Oct 23, 2026 | $20.04 | $65.00 |
| Oct 22, 2026 | $20.04 | $65.00 |
| Oct 21, 2026 | $20.04 | $65.00 |
| Oct 20, 2026 | $20.04 | $65.00 |
| Oct 19, 2026 | $20.04 | $65.00 |
| Oct 18, 2026 | $20.04 | $65.00 |
| Oct 17, 2026 | $20.04 | $65.00 |
| Oct 16, 2026 | $20.04 | $65.00 |
| Oct 15, 2026 | $20.04 | $65.00 |
| Oct 14, 2026 | $20.04 | $65.00 |
| Oct 13, 2026 | $20.04 | $65.00 |
| Oct 12, 2026 | $20.04 | $65.00 |
| Oct 11, 2026 | $20.04 | $65.00 |
| Oct 10, 2026 | $20.04 | $65.00 |
| Oct 9, 2026 | $20.04 | $65.00 |
| Oct 8, 2026 | $20.04 | $65.00 |
| Oct 7, 2026 | $20.04 | $65.00 |
| Oct 6, 2026 | $20.04 | $65.00 |
| Oct 5, 2026 | $20.04 | $65.00 |
| Oct 4, 2026 | $20.04 | $65.00 |
| Oct 3, 2026 | $20.04 | $65.00 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Jumpluff cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- 0.0%
- vs set · 7D
- +0.2%-0.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $20.04 | 0.0% | 0.0% | 0.0% |
| Reverse Holo · Set Logo Stamp | $65.00 | 0.0% | 0.0% | 0.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $20.04 | TCGplayer |
| Nov 1, 2026 | $20.04 | TCGplayer |
| Oct 31, 2026 | $20.04 | TCGplayer |
| Oct 30, 2026 | $20.04 | TCGplayer |
| Oct 29, 2026 | $20.04 | TCGplayer |
| Oct 28, 2026 | $20.04 | TCGplayer |
| Oct 27, 2026 | $20.04 | TCGplayer |
| Oct 26, 2026 | $20.04 | TCGplayer |
| Oct 25, 2026 | $20.04 | TCGplayer |
| Oct 24, 2026 | $20.04 | TCGplayer |
| Oct 23, 2026 | $20.04 | TCGplayer |
| Oct 22, 2026 | $20.04 | TCGplayer |
| Oct 21, 2026 | $20.04 | TCGplayer |
| Oct 20, 2026 | $20.04 | TCGplayer |
| Oct 19, 2026 | $20.04 | TCGplayer |
| Oct 18, 2026 | $20.04 | TCGplayer |
| Oct 17, 2026 | $20.04 | TCGplayer |
| Oct 16, 2026 | $20.04 | TCGplayer |
| Oct 15, 2026 | $20.04 | TCGplayer |
| Oct 14, 2026 | $20.04 | TCGplayer |
| Oct 13, 2026 | $20.04 | TCGplayer |
| Oct 12, 2026 | $20.04 | TCGplayer |
| Oct 11, 2026 | $20.04 | TCGplayer |
| Oct 10, 2026 | $20.04 | TCGplayer |
| Oct 9, 2026 | $20.04 | TCGplayer |
| Oct 8, 2026 | $20.04 | TCGplayer |
| Oct 7, 2026 | $20.04 | TCGplayer |
| Oct 6, 2026 | $20.04 | TCGplayer |
| Oct 5, 2026 | $20.04 | TCGplayer |
| Oct 4, 2026 | $20.04 | TCGplayer |
| Oct 3, 2026 | $20.04 | TCGplayer |
Questions & answers
- How much is Jumpluff worth?
- Jumpluff (011/109, Team Rocket Returns) is worth about $20.04: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Jumpluff 011/109 exist?
- Jumpluff 011/109 exists in 2 printings: Holo and Reverse Holo · Set Logo Stamp.
- What set is Jumpluff from?
- Jumpluff is card 011/109 of Team Rocket Returns (EX), released on November 1, 2004.
- What rarity is Jumpluff 011/109?
- Jumpluff (011/109, Team Rocket Returns) is a Rare card.
- Who illustrated Jumpluff 011/109?
- The artwork of Jumpluff (011/109, Team Rocket Returns) is by Kyoko Umemoto.
Answers are generated from Tallgrass's own catalog and market data.












