Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Printings (2)
Attach EXP. ALL to 1 of your Pokémon (excluding Pokémon-ex and Pokémon that has an owner in its name) that doesn't already have a Pokémon Tool attached to it. If that Pokémon is Knocked Out, discard this card. During your opponent's turn, if 1 of your Active Pokémon is Knocked Out by your opponent's attack, you may take 1 basic Energy card attached to that Knocked Out Pokémon and attach it to the Pokémon with EXP.ALL attached to it. If you do, discard EXP.ALL.
- Illustrator
- Keiji Kinebuchi
- Format
- Not Standard
- Released
- September 1, 2004
Price history
- Normal$1.24
- Energy Symbol Reverse Holo$3.95
Show as table
| Date | Normal | Energy Symbol Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $1.24 | $3.95 |
| Nov 1, 2026 | $1.24 | $3.95 |
| Oct 31, 2026 | $1.24 | $3.95 |
| Oct 30, 2026 | $1.26 | $3.95 |
| Oct 29, 2026 | $1.26 | $3.95 |
| Oct 28, 2026 | $1.26 | $3.95 |
| Oct 27, 2026 | $1.26 | $3.95 |
| Oct 26, 2026 | $1.26 | $3.95 |
| Oct 25, 2026 | $1.26 | $3.95 |
| Oct 24, 2026 | $1.26 | $3.95 |
| Oct 23, 2026 | $1.28 | $3.95 |
| Oct 22, 2026 | $1.28 | $3.95 |
| Oct 21, 2026 | $1.28 | $3.95 |
| Oct 20, 2026 | $1.22 | $3.95 |
| Oct 19, 2026 | $1.22 | $3.95 |
| Oct 18, 2026 | $1.22 | $3.95 |
| Oct 17, 2026 | $1.22 | $3.95 |
| Oct 16, 2026 | $1.15 | $3.95 |
| Oct 15, 2026 | $1.15 | $3.95 |
| Oct 14, 2026 | $1.15 | $3.95 |
| Oct 13, 2026 | $1.15 | $3.95 |
| Oct 12, 2026 | $1.14 | $3.95 |
| Oct 11, 2026 | $1.14 | $3.95 |
| Oct 10, 2026 | $1.14 | $3.95 |
| Oct 9, 2026 | $1.14 | $3.94 |
| Oct 8, 2026 | $1.14 | $3.94 |
| Oct 7, 2026 | $1.14 | $3.94 |
| Oct 6, 2026 | $1.14 | $3.94 |
| Oct 5, 2026 | $1.14 | $3.86 |
| Oct 4, 2026 | $1.14 | $3.86 |
| Oct 3, 2026 | $1.14 | $3.86 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −1.6%
- 30 days
- +8.8%
- vs set · 7D
- +0.1%-1.7 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $1.24 | 0.0% | −1.6% | +8.8% |
| Energy Symbol Reverse Holo | $3.95 | 0.0% | 0.0% | +2.3% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.24 | TCGplayer |
| Nov 1, 2026 | $1.24 | TCGplayer |
| Oct 31, 2026 | $1.24 | TCGplayer |
| Oct 30, 2026 | $1.26 | TCGplayer |
| Oct 29, 2026 | $1.26 | TCGplayer |
| Oct 28, 2026 | $1.26 | TCGplayer |
| Oct 27, 2026 | $1.26 | TCGplayer |
| Oct 26, 2026 | $1.26 | TCGplayer |
| Oct 25, 2026 | $1.26 | TCGplayer |
| Oct 24, 2026 | $1.26 | TCGplayer |
| Oct 23, 2026 | $1.28 | TCGplayer |
| Oct 22, 2026 | $1.28 | TCGplayer |
| Oct 21, 2026 | $1.28 | TCGplayer |
| Oct 20, 2026 | $1.22 | TCGplayer |
| Oct 19, 2026 | $1.22 | TCGplayer |
| Oct 18, 2026 | $1.22 | TCGplayer |
| Oct 17, 2026 | $1.22 | TCGplayer |
| Oct 16, 2026 | $1.15 | TCGplayer |
| Oct 15, 2026 | $1.15 | TCGplayer |
| Oct 14, 2026 | $1.15 | TCGplayer |
| Oct 13, 2026 | $1.15 | TCGplayer |
| Oct 12, 2026 | $1.14 | TCGplayer |
| Oct 11, 2026 | $1.14 | TCGplayer |
| Oct 10, 2026 | $1.14 | TCGplayer |
| Oct 9, 2026 | $1.14 | TCGplayer |
| Oct 8, 2026 | $1.14 | TCGplayer |
| Oct 7, 2026 | $1.14 | TCGplayer |
| Oct 6, 2026 | $1.14 | TCGplayer |
| Oct 5, 2026 | $1.14 | TCGplayer |
| Oct 4, 2026 | $1.14 | TCGplayer |
| Oct 3, 2026 | $1.14 | TCGplayer |
Questions & answers
- How much is EXP. ALL worth?
- EXP. ALL (091/112, FireRed & LeafGreen) is worth about $1.24: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of EXP. ALL 091/112 exist?
- EXP. ALL 091/112 exists in 2 printings: Normal and Energy Symbol Reverse Holo.
- What set is EXP. ALL from?
- EXP. ALL is card 091/112 of FireRed & LeafGreen (EX), released on September 1, 2004.
- What rarity is EXP. ALL 091/112?
- EXP. ALL (091/112, FireRed & LeafGreen) is a Uncommon card.
- Who illustrated EXP. ALL 091/112?
- The artwork of EXP. ALL (091/112, FireRed & LeafGreen) is by Keiji Kinebuchi.
Answers are generated from Tallgrass's own catalog and market data.
