Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Unchanged for 16 days — likely no recent sales, so this price may not reflect what it would sell for today.
PSA population: 459 graded · 10% PSA 10
Recent eBay sales.
Printings (2)
As long as Nidoking is in play, your attacks by Nidoran ♀, Nidorina, Nidoqueen, Nidoran ♂, and Nidorino do 10 more damage to the Defending Pokemon.
If the Defending Pokémon already has any damage counters on it, the Defending Pokémon is now Poisoned.
Choose 1 of your opponent's Pokémon. This attack does 60 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Nidoking can't use Bound Crush during your next turn.
- Weakness
- ×2
- Retreat
- 3
- Illustrator
- Hisao Nakamura
- Pokédex
- #0034
- Format
- Not Standard
- Released
- September 1, 2004
Price history
- Holo$80.05
- Energy Symbol Reverse Holo$58.99
Show as table
| Date | Holo | Energy Symbol Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $80.05 | $58.99 |
| Nov 1, 2026 | $80.05 | $58.99 |
| Oct 31, 2026 | $80.05 | $58.99 |
| Oct 30, 2026 | $80.05 | $58.99 |
| Oct 29, 2026 | $80.05 | $58.99 |
| Oct 28, 2026 | $80.05 | $58.99 |
| Oct 27, 2026 | $80.05 | $58.99 |
| Oct 26, 2026 | $80.05 | $82.49 |
| Oct 25, 2026 | $80.05 | $82.49 |
| Oct 24, 2026 | $80.05 | $58.99 |
| Oct 23, 2026 | $80.05 | $58.99 |
| Oct 22, 2026 | $80.05 | $58.99 |
| Oct 21, 2026 | $80.05 | $58.99 |
| Oct 20, 2026 | $80.05 | $58.99 |
| Oct 19, 2026 | $80.05 | $58.99 |
| Oct 18, 2026 | $80.05 | $58.99 |
| Oct 17, 2026 | $80.05 | $58.99 |
| Oct 16, 2026 | $79.71 | $58.99 |
| Oct 15, 2026 | $81.32 | $58.99 |
| Oct 14, 2026 | $81.54 | $58.99 |
| Oct 13, 2026 | $81.54 | $58.99 |
| Oct 12, 2026 | $81.54 | $58.99 |
| Oct 11, 2026 | $81.54 | $58.99 |
| Oct 10, 2026 | $81.54 | $58.99 |
| Oct 9, 2026 | $82.24 | $58.99 |
| Oct 8, 2026 | $82.24 | $58.99 |
| Oct 7, 2026 | $82.24 | $58.99 |
| Oct 6, 2026 | $82.24 | $58.99 |
| Oct 5, 2026 | $76.28 | $58.99 |
| Oct 4, 2026 | $76.28 | $58.99 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Nidoking cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +4.9%
- vs set · 7D
- +0.1%-0.1 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $80.05 | 0.0% | 0.0% | +4.9% |
| Energy Symbol Reverse Holo | $58.99 | 0.0% | −28.5% | 0.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $80.05 | TCGplayer |
| Nov 1, 2026 | $80.05 | TCGplayer |
| Oct 31, 2026 | $80.05 | TCGplayer |
| Oct 30, 2026 | $80.05 | TCGplayer |
| Oct 29, 2026 | $80.05 | TCGplayer |
| Oct 28, 2026 | $80.05 | TCGplayer |
| Oct 27, 2026 | $80.05 | TCGplayer |
| Oct 26, 2026 | $80.05 | TCGplayer |
| Oct 25, 2026 | $80.05 | TCGplayer |
| Oct 24, 2026 | $80.05 | TCGplayer |
| Oct 23, 2026 | $80.05 | TCGplayer |
| Oct 22, 2026 | $80.05 | TCGplayer |
| Oct 21, 2026 | $80.05 | TCGplayer |
| Oct 20, 2026 | $80.05 | TCGplayer |
| Oct 19, 2026 | $80.05 | TCGplayer |
| Oct 18, 2026 | $80.05 | TCGplayer |
| Oct 17, 2026 | $80.05 | TCGplayer |
| Oct 16, 2026 | $79.71 | TCGplayer |
| Oct 15, 2026 | $81.32 | TCGplayer |
| Oct 14, 2026 | $81.54 | TCGplayer |
| Oct 13, 2026 | $81.54 | TCGplayer |
| Oct 12, 2026 | $81.54 | TCGplayer |
| Oct 11, 2026 | $81.54 | TCGplayer |
| Oct 10, 2026 | $81.54 | TCGplayer |
| Oct 9, 2026 | $82.24 | TCGplayer |
| Oct 8, 2026 | $82.24 | TCGplayer |
| Oct 7, 2026 | $82.24 | TCGplayer |
| Oct 6, 2026 | $82.24 | TCGplayer |
| Oct 5, 2026 | $76.28 | TCGplayer |
| Oct 4, 2026 | $76.28 | TCGplayer |
Questions & answers
- How much is Nidoking worth?
- Nidoking (008/112, FireRed & LeafGreen) is worth about $80.05: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Nidoking 008/112 exist?
- Nidoking 008/112 exists in 2 printings: Holo and Energy Symbol Reverse Holo.
- What set is Nidoking from?
- Nidoking is card 008/112 of FireRed & LeafGreen (EX), released on September 1, 2004.
- What rarity is Nidoking 008/112?
- Nidoking (008/112, FireRed & LeafGreen) is a Rare card.
- Who illustrated Nidoking 008/112?
- The artwork of Nidoking (008/112, FireRed & LeafGreen) is by Hisao Nakamura.
Answers are generated from Tallgrass's own catalog and market data.












