Market price · Normal
$4.44
TCGplayer (US) · updated Nov 2, 2026
≈ $5.75 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$4.44
Low
—
Mid
—
Graded · Normal
PSA 8
$7.14
1 sale
CGC 10
$12.00
1 sale
PSA population: 6 graded · 17% PSA 10
Recent eBay sales.
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
This card stays in play when you play it. Discard this card if another Stadium card comes into play. Don't apply Weakness for all Pokémon in play (excluding Pokémon-ex and Pokémon that has an owner in its name).
- Retreat
- 0
- Illustrator
- Ken Ikuji
- Format
- Not Standard
- Released
- June 1, 2004
Price history
- Normal$4.44
- Reverse Holo$11.56
- Normal · Takashi Yoneda Stamp$3.49
Show as table
| Date | Normal | Reverse Holo | Normal · Takashi Yoneda Stamp |
|---|---|---|---|
| Nov 2, 2026 | $4.44 | $11.56 | $3.49 |
| Nov 1, 2026 | $4.44 | $11.56 | $3.49 |
| Oct 31, 2026 | $4.44 | $11.56 | $3.49 |
| Oct 30, 2026 | $4.44 | $11.56 | $3.49 |
| Oct 29, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 28, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 27, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 26, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 25, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 24, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 23, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 22, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 21, 2026 | $4.25 | $11.56 | $3.49 |
| Oct 20, 2026 | $4.04 | $11.56 | $3.49 |
| Oct 19, 2026 | $4.04 | $11.56 | — |
| Oct 18, 2026 | $4.04 | $11.56 | — |
| Oct 17, 2026 | $4.04 | $11.56 | — |
| Oct 16, 2026 | $4.04 | $11.56 | — |
| Oct 15, 2026 | $4.04 | $11.56 | — |
| Oct 14, 2026 | $4.04 | $11.56 | — |
| Oct 13, 2026 | $4.04 | $11.56 | — |
| Oct 12, 2026 | $4.11 | $11.56 | — |
| Oct 11, 2026 | $4.11 | $11.56 | — |
| Oct 10, 2026 | $4.11 | $11.56 | — |
| Oct 9, 2026 | $4.11 | $11.57 | — |
| Oct 8, 2026 | $3.89 | $11.57 | — |
| Oct 7, 2026 | $3.89 | $11.57 | — |
| Oct 6, 2026 | $3.93 | $11.57 | — |
| Oct 5, 2026 | $3.93 | $11.57 | — |
| Oct 4, 2026 | $3.93 | $11.57 | — |
| Oct 3, 2026 | $3.93 | $11.57 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +4.5%
- 30 days
- +13.0%
- vs set · 7D
- +0.5%+3.9 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $4.44 | 0.0% | +4.5% | +13.0% |
| Reverse Holo | $11.56 | 0.0% | 0.0% | −0.1% |
| Normal · Kevin Nguyen Stamp | $1.44 | 0.0% | −3.4% | −3.4% |
| Normal · Takashi Yoneda Stamp | $3.49 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $4.44 | TCGplayer |
| Nov 1, 2026 | $4.44 | TCGplayer |
| Oct 31, 2026 | $4.44 | TCGplayer |
| Oct 30, 2026 | $4.44 | TCGplayer |
| Oct 29, 2026 | $4.25 | TCGplayer |
| Oct 28, 2026 | $4.25 | TCGplayer |
| Oct 27, 2026 | $4.25 | TCGplayer |
| Oct 26, 2026 | $4.25 | TCGplayer |
| Oct 25, 2026 | $4.25 | TCGplayer |
| Oct 24, 2026 | $4.25 | TCGplayer |
| Oct 23, 2026 | $4.25 | TCGplayer |
| Oct 22, 2026 | $4.25 | TCGplayer |
| Oct 21, 2026 | $4.25 | TCGplayer |
| Oct 20, 2026 | $4.04 | TCGplayer |
| Oct 19, 2026 | $4.04 | TCGplayer |
| Oct 18, 2026 | $4.04 | TCGplayer |
| Oct 17, 2026 | $4.04 | TCGplayer |
| Oct 16, 2026 | $4.04 | TCGplayer |
| Oct 15, 2026 | $4.04 | TCGplayer |
| Oct 14, 2026 | $4.04 | TCGplayer |
| Oct 13, 2026 | $4.04 | TCGplayer |
| Oct 12, 2026 | $4.11 | TCGplayer |
| Oct 11, 2026 | $4.11 | TCGplayer |
| Oct 10, 2026 | $4.11 | TCGplayer |
| Oct 9, 2026 | $4.11 | TCGplayer |
| Oct 8, 2026 | $3.89 | TCGplayer |
| Oct 7, 2026 | $3.89 | TCGplayer |
| Oct 6, 2026 | $3.93 | TCGplayer |
| Oct 5, 2026 | $3.93 | TCGplayer |
| Oct 4, 2026 | $3.93 | TCGplayer |
| Oct 3, 2026 | $3.93 | TCGplayer |
Quick facts
Questions & answers
- How much is Ancient Tomb worth?
- Ancient Tomb (087/101, Hidden Legends) is worth about $4.44: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Ancient Tomb 087/101 exist?
- Ancient Tomb 087/101 exists in 4 printings: Normal, Reverse Holo, Normal · Kevin Nguyen Stamp, and Normal · Takashi Yoneda Stamp.
- What set is Ancient Tomb from?
- Ancient Tomb is card 087/101 of Hidden Legends (EX), released on June 1, 2004.
- What rarity is Ancient Tomb 087/101?
- Ancient Tomb (087/101, Hidden Legends) is a Uncommon card.
- Who illustrated Ancient Tomb 087/101?
- The artwork of Ancient Tomb (087/101, Hidden Legends) is by Ken Ikuji.
Answers are generated from Tallgrass's own catalog and market data.
