Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 126 graded · 33% PSA 10
Recent eBay sales.
Printings (2)
Once during your turn (before your attack), you may look at the top 2 cards of any player's deck or at up to 2 of any player's Prizes. Put any cards you looked at back in the same order. This power can't be used if Noctowl is affected by a Special Condition.
Flip 3 coins. This attack does 10 damage plus 10 more damage for each heads.
- Weakness
- x2
- Resistance
- -30
- Retreat
- 0
- Illustrator
- Atsuko Nishida
- Pokédex
- #0164
- Format
- Not Standard
- Released
- May 12, 2003
Price history
- Normal$18.30
- Reverse Holo$149.99
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $18.30 | $149.99 |
| Nov 1, 2026 | $18.30 | $149.99 |
| Oct 31, 2026 | $18.30 | $149.99 |
| Oct 30, 2026 | $18.30 | $149.99 |
| Oct 29, 2026 | $18.30 | $149.99 |
| Oct 28, 2026 | $18.30 | $149.99 |
| Oct 27, 2026 | $18.30 | $149.99 |
| Oct 26, 2026 | $18.30 | $149.99 |
| Oct 25, 2026 | $17.92 | $149.99 |
| Oct 24, 2026 | $17.92 | $149.99 |
| Oct 23, 2026 | $17.92 | $149.99 |
| Oct 22, 2026 | $17.41 | $149.99 |
| Oct 21, 2026 | $17.41 | $149.99 |
| Oct 20, 2026 | $17.41 | $149.99 |
| Oct 19, 2026 | $17.41 | — |
| Oct 18, 2026 | $17.41 | — |
| Oct 17, 2026 | $17.41 | — |
| Oct 16, 2026 | $17.41 | — |
| Oct 15, 2026 | $17.01 | — |
| Oct 14, 2026 | $17.01 | — |
| Oct 13, 2026 | $17.01 | — |
| Oct 12, 2026 | $17.01 | — |
| Oct 11, 2026 | $17.01 | — |
| Oct 10, 2026 | $17.01 | — |
| Oct 9, 2026 | $17.01 | — |
| Oct 8, 2026 | $17.01 | — |
| Oct 7, 2026 | $17.01 | — |
| Oct 6, 2026 | $17.01 | — |
| Oct 5, 2026 | $17.01 | — |
| Oct 4, 2026 | $17.01 | — |
| Oct 3, 2026 | $17.01 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Noctowl cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- +7.6%
- vs set · 7D
- +0.4%-0.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $18.30 | 0.0% | 0.0% | +7.6% |
| Reverse Holo | $149.99 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $18.30 | TCGplayer |
| Nov 1, 2026 | $18.30 | TCGplayer |
| Oct 31, 2026 | $18.30 | TCGplayer |
| Oct 30, 2026 | $18.30 | TCGplayer |
| Oct 29, 2026 | $18.30 | TCGplayer |
| Oct 28, 2026 | $18.30 | TCGplayer |
| Oct 27, 2026 | $18.30 | TCGplayer |
| Oct 26, 2026 | $18.30 | TCGplayer |
| Oct 25, 2026 | $17.92 | TCGplayer |
| Oct 24, 2026 | $17.92 | TCGplayer |
| Oct 23, 2026 | $17.92 | TCGplayer |
| Oct 22, 2026 | $17.41 | TCGplayer |
| Oct 21, 2026 | $17.41 | TCGplayer |
| Oct 20, 2026 | $17.41 | TCGplayer |
| Oct 19, 2026 | $17.41 | TCGplayer |
| Oct 18, 2026 | $17.41 | TCGplayer |
| Oct 17, 2026 | $17.41 | TCGplayer |
| Oct 16, 2026 | $17.41 | TCGplayer |
| Oct 15, 2026 | $17.01 | TCGplayer |
| Oct 14, 2026 | $17.01 | TCGplayer |
| Oct 13, 2026 | $17.01 | TCGplayer |
| Oct 12, 2026 | $17.01 | TCGplayer |
| Oct 11, 2026 | $17.01 | TCGplayer |
| Oct 10, 2026 | $17.01 | TCGplayer |
| Oct 9, 2026 | $17.01 | TCGplayer |
| Oct 8, 2026 | $17.01 | TCGplayer |
| Oct 7, 2026 | $17.01 | TCGplayer |
| Oct 6, 2026 | $17.01 | TCGplayer |
| Oct 5, 2026 | $17.01 | TCGplayer |
| Oct 4, 2026 | $17.01 | TCGplayer |
| Oct 3, 2026 | $17.01 | TCGplayer |
Questions & answers
- How much is Noctowl worth?
- Noctowl (040/144, Skyridge) is worth about $18.30: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Noctowl 040/144 exist?
- Noctowl 040/144 exists in 2 printings: Normal and Reverse Holo.
- What set is Noctowl from?
- Noctowl is card 040/144 of Skyridge (E-Card), released on May 12, 2003.
- What rarity is Noctowl 040/144?
- Noctowl (040/144, Skyridge) is a Uncommon card.
- Who illustrated Noctowl 040/144?
- The artwork of Noctowl (040/144, Skyridge) is by Atsuko Nishida.
Answers are generated from Tallgrass's own catalog and market data.












