Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
No current TCGplayer market price for this printing (no recent sales). This is the last one, from Oct 20, 2026.
Unchanged for 30 days — likely no recent sales, so this price may not reflect what it would sell for today.
Printings (3)
Whenever you attach a Fire, Water, or Lightning basic Energy card from your hand to Ho-oh, Ho-oh's type (color) becomes the same as that type of Energy until the end of the turn.
Discard an Energy card attached to Ho-oh and flip a coin. If heads, the Defending Pokémon is now Burned.
- Weakness
- x2
- Retreat
- 3
- Illustrator
- Hajime Kusajima
- Pokédex
- #0250
- Format
- Not Standard
- Released
- May 12, 2003
Price history
- Reverse Holo$800.00
- Jumbo Cracked Ice Holo$149.00
Show as table
| Date | Reverse Holo | Jumbo Cracked Ice Holo |
|---|---|---|
| Nov 2, 2026 | $800.00 | $149.00 |
| Nov 1, 2026 | $800.00 | $149.00 |
| Oct 31, 2026 | $800.00 | $149.00 |
| Oct 30, 2026 | $800.00 | $149.00 |
| Oct 29, 2026 | $800.00 | $149.00 |
| Oct 28, 2026 | $800.00 | $149.00 |
| Oct 27, 2026 | $800.00 | $149.00 |
| Oct 26, 2026 | $800.00 | $149.00 |
| Oct 25, 2026 | $800.00 | $149.00 |
| Oct 24, 2026 | $800.00 | $149.00 |
| Oct 23, 2026 | $800.00 | $149.00 |
| Oct 22, 2026 | $800.00 | $149.00 |
| Oct 21, 2026 | $800.00 | $149.00 |
| Oct 20, 2026 | $800.00 | $149.00 |
| Oct 19, 2026 | $800.00 | — |
| Oct 18, 2026 | $800.00 | — |
| Oct 17, 2026 | $800.00 | — |
| Oct 16, 2026 | $800.00 | — |
| Oct 15, 2026 | $800.00 | — |
| Oct 14, 2026 | $800.00 | — |
| Oct 13, 2026 | $800.00 | — |
| Oct 12, 2026 | $800.00 | — |
| Oct 11, 2026 | $800.00 | — |
| Oct 10, 2026 | $800.00 | — |
| Oct 9, 2026 | $800.00 | — |
| Oct 8, 2026 | $800.00 | — |
| Oct 7, 2026 | $800.00 | — |
| Oct 6, 2026 | $800.00 | — |
| Oct 5, 2026 | $800.00 | — |
| Oct 4, 2026 | $800.00 | — |
| Oct 3, 2026 | $800.00 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Ho-oh cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- 0.0%
- vs set · 7D
- +0.4%-0.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Reverse Holo | $800.00 | 0.0% | 0.0% | 0.0% |
| Jumbo Cracked Ice Holo | $149.00 | 0.0% | 0.0% | n/a |
Price history by source · Reverse Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $800.00 | TCGplayer |
| Nov 1, 2026 | $800.00 | TCGplayer |
| Oct 31, 2026 | $800.00 | TCGplayer |
| Oct 30, 2026 | $800.00 | TCGplayer |
| Oct 29, 2026 | $800.00 | TCGplayer |
| Oct 28, 2026 | $800.00 | TCGplayer |
| Oct 27, 2026 | $800.00 | TCGplayer |
| Oct 26, 2026 | $800.00 | TCGplayer |
| Oct 25, 2026 | $800.00 | TCGplayer |
| Oct 24, 2026 | $800.00 | TCGplayer |
| Oct 23, 2026 | $800.00 | TCGplayer |
| Oct 22, 2026 | $800.00 | TCGplayer |
| Oct 21, 2026 | $800.00 | TCGplayer |
| Oct 20, 2026 | $800.00 | TCGplayer |
| Oct 19, 2026 | $800.00 | TCGplayer |
| Oct 18, 2026 | $800.00 | TCGplayer |
| Oct 17, 2026 | $800.00 | TCGplayer |
| Oct 16, 2026 | $800.00 | TCGplayer |
| Oct 15, 2026 | $800.00 | TCGplayer |
| Oct 14, 2026 | $800.00 | TCGplayer |
| Oct 13, 2026 | $800.00 | TCGplayer |
| Oct 12, 2026 | $800.00 | TCGplayer |
| Oct 11, 2026 | $800.00 | TCGplayer |
| Oct 10, 2026 | $800.00 | TCGplayer |
| Oct 9, 2026 | $800.00 | TCGplayer |
| Oct 8, 2026 | $800.00 | TCGplayer |
| Oct 7, 2026 | $800.00 | TCGplayer |
| Oct 6, 2026 | $800.00 | TCGplayer |
| Oct 5, 2026 | $800.00 | TCGplayer |
| Oct 4, 2026 | $800.00 | TCGplayer |
| Oct 3, 2026 | $800.00 | TCGplayer |
Questions & answers
- How much is Ho-oh worth?
- Ho-oh (149/144, Skyridge) is worth about $800.00: the TCGplayer market price of its Reverse Holo printing, updated October 20, 2026.
- What printings of Ho-oh 149/144 exist?
- Ho-oh 149/144 exists in 3 printings: Holo, Reverse Holo, and Jumbo Cracked Ice Holo.
- What set is Ho-oh from?
- Ho-oh is card 149/144 of Skyridge (E-Card), released on May 12, 2003.
- What rarity is Ho-oh 149/144?
- Ho-oh (149/144, Skyridge) is a Rare card.
- Who illustrated Ho-oh 149/144?
- The artwork of Ho-oh (149/144, Skyridge) is by Hajime Kusajima.
Answers are generated from Tallgrass's own catalog and market data.












