Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 105 graded · 41% PSA 10
Recent eBay sales.
Printings (2)
Once during your turn (before your attack), if Electrode is your Active Pokémon, you may flip a coin. If heads, choose a Lightning Energy card from your discard pile and attach it to 1 of your Pokémon. This power can't be used if Electrode is affected by a Special Condition.
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
- Weakness
- x2
- Retreat
- 1
- Illustrator
- Shin-ichi Yoshida
- Pokédex
- #0101
- Format
- Not Standard
- Released
- January 15, 2003
Price history
- Normal$15.87
- Reverse Holo$49.99
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $15.87 | $49.99 |
| Nov 1, 2026 | $15.87 | $49.99 |
| Oct 31, 2026 | $15.87 | $49.99 |
| Oct 30, 2026 | $15.38 | $49.99 |
| Oct 29, 2026 | $15.38 | $49.99 |
| Oct 28, 2026 | $15.38 | $49.99 |
| Oct 27, 2026 | $15.38 | $49.99 |
| Oct 26, 2026 | $15.38 | $49.99 |
| Oct 25, 2026 | $15.38 | $49.99 |
| Oct 24, 2026 | $15.38 | $49.99 |
| Oct 23, 2026 | $15.38 | $49.99 |
| Oct 22, 2026 | $15.38 | $49.99 |
| Oct 21, 2026 | $15.38 | $49.99 |
| Oct 20, 2026 | $15.38 | $49.99 |
| Oct 19, 2026 | $15.38 | — |
| Oct 18, 2026 | $15.38 | — |
| Oct 17, 2026 | $15.38 | — |
| Oct 16, 2026 | $15.38 | — |
| Oct 15, 2026 | $15.38 | — |
| Oct 14, 2026 | $15.38 | — |
| Oct 13, 2026 | $15.38 | — |
| Oct 12, 2026 | $15.38 | — |
| Oct 11, 2026 | $15.38 | — |
| Oct 10, 2026 | $15.38 | — |
| Oct 9, 2026 | $15.38 | — |
| Oct 8, 2026 | $15.38 | — |
| Oct 7, 2026 | $15.38 | — |
| Oct 6, 2026 | $15.38 | — |
| Oct 5, 2026 | $15.38 | — |
| Oct 4, 2026 | $15.38 | — |
| Oct 3, 2026 | $15.42 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Electrode cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +3.2%
- 30 days
- +2.9%
- vs set · 7D
- +3.8%-0.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $15.87 | 0.0% | +3.2% | +2.9% |
| Reverse Holo | $49.99 | 0.0% | 0.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $15.87 | TCGplayer |
| Nov 1, 2026 | $15.87 | TCGplayer |
| Oct 31, 2026 | $15.87 | TCGplayer |
| Oct 30, 2026 | $15.38 | TCGplayer |
| Oct 29, 2026 | $15.38 | TCGplayer |
| Oct 28, 2026 | $15.38 | TCGplayer |
| Oct 27, 2026 | $15.38 | TCGplayer |
| Oct 26, 2026 | $15.38 | TCGplayer |
| Oct 25, 2026 | $15.38 | TCGplayer |
| Oct 24, 2026 | $15.38 | TCGplayer |
| Oct 23, 2026 | $15.38 | TCGplayer |
| Oct 22, 2026 | $15.38 | TCGplayer |
| Oct 21, 2026 | $15.38 | TCGplayer |
| Oct 20, 2026 | $15.38 | TCGplayer |
| Oct 19, 2026 | $15.38 | TCGplayer |
| Oct 18, 2026 | $15.38 | TCGplayer |
| Oct 17, 2026 | $15.38 | TCGplayer |
| Oct 16, 2026 | $15.38 | TCGplayer |
| Oct 15, 2026 | $15.38 | TCGplayer |
| Oct 14, 2026 | $15.38 | TCGplayer |
| Oct 13, 2026 | $15.38 | TCGplayer |
| Oct 12, 2026 | $15.38 | TCGplayer |
| Oct 11, 2026 | $15.38 | TCGplayer |
| Oct 10, 2026 | $15.38 | TCGplayer |
| Oct 9, 2026 | $15.38 | TCGplayer |
| Oct 8, 2026 | $15.38 | TCGplayer |
| Oct 7, 2026 | $15.38 | TCGplayer |
| Oct 6, 2026 | $15.38 | TCGplayer |
| Oct 5, 2026 | $15.38 | TCGplayer |
| Oct 4, 2026 | $15.38 | TCGplayer |
| Oct 3, 2026 | $15.42 | TCGplayer |
Questions & answers
- How much is Electrode worth?
- Electrode (008/147, Aquapolis) is worth about $15.87: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Electrode 008/147 exist?
- Electrode 008/147 exists in 2 printings: Normal and Reverse Holo.
- What set is Electrode from?
- Electrode is card 008/147 of Aquapolis (E-Card), released on January 15, 2003.
- What rarity is Electrode 008/147?
- Electrode (008/147, Aquapolis) is a Rare card.
- Who illustrated Electrode 008/147?
- The artwork of Electrode (008/147, Aquapolis) is by Shin-ichi Yoshida.
Answers are generated from Tallgrass's own catalog and market data.












