Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 390 graded · 5% PSA 10
Recent eBay sales.
Printings (3)
Whenever 1 of your opponent's Pokémon is Knocked Out by damage from Entei's attacks, discard the top 3 cards from your opponent's deck.
Does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Flip a coin. If tails, discard 2 Fire Energy attached to Entei.
“It is said that when it roars, a volcano erupts somewhere around the globe.”
Price history
- Holo$52.34
- Reverse Holo$33.63
Show as table
| Date | Holo | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $52.34 | $33.63 |
| Nov 1, 2026 | $52.34 | $33.63 |
| Oct 31, 2026 | $52.34 | $33.75 |
| Oct 30, 2026 | $52.34 | $33.75 |
| Oct 29, 2026 | $52.34 | $33.75 |
| Oct 28, 2026 | $52.34 | $33.75 |
| Oct 27, 2026 | $52.34 | $33.75 |
| Oct 26, 2026 | $47.67 | $33.75 |
| Oct 25, 2026 | $48.68 | $33.75 |
| Oct 24, 2026 | $48.68 | $33.75 |
| Oct 23, 2026 | $48.68 | $33.75 |
| Oct 22, 2026 | $47.67 | $33.75 |
| Oct 21, 2026 | $47.67 | $32.43 |
| Oct 20, 2026 | $47.53 | $32.43 |
| Oct 19, 2026 | $47.53 | $32.43 |
| Oct 18, 2026 | $47.53 | $32.43 |
| Oct 17, 2026 | $47.53 | $32.43 |
| Oct 16, 2026 | $47.53 | $32.43 |
| Oct 15, 2026 | $47.53 | $32.43 |
| Oct 14, 2026 | $47.53 | $32.43 |
| Oct 13, 2026 | $47.53 | $32.43 |
| Oct 12, 2026 | $47.53 | $32.43 |
| Oct 11, 2026 | $47.53 | $32.43 |
| Oct 10, 2026 | $47.53 | $32.43 |
| Oct 9, 2026 | $47.53 | $32.43 |
| Oct 8, 2026 | $47.53 | $32.70 |
| Oct 7, 2026 | $47.53 | $32.70 |
| Oct 6, 2026 | $47.53 | $32.70 |
| Oct 5, 2026 | $47.53 | $32.70 |
| Oct 4, 2026 | $47.53 | $32.70 |
| Oct 3, 2026 | $47.53 | $32.70 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Entei cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +9.8%
- 30 days
- +10.1%
- vs set · 7D
- +5.0%+4.8 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $52.34 | 0.0% | +9.8% | +10.1% |
| Reverse Holo | $33.63 | 0.0% | −0.4% | +2.8% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $52.34 | TCGplayer |
| Nov 1, 2026 | $52.34 | TCGplayer |
| Oct 31, 2026 | $52.34 | TCGplayer |
| Oct 30, 2026 | $52.34 | TCGplayer |
| Oct 29, 2026 | $52.34 | TCGplayer |
| Oct 28, 2026 | $52.34 | TCGplayer |
| Oct 27, 2026 | $52.34 | TCGplayer |
| Oct 26, 2026 | $47.67 | TCGplayer |
| Oct 25, 2026 | $48.68 | TCGplayer |
| Oct 24, 2026 | $48.68 | TCGplayer |
| Oct 23, 2026 | $48.68 | TCGplayer |
| Oct 22, 2026 | $47.67 | TCGplayer |
| Oct 21, 2026 | $47.67 | TCGplayer |
| Oct 20, 2026 | $47.53 | TCGplayer |
| Oct 19, 2026 | $47.53 | TCGplayer |
| Oct 18, 2026 | $47.53 | TCGplayer |
| Oct 17, 2026 | $47.53 | TCGplayer |
| Oct 16, 2026 | $47.53 | TCGplayer |
| Oct 15, 2026 | $47.53 | TCGplayer |
| Oct 14, 2026 | $47.53 | TCGplayer |
| Oct 13, 2026 | $47.53 | TCGplayer |
| Oct 12, 2026 | $47.53 | TCGplayer |
| Oct 11, 2026 | $47.53 | TCGplayer |
| Oct 10, 2026 | $47.53 | TCGplayer |
| Oct 9, 2026 | $47.53 | TCGplayer |
| Oct 8, 2026 | $47.53 | TCGplayer |
| Oct 7, 2026 | $47.53 | TCGplayer |
| Oct 6, 2026 | $47.53 | TCGplayer |
| Oct 5, 2026 | $47.53 | TCGplayer |
| Oct 4, 2026 | $47.53 | TCGplayer |
| Oct 3, 2026 | $47.53 | TCGplayer |
Questions & answers
- How much is Entei worth?
- Entei (004/132, Secret Wonders) is worth about $52.34: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Entei 004/132 exist?
- Entei 004/132 exists in 3 printings: Holo, Reverse Holo, and Cracked Ice Holo.
- What set is Entei from?
- Entei is card 004/132 of Secret Wonders (Diamond & Pearl), released on November 1, 2007.
- What rarity is Entei 004/132?
- Entei (004/132, Secret Wonders) is a Rare Holo card.
- Who illustrated Entei 004/132?
- The artwork of Entei (004/132, Secret Wonders) is by Ryo Ueda.
Answers are generated from Tallgrass's own catalog and market data.












