Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 160 graded · 3% PSA 10
Recent eBay sales.
Printings (2)
Your opponent flips a coin until he or she gets heads. For each tails, remove an Energy card attached to the Defending Pokémon and put it on the bottom of your opponent's deck.
Before Ambipom does damage, your opponent may discard 2 cards from his or her hand. If he or she does, this attack's base damage is 10 instead of 80.
- Weakness
- +20
- Retreat
- 1
- Illustrator
- Kouki Saitou
- Pokédex
- #0424
- Format
- Not Standard
- Released
- August 1, 2007
“To eat, it deftly shucks nuts with its two tails. It rarely uses its arms now.”
Price history
- Holo$8.15
- Reverse Holo$3.43
Show as table
| Date | Holo | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $8.15 | $3.43 |
| Nov 1, 2026 | $8.15 | $3.43 |
| Oct 31, 2026 | $7.83 | $3.43 |
| Oct 30, 2026 | $7.83 | $3.43 |
| Oct 29, 2026 | $7.31 | $3.08 |
| Oct 28, 2026 | $7.31 | $3.08 |
| Oct 27, 2026 | $7.31 | $3.08 |
| Oct 26, 2026 | $7.30 | $3.08 |
| Oct 25, 2026 | $7.30 | $3.08 |
| Oct 24, 2026 | $7.30 | $3.08 |
| Oct 23, 2026 | $7.18 | $3.08 |
| Oct 22, 2026 | $7.18 | $3.08 |
| Oct 21, 2026 | $7.18 | $3.08 |
| Oct 20, 2026 | $7.18 | $3.08 |
| Oct 19, 2026 | $6.95 | $3.08 |
| Oct 18, 2026 | $6.95 | $3.08 |
| Oct 17, 2026 | $6.71 | $3.04 |
| Oct 16, 2026 | $6.71 | $3.04 |
| Oct 15, 2026 | $6.71 | $3.04 |
| Oct 14, 2026 | $6.71 | $3.04 |
| Oct 13, 2026 | $6.71 | $3.04 |
| Oct 12, 2026 | $6.71 | $3.04 |
| Oct 11, 2026 | $6.71 | $3.04 |
| Oct 10, 2026 | $6.71 | $3.04 |
| Oct 9, 2026 | $6.71 | $3.04 |
| Oct 8, 2026 | $6.71 | $3.04 |
| Oct 7, 2026 | $6.71 | $3.08 |
| Oct 6, 2026 | $6.49 | $3.08 |
| Oct 5, 2026 | $6.49 | $3.08 |
| Oct 4, 2026 | $6.49 | $3.08 |
| Oct 3, 2026 | $6.49 | $3.08 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Ambipom cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +11.6%
- 30 days
- +25.6%
- vs set · 7D
- +4.1%+7.6 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $8.15 | 0.0% | +11.6% | +25.6% |
| Reverse Holo | $3.43 | 0.0% | +11.4% | +11.4% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $8.15 | TCGplayer |
| Nov 1, 2026 | $8.15 | TCGplayer |
| Oct 31, 2026 | $7.83 | TCGplayer |
| Oct 30, 2026 | $7.83 | TCGplayer |
| Oct 29, 2026 | $7.31 | TCGplayer |
| Oct 28, 2026 | $7.31 | TCGplayer |
| Oct 27, 2026 | $7.31 | TCGplayer |
| Oct 26, 2026 | $7.30 | TCGplayer |
| Oct 25, 2026 | $7.30 | TCGplayer |
| Oct 24, 2026 | $7.30 | TCGplayer |
| Oct 23, 2026 | $7.18 | TCGplayer |
| Oct 22, 2026 | $7.18 | TCGplayer |
| Oct 21, 2026 | $7.18 | TCGplayer |
| Oct 20, 2026 | $7.18 | TCGplayer |
| Oct 19, 2026 | $6.95 | TCGplayer |
| Oct 18, 2026 | $6.95 | TCGplayer |
| Oct 17, 2026 | $6.71 | TCGplayer |
| Oct 16, 2026 | $6.71 | TCGplayer |
| Oct 15, 2026 | $6.71 | TCGplayer |
| Oct 14, 2026 | $6.71 | TCGplayer |
| Oct 13, 2026 | $6.71 | TCGplayer |
| Oct 12, 2026 | $6.71 | TCGplayer |
| Oct 11, 2026 | $6.71 | TCGplayer |
| Oct 10, 2026 | $6.71 | TCGplayer |
| Oct 9, 2026 | $6.71 | TCGplayer |
| Oct 8, 2026 | $6.71 | TCGplayer |
| Oct 7, 2026 | $6.71 | TCGplayer |
| Oct 6, 2026 | $6.49 | TCGplayer |
| Oct 5, 2026 | $6.49 | TCGplayer |
| Oct 4, 2026 | $6.49 | TCGplayer |
| Oct 3, 2026 | $6.49 | TCGplayer |
Questions & answers
- How much is Ambipom worth?
- Ambipom (003/123, Mysterious Treasures) is worth about $8.15: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Ambipom 003/123 exist?
- Ambipom 003/123 exists in 2 printings: Holo and Reverse Holo.
- What set is Ambipom from?
- Ambipom is card 003/123 of Mysterious Treasures (Diamond & Pearl), released on August 1, 2007.
- What rarity is Ambipom 003/123?
- Ambipom (003/123, Mysterious Treasures) is a Rare Holo card.
- Who illustrated Ambipom 003/123?
- The artwork of Ambipom (003/123, Mysterious Treasures) is by Kouki Saitou.
Answers are generated from Tallgrass's own catalog and market data.












