Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
Unchanged for 14 days — likely no recent sales, so this price may not reflect what it would sell for today.
PSA population: 120 graded · 7% PSA 10
Recent eBay sales.
Printings (2)
Once during your turn, when you play Rhyperior from your hand to evolve 1 of your Pokémon, you may discard the top 3 cards from your opponent's deck.
This attack's damage isn't affected by Weakness or Resistance. Rhyperior can't attack during your next turn.
- Weakness
- +30
- Resistance
- -20
- Retreat
- 4
- Illustrator
- Nakaoka
- Pokédex
- #0464
- Format
- Not Standard
- Released
- May 1, 2007
“It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times.”
Price history
- Holo$8.95
- Reverse Holo$17.99
Show as table
| Date | Holo | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $8.95 | $17.99 |
| Nov 1, 2026 | $8.95 | $17.99 |
| Oct 31, 2026 | $8.95 | $17.99 |
| Oct 30, 2026 | $8.95 | $17.99 |
| Oct 29, 2026 | $8.95 | $17.99 |
| Oct 28, 2026 | $8.95 | $17.99 |
| Oct 27, 2026 | $8.95 | $17.99 |
| Oct 26, 2026 | $8.95 | $17.99 |
| Oct 25, 2026 | $8.95 | $17.99 |
| Oct 24, 2026 | $8.95 | $17.99 |
| Oct 23, 2026 | $8.95 | $17.99 |
| Oct 22, 2026 | $8.95 | $17.99 |
| Oct 21, 2026 | $8.95 | $17.99 |
| Oct 20, 2026 | $8.95 | $17.99 |
| Oct 19, 2026 | $8.95 | — |
| Oct 18, 2026 | $8.76 | — |
| Oct 17, 2026 | $8.76 | — |
| Oct 16, 2026 | $8.95 | — |
| Oct 15, 2026 | $8.95 | — |
| Oct 14, 2026 | $8.95 | $17.99 |
| Oct 13, 2026 | $8.95 | $17.99 |
| Oct 12, 2026 | $9.77 | $17.99 |
| Oct 11, 2026 | $9.77 | $17.99 |
| Oct 10, 2026 | $8.95 | $17.99 |
| Oct 9, 2026 | $8.95 | $17.99 |
| Oct 8, 2026 | $8.95 | $17.99 |
| Oct 7, 2026 | $8.95 | $17.99 |
| Oct 6, 2026 | $8.95 | $17.99 |
| Oct 5, 2026 | $8.95 | $17.99 |
| Oct 4, 2026 | $8.95 | $17.99 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Rhyperior cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- 0.0%
- 30 days
- 0.0%
- vs set · 7D
- −0.1%+0.1 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $8.95 | 0.0% | 0.0% | 0.0% |
| Reverse Holo | $17.99 | 0.0% | 0.0% | 0.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $8.95 | TCGplayer |
| Nov 1, 2026 | $8.95 | TCGplayer |
| Oct 31, 2026 | $8.95 | TCGplayer |
| Oct 30, 2026 | $8.95 | TCGplayer |
| Oct 29, 2026 | $8.95 | TCGplayer |
| Oct 28, 2026 | $8.95 | TCGplayer |
| Oct 27, 2026 | $8.95 | TCGplayer |
| Oct 26, 2026 | $8.95 | TCGplayer |
| Oct 25, 2026 | $8.95 | TCGplayer |
| Oct 24, 2026 | $8.95 | TCGplayer |
| Oct 23, 2026 | $8.95 | TCGplayer |
| Oct 22, 2026 | $8.95 | TCGplayer |
| Oct 21, 2026 | $8.95 | TCGplayer |
| Oct 20, 2026 | $8.95 | TCGplayer |
| Oct 19, 2026 | $8.95 | TCGplayer |
| Oct 18, 2026 | $8.76 | TCGplayer |
| Oct 17, 2026 | $8.76 | TCGplayer |
| Oct 16, 2026 | $8.95 | TCGplayer |
| Oct 15, 2026 | $8.95 | TCGplayer |
| Oct 14, 2026 | $8.95 | TCGplayer |
| Oct 13, 2026 | $8.95 | TCGplayer |
| Oct 12, 2026 | $9.77 | TCGplayer |
| Oct 11, 2026 | $9.77 | TCGplayer |
| Oct 10, 2026 | $8.95 | TCGplayer |
| Oct 9, 2026 | $8.95 | TCGplayer |
| Oct 8, 2026 | $8.95 | TCGplayer |
| Oct 7, 2026 | $8.95 | TCGplayer |
| Oct 6, 2026 | $8.95 | TCGplayer |
| Oct 5, 2026 | $8.95 | TCGplayer |
| Oct 4, 2026 | $8.95 | TCGplayer |
Questions & answers
- How much is Rhyperior worth?
- Rhyperior (012/130, Diamond & Pearl) is worth about $8.95: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Rhyperior 012/130 exist?
- Rhyperior 012/130 exists in 2 printings: Holo and Reverse Holo.
- What set is Rhyperior from?
- Rhyperior is card 012/130 of Diamond & Pearl (Diamond & Pearl), released on May 1, 2007.
- What rarity is Rhyperior 012/130?
- Rhyperior (012/130, Diamond & Pearl) is a Rare Holo card.
- Who illustrated Rhyperior 012/130?
- The artwork of Rhyperior (012/130, Diamond & Pearl) is by Nakaoka.
Answers are generated from Tallgrass's own catalog and market data.












