Market price · Normal
$60.54
TCGplayer (US) · updated Nov 2, 2026
≈ $65.53 delivered +$4.99 tracked shipping (needed for pricier cards)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$60.54
Low
—
Mid
—
Graded · Normal
PSA 10
$1,260
52 sales
PSA 9
$165.25
122 sales
PSA 8
$86.50
54 sales
CGC 10
$425.00
3 sales
PSA population: 6,503 graded · 19% PSA 10
Recent eBay sales.
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Surf30
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Toshinao Aoki
- Pokédex
- #0025
- Format
- Not Standard
- Released
- July 1, 1999
“One summer, a group of Pikachus was found riding the waves at the local beach.”
Price history
- Normal$60.54
- Normal · Pikachu Tail Stamp$76.32
Show as table
| Date | Normal | Normal · Pikachu Tail Stamp |
|---|---|---|
| Nov 2, 2026 | $60.54 | $76.32 |
| Nov 1, 2026 | $60.54 | $76.32 |
| Oct 31, 2026 | $60.54 | $76.32 |
| Oct 30, 2026 | $60.66 | $76.32 |
| Oct 29, 2026 | $60.66 | $76.32 |
| Oct 28, 2026 | $61.23 | $76.32 |
| Oct 27, 2026 | $62.67 | $76.32 |
| Oct 26, 2026 | $63.00 | $76.32 |
| Oct 25, 2026 | $63.45 | $76.32 |
| Oct 24, 2026 | $63.45 | $76.32 |
| Oct 23, 2026 | $63.97 | $76.32 |
| Oct 22, 2026 | $64.30 | $67.76 |
| Oct 21, 2026 | $64.90 | $67.76 |
| Oct 20, 2026 | $65.22 | $67.76 |
| Oct 19, 2026 | $65.22 | $67.76 |
| Oct 18, 2026 | $65.73 | $67.76 |
| Oct 17, 2026 | $65.73 | $67.76 |
| Oct 16, 2026 | $65.73 | $67.76 |
| Oct 15, 2026 | $65.73 | $67.76 |
| Oct 14, 2026 | $65.73 | $56.31 |
| Oct 13, 2026 | $65.73 | $56.31 |
| Oct 12, 2026 | $65.94 | $56.31 |
| Oct 11, 2026 | $65.94 | $56.31 |
| Oct 10, 2026 | $65.94 | $56.31 |
| Oct 9, 2026 | $65.94 | $56.31 |
| Oct 8, 2026 | $65.94 | $56.31 |
| Oct 7, 2026 | $65.94 | $56.31 |
| Oct 6, 2026 | $65.94 | $56.31 |
| Oct 5, 2026 | $67.15 | $56.31 |
| Oct 4, 2026 | $67.15 | $56.31 |
| Oct 3, 2026 | $67.15 | $56.31 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Surfing Pikachu cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −3.9%
- 30 days
- −9.8%
- vs set · 7D
- +0.1%-4.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $60.54 | 0.0% | −3.9% | −9.8% |
| Normal · Pikachu Tail Stamp | $76.32 | 0.0% | 0.0% | +35.5% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $60.54 | TCGplayer |
| Nov 1, 2026 | $60.54 | TCGplayer |
| Oct 31, 2026 | $60.54 | TCGplayer |
| Oct 30, 2026 | $60.66 | TCGplayer |
| Oct 29, 2026 | $60.66 | TCGplayer |
| Oct 28, 2026 | $61.23 | TCGplayer |
| Oct 27, 2026 | $62.67 | TCGplayer |
| Oct 26, 2026 | $63.00 | TCGplayer |
| Oct 25, 2026 | $63.45 | TCGplayer |
| Oct 24, 2026 | $63.45 | TCGplayer |
| Oct 23, 2026 | $63.97 | TCGplayer |
| Oct 22, 2026 | $64.30 | TCGplayer |
| Oct 21, 2026 | $64.90 | TCGplayer |
| Oct 20, 2026 | $65.22 | TCGplayer |
| Oct 19, 2026 | $65.22 | TCGplayer |
| Oct 18, 2026 | $65.73 | TCGplayer |
| Oct 17, 2026 | $65.73 | TCGplayer |
| Oct 16, 2026 | $65.73 | TCGplayer |
| Oct 15, 2026 | $65.73 | TCGplayer |
| Oct 14, 2026 | $65.73 | TCGplayer |
| Oct 13, 2026 | $65.73 | TCGplayer |
| Oct 12, 2026 | $65.94 | TCGplayer |
| Oct 11, 2026 | $65.94 | TCGplayer |
| Oct 10, 2026 | $65.94 | TCGplayer |
| Oct 9, 2026 | $65.94 | TCGplayer |
| Oct 8, 2026 | $65.94 | TCGplayer |
| Oct 7, 2026 | $65.94 | TCGplayer |
| Oct 6, 2026 | $65.94 | TCGplayer |
| Oct 5, 2026 | $67.15 | TCGplayer |
| Oct 4, 2026 | $67.15 | TCGplayer |
| Oct 3, 2026 | $67.15 | TCGplayer |
Quick facts
Questions & answers
- How much is Surfing Pikachu worth?
- Surfing Pikachu (028/053, Wizards Black Star Promos) is worth about $60.54: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Surfing Pikachu 028/053 exist?
- Surfing Pikachu 028/053 exists in 2 printings: Normal and Normal · Pikachu Tail Stamp.
- What set is Surfing Pikachu from?
- Surfing Pikachu is card 028/053 of Wizards Black Star Promos (Base), released on July 1, 1999.
- What rarity is Surfing Pikachu 028/053?
- Surfing Pikachu (028/053, Wizards Black Star Promos) is a Common card.
- Who illustrated Surfing Pikachu 028/053?
- The artwork of Surfing Pikachu (028/053, Wizards Black Star Promos) is by Toshinao Aoki.
Answers are generated from Tallgrass's own catalog and market data.












