Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 2,212 graded · 17% PSA 10
Recent eBay sales.
Printings (2)
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Flying Pikachu; if tails, this attack does nothing (not even damage).
- Resistance
- -30
- Retreat
- 1
- Illustrator
- Toshinao Aoki
- Pokédex
- #0025
- Format
- Not Standard
- Released
- July 1, 1999
“By learning how to fly, Pikachu overcame its weakness to Fighting Pokémon.”
Price history
- Normal$95.35
- Normal · Pikachu Tail Stamp$49.49
Show as table
| Date | Normal | Normal · Pikachu Tail Stamp |
|---|---|---|
| Nov 2, 2026 | $95.35 | $49.49 |
| Nov 1, 2026 | $95.35 | $49.49 |
| Oct 31, 2026 | $95.35 | $49.49 |
| Oct 30, 2026 | $95.35 | $49.49 |
| Oct 29, 2026 | $95.35 | $49.49 |
| Oct 28, 2026 | $95.35 | $49.49 |
| Oct 27, 2026 | $95.84 | $49.49 |
| Oct 26, 2026 | $95.02 | $49.49 |
| Oct 25, 2026 | $95.02 | $49.49 |
| Oct 24, 2026 | $94.08 | $49.49 |
| Oct 23, 2026 | $94.08 | $49.49 |
| Oct 22, 2026 | $94.08 | $49.49 |
| Oct 21, 2026 | $92.07 | $49.49 |
| Oct 20, 2026 | $91.85 | $49.49 |
| Oct 19, 2026 | $91.85 | $49.49 |
| Oct 18, 2026 | $91.85 | $49.49 |
| Oct 17, 2026 | $91.12 | $49.49 |
| Oct 16, 2026 | $91.12 | $49.49 |
| Oct 15, 2026 | $91.12 | $49.49 |
| Oct 14, 2026 | $91.12 | $49.49 |
| Oct 13, 2026 | $91.12 | $49.49 |
| Oct 12, 2026 | $91.12 | $49.49 |
| Oct 11, 2026 | $90.32 | $49.49 |
| Oct 10, 2026 | $88.59 | $49.49 |
| Oct 9, 2026 | $88.59 | $49.49 |
| Oct 8, 2026 | $88.59 | $49.49 |
| Oct 7, 2026 | $88.59 | $49.49 |
| Oct 6, 2026 | $88.59 | $49.49 |
| Oct 5, 2026 | $87.58 | $49.49 |
| Oct 4, 2026 | $83.02 | $49.49 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Flying Pikachu cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +0.3%
- 30 days
- +14.9%
- vs set · 7D
- +0.1%+0.3 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $95.35 | 0.0% | +0.3% | +14.9% |
| Normal · Pikachu Tail Stamp | $49.49 | 0.0% | 0.0% | 0.0% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $95.35 | TCGplayer |
| Nov 1, 2026 | $95.35 | TCGplayer |
| Oct 31, 2026 | $95.35 | TCGplayer |
| Oct 30, 2026 | $95.35 | TCGplayer |
| Oct 29, 2026 | $95.35 | TCGplayer |
| Oct 28, 2026 | $95.35 | TCGplayer |
| Oct 27, 2026 | $95.84 | TCGplayer |
| Oct 26, 2026 | $95.02 | TCGplayer |
| Oct 25, 2026 | $95.02 | TCGplayer |
| Oct 24, 2026 | $94.08 | TCGplayer |
| Oct 23, 2026 | $94.08 | TCGplayer |
| Oct 22, 2026 | $94.08 | TCGplayer |
| Oct 21, 2026 | $92.07 | TCGplayer |
| Oct 20, 2026 | $91.85 | TCGplayer |
| Oct 19, 2026 | $91.85 | TCGplayer |
| Oct 18, 2026 | $91.85 | TCGplayer |
| Oct 17, 2026 | $91.12 | TCGplayer |
| Oct 16, 2026 | $91.12 | TCGplayer |
| Oct 15, 2026 | $91.12 | TCGplayer |
| Oct 14, 2026 | $91.12 | TCGplayer |
| Oct 13, 2026 | $91.12 | TCGplayer |
| Oct 12, 2026 | $91.12 | TCGplayer |
| Oct 11, 2026 | $90.32 | TCGplayer |
| Oct 10, 2026 | $88.59 | TCGplayer |
| Oct 9, 2026 | $88.59 | TCGplayer |
| Oct 8, 2026 | $88.59 | TCGplayer |
| Oct 7, 2026 | $88.59 | TCGplayer |
| Oct 6, 2026 | $88.59 | TCGplayer |
| Oct 5, 2026 | $87.58 | TCGplayer |
| Oct 4, 2026 | $83.02 | TCGplayer |
Questions & answers
- How much is Flying Pikachu worth?
- Flying Pikachu (025/053, Wizards Black Star Promos) is worth about $95.35: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Flying Pikachu 025/053 exist?
- Flying Pikachu 025/053 exists in 2 printings: Normal and Normal · Pikachu Tail Stamp.
- What set is Flying Pikachu from?
- Flying Pikachu is card 025/053 of Wizards Black Star Promos (Base), released on July 1, 1999.
- What rarity is Flying Pikachu 025/053?
- Flying Pikachu (025/053, Wizards Black Star Promos) is a Common card.
- Who illustrated Flying Pikachu 025/053?
- The artwork of Flying Pikachu (025/053, Wizards Black Star Promos) is by Toshinao Aoki.
Answers are generated from Tallgrass's own catalog and market data.












