Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 474 graded · 26% PSA 10
Recent eBay sales.
Printings (3)
At any time during your turn (before your attack), you may return Tentacool to your hand. (Discard all cards attached to Tentacool.) This power can't be used the turn you put Tentacool into play or if Tentacool is Asleep, Confused, or Paralyzed.
- Weakness
- ×2
- Illustrator
- Kagemaru Himeno
- Pokédex
- #0072
- Format
- Not Standard
- Released
- October 10, 1999
“Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.”
Price history
- 1st Edition Galaxy Holo$1.50
- Galaxy Holo$0.49
Show as table
| Date | 1st Edition Galaxy Holo | Galaxy Holo |
|---|---|---|
| Nov 2, 2026 | $1.50 | $0.49 |
| Nov 1, 2026 | $1.50 | $0.49 |
| Oct 31, 2026 | $1.50 | $0.52 |
| Oct 30, 2026 | $1.50 | $0.50 |
| Oct 29, 2026 | $1.63 | $0.52 |
| Oct 28, 2026 | $1.58 | $0.51 |
| Oct 27, 2026 | $1.58 | $0.49 |
| Oct 26, 2026 | $1.58 | $0.49 |
| Oct 25, 2026 | $1.58 | $0.49 |
| Oct 24, 2026 | $1.58 | $0.49 |
| Oct 23, 2026 | $1.58 | $0.49 |
| Oct 22, 2026 | $1.58 | $0.52 |
| Oct 21, 2026 | $1.58 | $0.55 |
| Oct 20, 2026 | $1.58 | $0.56 |
| Oct 19, 2026 | $1.58 | $0.52 |
| Oct 18, 2026 | $1.56 | $0.55 |
| Oct 17, 2026 | $1.57 | $0.53 |
| Oct 16, 2026 | $1.47 | $0.52 |
| Oct 15, 2026 | $1.54 | $0.52 |
| Oct 14, 2026 | $1.48 | $0.52 |
| Oct 13, 2026 | $1.48 | $0.52 |
| Oct 12, 2026 | $1.55 | $0.54 |
| Oct 11, 2026 | $1.54 | $0.53 |
| Oct 10, 2026 | $1.61 | $0.55 |
| Oct 9, 2026 | $1.58 | $0.55 |
| Oct 8, 2026 | $1.58 | $0.57 |
| Oct 7, 2026 | $1.57 | $0.58 |
| Oct 6, 2026 | $1.51 | $0.57 |
| Oct 5, 2026 | $1.51 | $0.53 |
| Oct 4, 2026 | $1.51 | $0.54 |
| Oct 3, 2026 | $1.43 | $0.54 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Tentacool cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −5.1%
- 30 days
- +4.9%
- vs set · 7D
- +0.2%-5.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| 1st Edition Galaxy Holo | $1.50 | 0.0% | −5.1% | +4.9% |
| Galaxy Holo | $0.49 | 0.0% | 0.0% | −9.3% |
Price history by source · 1st Edition Galaxy Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.50 | TCGplayer |
| Nov 1, 2026 | $1.50 | TCGplayer |
| Oct 31, 2026 | $1.50 | TCGplayer |
| Oct 30, 2026 | $1.50 | TCGplayer |
| Oct 29, 2026 | $1.63 | TCGplayer |
| Oct 28, 2026 | $1.58 | TCGplayer |
| Oct 27, 2026 | $1.58 | TCGplayer |
| Oct 26, 2026 | $1.58 | TCGplayer |
| Oct 25, 2026 | $1.58 | TCGplayer |
| Oct 24, 2026 | $1.58 | TCGplayer |
| Oct 23, 2026 | $1.58 | TCGplayer |
| Oct 22, 2026 | $1.58 | TCGplayer |
| Oct 21, 2026 | $1.58 | TCGplayer |
| Oct 20, 2026 | $1.58 | TCGplayer |
| Oct 19, 2026 | $1.58 | TCGplayer |
| Oct 18, 2026 | $1.56 | TCGplayer |
| Oct 17, 2026 | $1.57 | TCGplayer |
| Oct 16, 2026 | $1.47 | TCGplayer |
| Oct 15, 2026 | $1.54 | TCGplayer |
| Oct 14, 2026 | $1.48 | TCGplayer |
| Oct 13, 2026 | $1.48 | TCGplayer |
| Oct 12, 2026 | $1.55 | TCGplayer |
| Oct 11, 2026 | $1.54 | TCGplayer |
| Oct 10, 2026 | $1.61 | TCGplayer |
| Oct 9, 2026 | $1.58 | TCGplayer |
| Oct 8, 2026 | $1.58 | TCGplayer |
| Oct 7, 2026 | $1.57 | TCGplayer |
| Oct 6, 2026 | $1.51 | TCGplayer |
| Oct 5, 2026 | $1.51 | TCGplayer |
| Oct 4, 2026 | $1.51 | TCGplayer |
| Oct 3, 2026 | $1.43 | TCGplayer |
Questions & answers
- How much is Tentacool worth?
- Tentacool (056/062, Fossil) is worth about $1.50: the TCGplayer market price of its 1st Edition Galaxy Holo printing, updated November 2, 2026.
- What printings of Tentacool 056/062 exist?
- Tentacool 056/062 exists in 3 printings: Normal (1999 2000 Copyright), 1st Edition Galaxy Holo, and Galaxy Holo.
- What set is Tentacool from?
- Tentacool is card 056/062 of Fossil (Base), released on October 10, 1999.
- What rarity is Tentacool 056/062?
- Tentacool (056/062, Fossil) is a Common card.
- Who illustrated Tentacool 056/062?
- The artwork of Tentacool (056/062, Fossil) is by Kagemaru Himeno.
Answers are generated from Tallgrass's own catalog and market data.












