Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 536 graded · 27% PSA 10
Recent eBay sales.
Printings (3)
Flip a coin. If heads, the Defending Pokémon is now Confused.
Flip a coin. If heads, prevent all damage done to Shellder during your opponent's next turn. (Any other effects of attacks still happen.)
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Mitsuhiro Arita
- Pokédex
- #0090
- Format
- Not Standard
- Released
- October 10, 1999
“Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.”
Price history
- 1st Edition Galaxy Holo$1.94
- Galaxy Holo$0.44
Show as table
| Date | 1st Edition Galaxy Holo | Galaxy Holo |
|---|---|---|
| Nov 2, 2026 | $1.94 | $0.44 |
| Nov 1, 2026 | $1.94 | $0.44 |
| Oct 31, 2026 | $1.92 | $0.41 |
| Oct 30, 2026 | $1.92 | $0.41 |
| Oct 29, 2026 | $1.92 | $0.41 |
| Oct 28, 2026 | $1.97 | $0.43 |
| Oct 27, 2026 | $1.91 | $0.43 |
| Oct 26, 2026 | $1.91 | $0.46 |
| Oct 25, 2026 | $1.91 | $0.46 |
| Oct 24, 2026 | $1.94 | $0.47 |
| Oct 23, 2026 | $1.94 | $0.47 |
| Oct 22, 2026 | $1.94 | $0.48 |
| Oct 21, 2026 | $1.94 | $0.49 |
| Oct 20, 2026 | $1.94 | $0.49 |
| Oct 19, 2026 | $1.97 | $0.50 |
| Oct 18, 2026 | $1.97 | $0.50 |
| Oct 17, 2026 | $1.99 | $0.50 |
| Oct 16, 2026 | $1.99 | $0.53 |
| Oct 15, 2026 | $2.00 | $0.51 |
| Oct 14, 2026 | $1.93 | $0.51 |
| Oct 13, 2026 | $1.93 | $0.51 |
| Oct 12, 2026 | $2.00 | $0.50 |
| Oct 11, 2026 | $2.00 | $0.47 |
| Oct 10, 2026 | $2.00 | $0.48 |
| Oct 9, 2026 | $2.01 | $0.48 |
| Oct 8, 2026 | $2.01 | $0.52 |
| Oct 7, 2026 | $2.00 | $0.52 |
| Oct 6, 2026 | $2.00 | $0.51 |
| Oct 5, 2026 | $2.00 | $0.46 |
| Oct 4, 2026 | $1.99 | $0.47 |
| Oct 3, 2026 | $1.94 | $0.47 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Shellder cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +1.6%
- 30 days
- 0.0%
- vs set · 7D
- +0.2%+1.4 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| 1st Edition Galaxy Holo | $1.94 | 0.0% | +1.6% | 0.0% |
| Galaxy Holo | $0.44 | 0.0% | −4.3% | −6.4% |
Price history by source · 1st Edition Galaxy Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.94 | TCGplayer |
| Nov 1, 2026 | $1.94 | TCGplayer |
| Oct 31, 2026 | $1.92 | TCGplayer |
| Oct 30, 2026 | $1.92 | TCGplayer |
| Oct 29, 2026 | $1.92 | TCGplayer |
| Oct 28, 2026 | $1.97 | TCGplayer |
| Oct 27, 2026 | $1.91 | TCGplayer |
| Oct 26, 2026 | $1.91 | TCGplayer |
| Oct 25, 2026 | $1.91 | TCGplayer |
| Oct 24, 2026 | $1.94 | TCGplayer |
| Oct 23, 2026 | $1.94 | TCGplayer |
| Oct 22, 2026 | $1.94 | TCGplayer |
| Oct 21, 2026 | $1.94 | TCGplayer |
| Oct 20, 2026 | $1.94 | TCGplayer |
| Oct 19, 2026 | $1.97 | TCGplayer |
| Oct 18, 2026 | $1.97 | TCGplayer |
| Oct 17, 2026 | $1.99 | TCGplayer |
| Oct 16, 2026 | $1.99 | TCGplayer |
| Oct 15, 2026 | $2.00 | TCGplayer |
| Oct 14, 2026 | $1.93 | TCGplayer |
| Oct 13, 2026 | $1.93 | TCGplayer |
| Oct 12, 2026 | $2.00 | TCGplayer |
| Oct 11, 2026 | $2.00 | TCGplayer |
| Oct 10, 2026 | $2.00 | TCGplayer |
| Oct 9, 2026 | $2.01 | TCGplayer |
| Oct 8, 2026 | $2.01 | TCGplayer |
| Oct 7, 2026 | $2.00 | TCGplayer |
| Oct 6, 2026 | $2.00 | TCGplayer |
| Oct 5, 2026 | $2.00 | TCGplayer |
| Oct 4, 2026 | $1.99 | TCGplayer |
| Oct 3, 2026 | $1.94 | TCGplayer |
Questions & answers
- How much is Shellder worth?
- Shellder (054/062, Fossil) is worth about $1.94: the TCGplayer market price of its 1st Edition Galaxy Holo printing, updated November 2, 2026.
- What printings of Shellder 054/062 exist?
- Shellder 054/062 exists in 3 printings: Normal (1999 2000 Copyright), 1st Edition Galaxy Holo, and Galaxy Holo.
- What set is Shellder from?
- Shellder is card 054/062 of Fossil (Base), released on October 10, 1999.
- What rarity is Shellder 054/062?
- Shellder (054/062, Fossil) is a Common card.
- Who illustrated Shellder 054/062?
- The artwork of Shellder (054/062, Fossil) is by Mitsuhiro Arita.
Answers are generated from Tallgrass's own catalog and market data.












