Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 569 graded · 19% PSA 10
Recent eBay sales.
Printings (2)
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Search your deck for a Basic Pokémon named Oddish and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.)
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Keiji Kinebuchi
- Pokédex
- #0043
- Format
- Not Standard
- Released
- June 16, 1999
“During the day, it keeps its face buried in the ground. At night, it wanders around sowing its seeds.”
Price history
- Normal$0.53
- 1st Edition Normal$3.65
Show as table
| Date | Normal | 1st Edition Normal |
|---|---|---|
| Nov 2, 2026 | $0.53 | $3.65 |
| Nov 1, 2026 | $0.53 | $3.65 |
| Oct 31, 2026 | $0.56 | $3.66 |
| Oct 30, 2026 | $0.51 | $3.60 |
| Oct 29, 2026 | $0.51 | $3.46 |
| Oct 28, 2026 | $0.51 | $3.46 |
| Oct 27, 2026 | $0.52 | $3.44 |
| Oct 26, 2026 | $0.51 | $3.46 |
| Oct 25, 2026 | $0.53 | $3.42 |
| Oct 24, 2026 | $0.54 | $3.39 |
| Oct 23, 2026 | $0.55 | $3.39 |
| Oct 22, 2026 | $0.55 | $3.39 |
| Oct 21, 2026 | $0.56 | $3.24 |
| Oct 20, 2026 | $0.56 | $3.24 |
| Oct 19, 2026 | $0.56 | $3.14 |
| Oct 18, 2026 | $0.53 | $3.20 |
| Oct 17, 2026 | $0.52 | $3.15 |
| Oct 16, 2026 | $0.50 | $3.15 |
| Oct 15, 2026 | $0.49 | $3.13 |
| Oct 14, 2026 | $0.50 | $3.14 |
| Oct 13, 2026 | $0.50 | $3.14 |
| Oct 12, 2026 | $0.50 | $3.14 |
| Oct 11, 2026 | $0.49 | $3.14 |
| Oct 10, 2026 | $0.49 | $3.19 |
| Oct 9, 2026 | $0.49 | $3.19 |
| Oct 8, 2026 | $0.49 | $3.19 |
| Oct 7, 2026 | $0.49 | $3.19 |
| Oct 6, 2026 | $0.48 | $3.22 |
| Oct 5, 2026 | $0.48 | $3.22 |
| Oct 4, 2026 | $0.48 | $3.22 |
| Oct 3, 2026 | $0.48 | $3.04 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Oddish cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +3.9%
- 30 days
- +10.4%
- vs set · 7D
- +1.1%+2.8 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.53 | 0.0% | +3.9% | +10.4% |
| 1st Edition Normal | $3.65 | 0.0% | +5.5% | +20.1% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.53 | TCGplayer |
| Nov 1, 2026 | $0.53 | TCGplayer |
| Oct 31, 2026 | $0.56 | TCGplayer |
| Oct 30, 2026 | $0.51 | TCGplayer |
| Oct 29, 2026 | $0.51 | TCGplayer |
| Oct 28, 2026 | $0.51 | TCGplayer |
| Oct 27, 2026 | $0.52 | TCGplayer |
| Oct 26, 2026 | $0.51 | TCGplayer |
| Oct 25, 2026 | $0.53 | TCGplayer |
| Oct 24, 2026 | $0.54 | TCGplayer |
| Oct 23, 2026 | $0.55 | TCGplayer |
| Oct 22, 2026 | $0.55 | TCGplayer |
| Oct 21, 2026 | $0.56 | TCGplayer |
| Oct 20, 2026 | $0.56 | TCGplayer |
| Oct 19, 2026 | $0.56 | TCGplayer |
| Oct 18, 2026 | $0.53 | TCGplayer |
| Oct 17, 2026 | $0.52 | TCGplayer |
| Oct 16, 2026 | $0.50 | TCGplayer |
| Oct 15, 2026 | $0.49 | TCGplayer |
| Oct 14, 2026 | $0.50 | TCGplayer |
| Oct 13, 2026 | $0.50 | TCGplayer |
| Oct 12, 2026 | $0.50 | TCGplayer |
| Oct 11, 2026 | $0.49 | TCGplayer |
| Oct 10, 2026 | $0.49 | TCGplayer |
| Oct 9, 2026 | $0.49 | TCGplayer |
| Oct 8, 2026 | $0.49 | TCGplayer |
| Oct 7, 2026 | $0.49 | TCGplayer |
| Oct 6, 2026 | $0.48 | TCGplayer |
| Oct 5, 2026 | $0.48 | TCGplayer |
| Oct 4, 2026 | $0.48 | TCGplayer |
| Oct 3, 2026 | $0.48 | TCGplayer |
Questions & answers
- How much is Oddish worth?
- Oddish (058/064, Jungle) is worth about $0.53: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Oddish 058/064 exist?
- Oddish 058/064 exists in 2 printings: Normal and 1st Edition Normal.
- What set is Oddish from?
- Oddish is card 058/064 of Jungle (Base), released on June 16, 1999.
- What rarity is Oddish 058/064?
- Oddish (058/064, Jungle) is a Common card.
- Who illustrated Oddish 058/064?
- The artwork of Oddish (058/064, Jungle) is by Keiji Kinebuchi.
Answers are generated from Tallgrass's own catalog and market data.












