Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 400 graded · 9% PSA 10
Recent eBay sales.
Printings (2)
Flip a coin. If heads, this attack does 20 damage plus 10 more damage; if tails, this attack does 20 damage.
Does 20 damage plus 10 more damage for each damage counter on Tauros. Flip a coin. If tails, Tauros is now Confused (after doing damage).
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 2
- Illustrator
- Kagemaru Himeno
- Pokédex
- #0128
- Format
- Not Standard
- Released
- June 16, 1999
“When it targets an enemy, it charges furiously while whipping its body with its long tails.”
Price history
- Normal$1.02
- 1st Edition Normal$6.14
Show as table
| Date | Normal | 1st Edition Normal |
|---|---|---|
| Nov 2, 2026 | $1.02 | $6.14 |
| Nov 1, 2026 | $1.02 | $6.14 |
| Oct 31, 2026 | $1.00 | $6.04 |
| Oct 30, 2026 | $0.94 | $6.04 |
| Oct 29, 2026 | $0.89 | $5.83 |
| Oct 28, 2026 | $0.89 | $5.78 |
| Oct 27, 2026 | $0.92 | $6.09 |
| Oct 26, 2026 | $0.92 | $6.21 |
| Oct 25, 2026 | $0.92 | $6.42 |
| Oct 24, 2026 | $0.90 | $6.31 |
| Oct 23, 2026 | $0.91 | $6.32 |
| Oct 22, 2026 | $0.87 | $6.32 |
| Oct 21, 2026 | $0.86 | $6.32 |
| Oct 20, 2026 | $0.84 | $6.32 |
| Oct 19, 2026 | $0.84 | $6.32 |
| Oct 18, 2026 | $0.84 | $6.32 |
| Oct 17, 2026 | $0.85 | $6.32 |
| Oct 16, 2026 | $0.82 | $6.32 |
| Oct 15, 2026 | $0.84 | $6.32 |
| Oct 14, 2026 | $0.88 | $6.25 |
| Oct 13, 2026 | $0.88 | $6.25 |
| Oct 12, 2026 | $0.92 | $6.13 |
| Oct 11, 2026 | $0.98 | $6.13 |
| Oct 10, 2026 | $0.98 | $5.99 |
| Oct 9, 2026 | $0.96 | $5.89 |
| Oct 8, 2026 | $0.94 | $5.89 |
| Oct 7, 2026 | $1.01 | $6.07 |
| Oct 6, 2026 | $1.01 | $6.07 |
| Oct 5, 2026 | $0.99 | $6.07 |
| Oct 4, 2026 | $0.98 | $6.07 |
| Oct 3, 2026 | $0.98 | $6.07 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Tauros cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +10.9%
- 30 days
- +4.1%
- vs set · 7D
- +1.1%+9.7 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $1.02 | 0.0% | +10.9% | +4.1% |
| 1st Edition Normal | $6.14 | 0.0% | −1.1% | +1.2% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.02 | TCGplayer |
| Nov 1, 2026 | $1.02 | TCGplayer |
| Oct 31, 2026 | $1.00 | TCGplayer |
| Oct 30, 2026 | $0.94 | TCGplayer |
| Oct 29, 2026 | $0.89 | TCGplayer |
| Oct 28, 2026 | $0.89 | TCGplayer |
| Oct 27, 2026 | $0.92 | TCGplayer |
| Oct 26, 2026 | $0.92 | TCGplayer |
| Oct 25, 2026 | $0.92 | TCGplayer |
| Oct 24, 2026 | $0.90 | TCGplayer |
| Oct 23, 2026 | $0.91 | TCGplayer |
| Oct 22, 2026 | $0.87 | TCGplayer |
| Oct 21, 2026 | $0.86 | TCGplayer |
| Oct 20, 2026 | $0.84 | TCGplayer |
| Oct 19, 2026 | $0.84 | TCGplayer |
| Oct 18, 2026 | $0.84 | TCGplayer |
| Oct 17, 2026 | $0.85 | TCGplayer |
| Oct 16, 2026 | $0.82 | TCGplayer |
| Oct 15, 2026 | $0.84 | TCGplayer |
| Oct 14, 2026 | $0.88 | TCGplayer |
| Oct 13, 2026 | $0.88 | TCGplayer |
| Oct 12, 2026 | $0.92 | TCGplayer |
| Oct 11, 2026 | $0.98 | TCGplayer |
| Oct 10, 2026 | $0.98 | TCGplayer |
| Oct 9, 2026 | $0.96 | TCGplayer |
| Oct 8, 2026 | $0.94 | TCGplayer |
| Oct 7, 2026 | $1.01 | TCGplayer |
| Oct 6, 2026 | $1.01 | TCGplayer |
| Oct 5, 2026 | $0.99 | TCGplayer |
| Oct 4, 2026 | $0.98 | TCGplayer |
| Oct 3, 2026 | $0.98 | TCGplayer |
Questions & answers
- How much is Tauros worth?
- Tauros (047/064, Jungle) is worth about $1.02: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Tauros 047/064 exist?
- Tauros 047/064 exists in 2 printings: Normal and 1st Edition Normal.
- What set is Tauros from?
- Tauros is card 047/064 of Jungle (Base), released on June 16, 1999.
- What rarity is Tauros 047/064?
- Tauros (047/064, Jungle) is a Uncommon card.
- Who illustrated Tauros 047/064?
- The artwork of Tauros (047/064, Jungle) is by Kagemaru Himeno.
Answers are generated from Tallgrass's own catalog and market data.












