Market price · Normal
$2.75
TCGplayer (US) · updated Nov 2, 2026
≈ $4.06 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$2.75
Low
—
Mid
—
Graded · Normal
PSA 10
$180.00
7 sales
PSA 9
$29.99
10 sales
PSA population: 415 graded · 15% PSA 10
Recent eBay sales.
Printings (2)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Tongue Wrap10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Supersonic
Flip a coin. If heads, the Defending Pokémon is now Confused.
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 3
- Illustrator
- Mitsuhiro Arita
- Pokédex
- #0108
- Format
- Not Standard
- Released
- June 16, 1999
“Its tongue can be extended like a chameleon's. It leaves a stinging sensation when it licks enemies.”
Price history
- Normal$2.75
- 1st Edition Normal$7.73
Show as table
| Date | Normal | 1st Edition Normal |
|---|---|---|
| Nov 2, 2026 | $2.75 | $7.73 |
| Nov 1, 2026 | $2.70 | $7.73 |
| Oct 31, 2026 | $2.63 | $7.73 |
| Oct 30, 2026 | $2.56 | $7.73 |
| Oct 29, 2026 | $2.50 | $7.73 |
| Oct 28, 2026 | $2.45 | $7.73 |
| Oct 27, 2026 | $2.45 | $7.75 |
| Oct 26, 2026 | $1.98 | $7.65 |
| Oct 25, 2026 | $1.71 | $7.65 |
| Oct 24, 2026 | $1.67 | $7.65 |
| Oct 23, 2026 | $1.73 | $7.52 |
| Oct 22, 2026 | $1.72 | $7.52 |
| Oct 21, 2026 | $1.78 | $7.67 |
| Oct 20, 2026 | $1.70 | $7.67 |
| Oct 19, 2026 | $1.66 | $7.60 |
| Oct 18, 2026 | $1.66 | $7.49 |
| Oct 17, 2026 | $1.66 | $7.66 |
| Oct 16, 2026 | $1.63 | $7.66 |
| Oct 15, 2026 | $1.70 | $7.66 |
| Oct 14, 2026 | $1.73 | $7.56 |
| Oct 13, 2026 | $1.79 | $7.54 |
| Oct 12, 2026 | $1.75 | $7.45 |
| Oct 11, 2026 | $1.70 | $7.45 |
| Oct 10, 2026 | $1.60 | $7.45 |
| Oct 9, 2026 | $1.56 | $7.45 |
| Oct 8, 2026 | $1.62 | $7.45 |
| Oct 7, 2026 | $1.69 | $7.45 |
| Oct 6, 2026 | $1.65 | $7.45 |
| Oct 5, 2026 | $1.66 | $7.53 |
| Oct 4, 2026 | $1.64 | $7.53 |
| Oct 3, 2026 | $1.64 | $7.40 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Lickitung cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +38.9%
- 30 days
- +67.7%
- vs set · 7D
- +1.1%+37.7 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $2.75 | +1.9% | +38.9% | +67.7% |
| 1st Edition Normal | $7.73 | 0.0% | +1.0% | +4.5% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $2.75 | TCGplayer |
| Nov 1, 2026 | $2.70 | TCGplayer |
| Oct 31, 2026 | $2.63 | TCGplayer |
| Oct 30, 2026 | $2.56 | TCGplayer |
| Oct 29, 2026 | $2.50 | TCGplayer |
| Oct 28, 2026 | $2.45 | TCGplayer |
| Oct 27, 2026 | $2.45 | TCGplayer |
| Oct 26, 2026 | $1.98 | TCGplayer |
| Oct 25, 2026 | $1.71 | TCGplayer |
| Oct 24, 2026 | $1.67 | TCGplayer |
| Oct 23, 2026 | $1.73 | TCGplayer |
| Oct 22, 2026 | $1.72 | TCGplayer |
| Oct 21, 2026 | $1.78 | TCGplayer |
| Oct 20, 2026 | $1.70 | TCGplayer |
| Oct 19, 2026 | $1.66 | TCGplayer |
| Oct 18, 2026 | $1.66 | TCGplayer |
| Oct 17, 2026 | $1.66 | TCGplayer |
| Oct 16, 2026 | $1.63 | TCGplayer |
| Oct 15, 2026 | $1.70 | TCGplayer |
| Oct 14, 2026 | $1.73 | TCGplayer |
| Oct 13, 2026 | $1.79 | TCGplayer |
| Oct 12, 2026 | $1.75 | TCGplayer |
| Oct 11, 2026 | $1.70 | TCGplayer |
| Oct 10, 2026 | $1.60 | TCGplayer |
| Oct 9, 2026 | $1.56 | TCGplayer |
| Oct 8, 2026 | $1.62 | TCGplayer |
| Oct 7, 2026 | $1.69 | TCGplayer |
| Oct 6, 2026 | $1.65 | TCGplayer |
| Oct 5, 2026 | $1.66 | TCGplayer |
| Oct 4, 2026 | $1.64 | TCGplayer |
| Oct 3, 2026 | $1.64 | TCGplayer |
Quick facts
Questions & answers
- How much is Lickitung worth?
- Lickitung (038/064, Jungle) is worth about $2.75: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Lickitung 038/064 exist?
- Lickitung 038/064 exists in 2 printings: Normal and 1st Edition Normal.
- What set is Lickitung from?
- Lickitung is card 038/064 of Jungle (Base), released on June 16, 1999.
- What rarity is Lickitung 038/064?
- Lickitung (038/064, Jungle) is a Uncommon card.
- Who illustrated Lickitung 038/064?
- The artwork of Lickitung (038/064, Jungle) is by Mitsuhiro Arita.
Answers are generated from Tallgrass's own catalog and market data.












